public Company Search
| Company | Country | Capital IQ Industry |
| Beijing Jetsen Technology Co., Ltd. | China | Software and Technology Services |
| Beijing Jiaxun Feihong Electrical Co., Ltd. | China | Computers and Electronic Equipment |
| Beijing JIAYU Door,Window and Curtain Wall Joint-Stock Co.,Ltd. | China | Building Products & Construction Materials |
| Beijing Jingkelong Co. Ltd. | China | Retail |
| Beijing Jingneng Thermal Power Co., Ltd. | China | Utilities |
| Beijing Jingxi Tourism Development Co., Ltd. | China | Restaurants and Leisure |
| Beijing Jingyuntong Technology Co., Ltd | China | Semiconductors |
| Beijing Join-Cheer Software Co., Ltd. | China | Software and Technology Services |
| Beijing Kangde Xin Composite Material Co., Ltd. | China | Chemicals |
| Beijing Lanxum Technology Co., Ltd. | China | Software and Technology Services |
| Beijing Leadman Biochemistry Co., Ltd. | China | Pharmaceuticals and Biotechnology |
| Beijing Lier High-Temperature Materials Co, Ltd. | China | Metals & Mining |
| Beijing Mainstreets Investment Group Corporation | China | Real Estate |
| Beijing Media Corporation Limited | China | Media |
| Beijing Miteno Communication Technology Co., Ltd. | China | Computers and Electronic Equipment |
| Beijing New Building Materials Public Limited Company | China | Building Products & Construction Materials |
| Beijing North Star Company Limited | China | Real Estate |
| Beijing Oil HBP Group | China | Energy |
| Beijing Orient Landscape Co.,Ltd. | China | Miscellaneous Commercial Services and Supplies |
| Beijing Orient National Communication Science & Technology Co., Ltd. | China | Software and Technology Services |
| Beijing Oriental Yuhong Waterproof Technology Co.,Ltd | China | Building Products & Construction Materials |
| Beijing Origin Water Technology Co.,Ltd | China | Miscellaneous Commercial Services and Supplies |
| Beijing Philisense Technology Co., Ltd. | China | Software and Technology Services |
| Beijing Properties Holdings Limited | Hong Kong | Real Estate |
| Beijing Sanyuan Foods Co., Ltd. | China | Food & Beverages |
| Beijing SDL Technology Co.,Ltd. | China | Computers and Electronic Equipment |
| Beijing Sevenstar Electronics Co., Ltd. | China | Computers and Electronic Equipment |
| Beijing Shengtong Printing Co., Ltd | China | Miscellaneous Commercial Services and Supplies |
| Beijing Shenhuaxin Co., Ltd. | China | Heavy Machinery |
| Beijing Shiji Information Technology, Co., Ltd. | China | Software and Technology Services |
| Beijing Shougang Co., Ltd. | China | Metals & Mining |
| Beijing Shouhang Resources Saving Co., Ltd | China | Building Products & Construction Materials |
| Beijing Shunxin Agriculture Co., Ltd. | China | Food & Beverages |
| Beijing Sifang Automation Co.,Ltd. | China | Electrical Equipment |
| Beijing SJ Environmental Protection and New Material Co.,Ltd. | China | Chemicals |
| Beijing SL Pharmaceutical Co., Ltd. | China | Pharmaceuticals and Biotechnology |
| Beijing SPC Environment Protection Tech Co., Ltd. | China | Heavy Machinery |
| Beijing Taikong Panel Industry Corp. | China | Building Products & Construction Materials |
| Beijing Teamsun Technology Co., Ltd. | China | Software and Technology Services |
| Beijing Thunisoft Corporation Limited | China | Software and Technology Services |
| Beijing Tiantan Biological Products Co., Ltd. | China | Pharmaceuticals and Biotechnology |
| Beijing Tongrentang Co., Ltd | China | Pharmaceuticals and Biotechnology |
| Beijing Toread Outdoor Products Co., Ltd. | China | Restaurants and Leisure |
| Beijing Toyou Feiji Electronics Co., Ltd. | China | Software and Technology Services |
| Beijing TRS Information Technology Co., Ltd | China | Software and Technology Services |
| Beijing Trust & Far Technology Co., Ltd. | China | Software and Technology Services |
| Beijing Ultrapower Software Co., Ltd. | China | Software and Technology Services |
| Beijing Unistrong Science & Technology Co., Ltd. | China | Computers and Electronic Equipment |
| Beijing Urban Construction Investment Development Co., Ltd. | China | Real Estate |
| Beijing Urban-Rural Trade Centre Co. Ltd. | China | Retail |
| Beijing Vantone Real Estate Co., Ltd. | China | Real Estate |
| Beijing Venustech Inc. | China | Software and Technology Services |
| Beijing Wangfujing Department Store (Group) Co., Ltd. | China | Retail |
| Beijing Water Business Doctor Co., Ltd. | China | Utilities |
| Beijing Watertek Information Technology Co. Ltd | China | Aerospace and Defense |
| Beijing WKW Automotive Parts Co., Ltd. | China | Auto Parts |
| Beijing Xiangeqing Co., Ltd. | China | Restaurants and Leisure |
| Beijing Yanjing Brewery Co., Ltd. | China | Food & Beverages |
| Beijing Zhong Ke San Huan High-Tech Co., Ltd. | China | Computers and Electronic Equipment |
| Beijing Zhongchuang Telecom Test Co., Ltd. | China | Computers and Electronic Equipment |
| Being Co., Ltd. | Japan | Software and Technology Services |
| Beiqi Foton Motor Co., Ltd. | China | Automobiles |
| Beiren Printing Machinery Holdings Limited | China | Heavy Machinery |
| Bekaert SA | Belgium | Metals & Mining |
| Bekem Metals, Inc. | Kazakhstan | Metals & Mining |
| Bel Fuse Inc. | United States | Computers and Electronic Equipment |
| Belapur Industries Ltd. | India | Clothing, Textiles and Accessories |
| Belc CO., LTD. | Japan | Retail |
| Belden Inc. | United States | Electrical Equipment |
| Belgacom SA | Belgium | Communication Services |
| Belgian Resources & Capital Co. | Belgium | Real Estate |
| Belgrade Industry of Beer | Serbia | Food & Beverages |
| Belgravium Technologies PLC | United Kingdom | Computers and Electronic Equipment |
| Belimo Holding AG | Switzerland | Building Products & Construction Materials |
| BELJE d.d. | Croatia | Food & Beverages |
| Belk Inc. | United States | Retail |
| Bell AG | Switzerland | Food & Beverages |
| Bell Aliant Regional Communications Inc. | Canada | Communication Services |
| Bell Buckle Holdings, Inc. | United States | Food & Beverages |
| Bell Copper Corporation | Canada | Metals & Mining |
| Bell Equipment Ltd. | South Africa | Heavy Machinery |
| Bell Financial Group Limited | Australia | Miscellaneous Financial Services |
| Bell Industries Inc. | United States | Software and Technology Services |
| Bell-Park Co.,Ltd. | Japan | Retail |
| Bella Resources Inc. | Canada | Energy |
| Bellair Ventures Inc. | Canada | Miscellaneous Commercial Services and Supplies |
| Bellatrix Exploration Ltd. | Canada | Energy |
| Belle Corporation | Philippines | Real Estate |
| Belle International Holdings Limited | China | Retail |
| Belle Mare Holding Ltd | Mauritius | Miscellaneous Financial Services |
| Bellevue Group AG | Switzerland | Miscellaneous Financial Services |
| Bellhaven Copper & Gold Inc. | Canada | Metals & Mining |
| Belltower Entertainment Corp. | United States | Media |
| Belluna Co. Ltd. | Japan | Retail |
| BELLUS Health Inc. | Canada | Pharmaceuticals and Biotechnology |
| Bellway plc | United Kingdom | Building Products & Construction Materials |
| Bellzone Mining PLC | Channel Islands | Metals & Mining |
| Belmont Resources Inc. | Canada | Metals & Mining |
| Belo Corp. | United States | Media |
| Belo Sun Mining Corp | Canada | Metals & Mining |
| Belon Joint Stock Company | Russia | Metals & Mining |
| Beloretsk Metallurgical Plant OAO | Russia | Metals & Mining |
| Belovo Paper Mill S.A. | Bulgaria | Misc. Consumer Products |
| Belships ASA | Norway | Sea Transportation |
| Beltone Financial Holding SAE | Egypt | Miscellaneous Financial Services |
| Beluga NV | Belgium | Miscellaneous Financial Services |
| Belvedere Resources Ltd. | Canada | Metals & Mining |
| Belvoir Lettings Plc | United Kingdom | Real Estate |
| BeMap, Inc. | Japan | Software and Technology Services |
| Bematech SA | Brazil | Computers and Electronic Equipment |
| Bemco Hydraulics Ltd. | India | Heavy Machinery |
| Bemis Company, Inc. | United States | Packaging and Containers |
| BEML Limited | India | Heavy Machinery |
| Ben Franklin Financial Inc. | United States | Banks and Thrifts |
| Ben Thanh Trading & Service Joint-Stock Company | Vietnam | Wholesale and Distribution |
| Ben Tre Building Material Joint Stock Company | Vietnam | Building Products & Construction Materials |
| Ben Tre Pharmaceutical Joint Stock Company | Vietnam | Pharmaceuticals and Biotechnology |
| Benalec Holdings Berhad | Malaysia | Engineering and Construction Services |
| Benares Hotels Limited | India | Restaurants and Leisure |
| Benchmark Bankshares Inc. | United States | Banks and Thrifts |
| Benchmark Electronics Inc. | United States | Computers and Electronic Equipment |
| Benchmark Energy Corporation | United States | Energy |
| Benda Pharmaceutical, Inc | China | Pharmaceuticals and Biotechnology |
| Bendigo and Adelaide Bank Limited | Australia | Banks and Thrifts |
| Bene AG | Austria | Miscellaneous Commercial Services and Supplies |
| Beneficial Holdings, Inc. | Nicaragua | Restaurants and Leisure |
| Beneficial Mutual Bancorp Inc. | United States | Banks and Thrifts |
| Benefit One Inc. | Japan | Miscellaneous Commercial Services and Supplies |
| Benefit Systems S.A. | Poland | Miscellaneous Commercial Services and Supplies |
| Benesse Holdings, Inc. | Japan | Diversified Services |
| Bénéteau S.A. | France | Restaurants and Leisure |
| BENEV Capital Inc. | Canada | Miscellaneous Commercial Services and Supplies |
| Beng Kuang Marine Ltd. | Singapore | Miscellaneous Commercial Services and Supplies |
| Bengal & Assam Company Ltd. | India | Miscellaneous Financial Services |
| Bengal Energy Ltd | Canada | Energy |
| Bengal Tea & Fabrics Ltd. | India | Clothing, Textiles and Accessories |
| Bengang Steel Plates Co. Ltd. | China | Metals & Mining |
| Benguet Corp. | Philippines | Metals & Mining |
| Beni Stabili Gestioni SGR | Italy | Miscellaneous Financial Services |
| Beni Stabili SpA | Italy | Real Estate |
| Benitec Biopharma Limited | Australia | Pharmaceuticals and Biotechnology |
| BenQ Materials Corporation | Taiwan | Computers and Electronic Equipment |
| BenQ Medical Technology Corporation | Taiwan | Healthcare Equipment/Supplies |
| Benso Oil Palm Plantation Limited | Ghana | Food & Beverages |
| BenThanh Service Joint Stock Company | Vietnam | Retail |
| Bentley Capital Limited | Australia | Miscellaneous Financial Services |
| Benton Capital Corp. | Canada | Metals & Mining |
| Benton Resources Inc. | Canada | Metals & Mining |
| Bentre Aquaproduct Import and Export Joint Stock Company | Vietnam | Food & Beverages |
| Benz Capital Corp | Canada | Miscellaneous Financial Services |
| Benzo Petro International Ltd. | India | Chemicals |
| BEO Bancorp | United States | Banks and Thrifts |
| Beotrans a.d. , Beograd | Serbia | Railroads and Trucking Services |
| Beowulf Mining plc | United Kingdom | Metals & Mining |
| BEP International Holdings Ltd. | Hong Kong | Appliances and Furniture |
| Berdan Tekstil Sanayi ve Ticaret AS | Turkey | Clothing, Textiles and Accessories |
| Berendsen plc | United Kingdom | Miscellaneous Commercial Services and Supplies |
| Berentzen-Gruppe AG | Germany | Food & Beverages |
| Bergamo Acquisition Corp. | United States | Miscellaneous Financial Services |
| Bergbahnen Engelberg-Truebsee-Titlis AG | Switzerland | Restaurants and Leisure |
| Bergen Group ASA | Norway | Energy |
| Berger International Limited | Singapore | Chemicals |
| Berger Paints Bangladesh Limited | Bangladesh | Chemicals |
| Berger Paints India Limited | India | Chemicals |
| Berger Paints Nigeria Plc | Nigeria | Chemicals |
| Berger Paints Pakistan Limited | Pakistan | Chemicals |
| Bergio International, Inc. | United States | Clothing, Textiles and Accessories |
| Bergs Timber AB | Sweden | Paper & Forest Products |
| Bering Exploration, Inc. | United States | Energy |
| Berjaya Assets Berhad | Malaysia | Restaurants and Leisure |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








