public Company Search
| Company | Country | Capital IQ Industry |
| E - Tranzact International Plc | Nigeria | Software and Technology Services |
| E Ink Holdings Incorporated | Taiwan | Computers and Electronic Equipment |
| E J Holdings Inc. | Japan | Miscellaneous Commercial Services and Supplies |
| E&A Limited | Australia | Engineering and Construction Services |
| E&E Recycling, Inc. | Taiwan | Miscellaneous Commercial Services and Supplies |
| E&M Computing | Israel | Software and Technology Services |
| E'Prime Aerospace Corp. | United States | Aerospace and Defense |
| E*TRADE Financial Corporation | United States | Miscellaneous Financial Services |
| E*TRADE Korea Co., Ltd. | South Korea | Miscellaneous Financial Services |
| E-Buy Home Inc. | Turks & Caicos Islands | Auto Parts |
| E-Channelling PLC | Sri Lanka | Software and Technology Services |
| E-Commerce China Dangdang Inc. | China | Retail |
| E-Data Corp. | United States | Software and Technology Services |
| E-Debit Global Corporation | Canada | Miscellaneous Commercial Services and Supplies |
| E-Energy Ventures Inc. | Canada | Metals & Mining |
| E-Film CO.,LTD | South Korea | Computers and Electronic Equipment |
| E-Food Group Co.,Ltd | China | Restaurants and Leisure |
| E-Future Co., Ltd. | South Korea | Media |
| e-Future Information Technology Inc. | China | Software and Technology Services |
| E-Guardian Inc. | Japan | Software and Technology Services |
| E-House (China) Holdings Limited | China | Real Estate |
| e-Kancelaria Grupa Prawno-Finansowa Spolka Akcyjna | Poland | Miscellaneous Commercial Services and Supplies |
| e-Kiosk S.A. | Poland | Retail |
| e-Kong Group Limited | Hong Kong | Communication Services |
| E-L Financial Corp. Ltd. | Canada | Insurance |
| E-Lead Electronic Co., Ltd. | Taiwan | Computers and Electronic Equipment |
| E-Life Mall Corporation | Taiwan | Retail |
| e-Litecom Co. Ltd. | South Korea | Semiconductors |
| E-MART Co., Ltd. | South Korea | Retail |
| e-Muzyka S.A. | Poland | Media |
| E-One Moli Energy Corp. | Taiwan | Electrical Equipment |
| e-pay Asia Limited | Australia | Software and Technology Services |
| E-Seikatsu Co Ltd | Japan | Software and Technology Services |
| E-SOL International Corp. | Canada | Miscellaneous Commercial Services and Supplies |
| E-Star Alternatív Energiaszolgáltató Nyrt | Hungary | Utilities |
| e-Starco Company Ltd. | South Korea | Real Estate |
| E-Supportlink Ltd. | Japan | Software and Technology Services |
| e-Therapeutics plc. | United Kingdom | Pharmaceuticals and Biotechnology |
| E-Waste Systems, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| E-World Co., Ltd. | South Korea | Miscellaneous Commercial Services and Supplies |
| E. Bon Holdings Ltd. | Hong Kong | Wholesale and Distribution |
| E. I. du Pont de Nemours and Company | United States | Chemicals |
| E. Pairis SA | Greece | Packaging and Containers |
| E. Schnapp & Co. Works Ltd. | Israel | Electrical Equipment |
| E.B. Creasy & Company PLC | Sri Lanka | Conglomerates |
| E.com Infotech India Ltd. | India | Software and Technology Services |
| e.Digital Corporation | United States | Computers and Electronic Equipment |
| E.I.D Parry (India) Limited | India | Chemicals |
| E.ON SE | Germany | Utilities |
| E.S.I. Environmental Sensors Inc. | Canada | Computers and Electronic Equipment |
| E.SUN Financial Holding Company, Ltd. | Taiwan | Banks and Thrifts |
| E.T. View Medical Ltd. | Israel | Healthcare Equipment/Supplies |
| E1 Corporation | South Korea | Utilities |
| E2open, Inc. | United States | Software and Technology Services |
| e2v Technologies plc | United Kingdom | Computers and Electronic Equipment |
| E4U a.s. | Czech Republic | Utilities |
| EA Holdings Berhad | Malaysia | Software and Technology Services |
| Eaagads Ltd. | Kenya | Food & Beverages |
| EACO Corporation | United States | Computers and Electronic Equipment |
| Eacom Timber Corporation | Canada | Paper & Forest Products |
| EAG-Beteiligungs AG | Austria | Auto Parts |
| Eagle Bancorp Montana, Inc. | United States | Banks and Thrifts |
| Eagle Bancorp, Inc. | United States | Banks and Thrifts |
| Eagle Bulk Shipping, Inc. | United States | Sea Transportation |
| Eagle Cold Storage Enterprise Co., Ltd. | Taiwan | Food & Beverages |
| Eagle Energy Trust | Canada | Energy |
| Eagle Exploration Co. | United States | Real Estate |
| Eagle Financial Services Inc. | United States | Banks and Thrifts |
| Eagle Ford Oil & Gas Corp. | United States | Energy |
| Eagle Hill Exploration Corporation | Canada | Metals & Mining |
| Eagle Industry Co. Ltd. | Japan | Auto Parts |
| Eagle Legend Asia Limited | Hong Kong | Wholesale and Distribution |
| Eagle Materials Inc. | United States | Building Products & Construction Materials |
| Eagle Mountain Gold Corp. | Canada | Metals & Mining |
| Eagle Nice (International) Holdings Limited | Hong Kong | Clothing, Textiles and Accessories |
| Eagle Nickel Ltd. | Australia | Metals & Mining |
| Eagle Oil Holding Company, Inc. | United States | Energy |
| Eagle Plains Resources Ltd. | Canada | Metals & Mining |
| Eagle Rock Energy Partners, L.P. | United States | Energy |
| Eagle Star Minerals Corp. | Canada | Metals & Mining |
| Eagle Veterinary Technology Co. Ltd. | South Korea | Pharmaceuticals and Biotechnology |
| Eagleford Energy Inc. | Canada | Energy |
| Eaglewood Energy Inc. | Canada | Energy |
| Eagon Industrial Co., Ltd. | South Korea | Paper & Forest Products |
| EAGON Windows & Doors Co., Ltd. | South Korea | Building Products & Construction Materials |
| Early Age Co., Ltd. | Japan | Real Estate |
| Early Equity Plc | United Kingdom | Miscellaneous Financial Services |
| Earn-A-Car Inc. | South Africa | Railroads and Trucking Services |
| Earnest Investments Holdings Ltd. | Hong Kong | Miscellaneous Financial Services |
| Earny Resources Ltd. | Canada | Miscellaneous Financial Services |
| Earth Chemical Co., Ltd. | Japan | Chemicals |
| Earth Dragon Resources Inc. | Japan | Transportation Infrastructure |
| Earth Heat Resources Ltd | Australia | Energy |
| Earth Search Sciences Inc. | United States | Energy |
| EarthLink Inc. | United States | Software and Technology Services |
| Earthport plc | United Kingdom | Software and Technology Services |
| Earthshine International Ltd. | United Kingdom | Computers and Electronic Equipment |
| Earthstone Energy, Inc. | United States | Energy |
| Earthworks Entertainment Inc. | United States | Media |
| Earthworks Industries Inc. | Canada | Miscellaneous Commercial Services and Supplies |
| Eason Paint Public Company Limited | Thailand | Chemicals |
| Easson Telecom | Hong Kong | Communication Services |
| East Africa Resources Limited | Australia | Energy |
| East African Breweries Limited | Kenya | Food & Beverages |
| East African Cables Ltd. | Kenya | Electrical Equipment |
| East African Portland Cement Company Limited | Kenya | Building Products & Construction Materials |
| East Asia Holdings Investment Limited | Hong Kong | Clothing, Textiles and Accessories |
| East Asia Minerals Corporation | Canada | Metals & Mining |
| East Capital Explorer AB | Sweden | Miscellaneous Financial Services |
| East China Engineering Science & Technology Co., Ltd | China | Engineering and Construction Services |
| East Coast Diversified Corporation | United States | Computers and Electronic Equipment |
| East Coast Steel Ltd. | India | Metals & Mining |
| East Delta Flour Mills Co. | Egypt | Food & Beverages |
| East Energy Resources Limited | Australia | Energy |
| East Japan Railway Company | Japan | Railroads and Trucking Services |
| East Morgan Holdings, Inc. | United States | Retail |
| East Pictures SA | Poland | Media |
| East Shore Distributors, Inc. | United States | Wholesale and Distribution |
| East West Bancorp, Inc. | United States | Banks and Thrifts |
| East West Insurance Company Limited | Pakistan | Insurance |
| East West Life Assurance Company Limited | Pakistan | Insurance |
| East West Petroleum Corp | Canada | Energy |
| East West Properties PLC | Sri Lanka | Real Estate |
| East West Resources Plc | United Kingdom | Miscellaneous Financial Services |
| EastCoal Inc. | Canada | Energy |
| Eastcompeace Smart Card Co., Ltd. | China | Computers and Electronic Equipment |
| Eastern & Oriental Berhad | Malaysia | Real Estate |
| Eastern American Natural Gas Trust | United States | Energy |
| Eastern Asteria, Inc. | United States | Retail |
| Eastern Bank Ltd. | Bangladesh | Banks and Thrifts |
| Eastern Cables Ltd. | Bangladesh | Electrical Equipment |
| Eastern Commercial Leasing Public Company Limited | Thailand | Miscellaneous Financial Services |
| Eastern Communications Co., Ltd. | China | Computers and Electronic Equipment |
| Eastern Company SAE | Egypt | Tobacco |
| Eastern Development Co. | Saudi Arabia | Food & Beverages |
| Eastern Environment Solutions Corp. | China | Miscellaneous Commercial Services and Supplies |
| Eastern Gases Limited | India | Energy |
| Eastern Gold Jade Co.,Ltd. | China | Clothing, Textiles and Accessories |
| Eastern Goldfields Inc. | United States | Metals & Mining |
| Eastern Holdings Ltd. | Singapore | Media |
| Eastern Housing Limited | Bangladesh | Real Estate |
| Eastern Insurance Company Ltd. | Bangladesh | Insurance |
| Eastern Insurance Holdings, Inc. | United States | Insurance |
| Eastern Iron Limited | Australia | Metals & Mining |
| Eastern Light Capital, Incorporated | United States | Real Estate |
| Eastern Lubricants Ltd. | Bangladesh | Chemicals |
| Eastern Media International Corporation | Taiwan | Miscellaneous Commercial Services and Supplies |
| Eastern Merchants Limited | Sri Lanka | Wholesale and Distribution |
| Eastern Michigan Financial Corporation | United States | Banks and Thrifts |
| Eastern Platinum Limited | Canada | Metals & Mining |
| Eastern Printing Public Company Limited | Thailand | Miscellaneous Commercial Services and Supplies |
| Eastern Property Holdings Ltd. | British Virgin Islands | Real Estate |
| Eastern Province Cement Company | Saudi Arabia | Building Products & Construction Materials |
| Eastern Resources, Inc. | United States | Metals & Mining |
| Eastern Silk Industries Ltd. | India | Clothing, Textiles and Accessories |
| Eastern Star Real Estate Public Company Limited | Thailand | Real Estate |
| Eastern Sugar & Industries Ltd | India | Food & Beverages |
| Eastern Technologies Holding Limited | Taiwan | Computers and Electronic Equipment |
| Eastern Treads Ltd. | India | Auto Parts |
| Eastern Virginia Bankshares Inc. | United States | Banks and Thrifts |
| Eastern Water Resources Development and Management Public Company Limited | Thailand | Utilities |
| Eastfield Resources Ltd. | Canada | Metals & Mining |
| Eastgate Technology Ltd. | Singapore | Computers and Electronic Equipment |
| EastGroup Properties Inc. | United States | Real Estate |
| EastLand Equity Bhd | Malaysia | Real Estate |
| Eastland Insurance Company Limited | Bangladesh | Insurance |
| Eastmain Resources Inc. | Canada | Metals & Mining |
| Eastman Chemical Co. | United States | Chemicals |
| Eastmoney Information Co.,Ltd. | China | Software and Technology Services |
| Easton Investments Limited | Australia | Miscellaneous Financial Services |
| Easton Pharmaceuticals Inc. | Canada | Pharmaceuticals and Biotechnology |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








