public Company Search
| Company | Country | Capital IQ Industry |
| EMS Energy Limited | Singapore | Energy |
| EMS Seven Seas ASA | Norway | Transportation Infrastructure |
| EMS-Chemie Holding AG | Switzerland | Chemicals |
| Emtec, Inc. | United States | Software and Technology Services |
| Emtex Industries India Ltd | India | Clothing, Textiles and Accessories |
| Emu NL | Australia | Metals & Mining |
| Emulex Corporation | United States | Computers and Electronic Equipment |
| EMW Co., Ltd. | South Korea | Computers and Electronic Equipment |
| en-japan Inc. | Japan | Miscellaneous Commercial Services and Supplies |
| EN3 Co., Ltd. | South Korea | Heavy Machinery |
| Enable Holdings, Inc. | United States | Retail |
| Enable IPC Corporation | United States | Electrical Equipment |
| Enablence Technologies Inc. | Canada | Computers and Electronic Equipment |
| Enables IT Group plc | United Kingdom | Software and Technology Services |
| EnableTS, Inc. | United States | Software and Technology Services |
| Enagás, S.A. | Spain | Utilities |
| Enakiyvckiy Metalyrginiy ZAV | Ukraine | Metals & Mining |
| Enalyzer A/S | Denmark | Software and Technology Services |
| Enam Optoelectronic Material Co., Ltd. | China | Aerospace and Defense |
| Enanta Pharmaceuticals, Inc. | United States | Pharmaceuticals and Biotechnology |
| ENB Financial Corp. | United States | Banks and Thrifts |
| Enbridge Energy Management LLC | United States | Energy |
| Enbridge Energy Partners LP | United States | Energy |
| Enbridge Inc. | Canada | Energy |
| Enbridge Income Fund Holdings Inc. | Canada | Energy |
| EnBW Energie Baden-Wuerttemberg AG | Germany | Utilities |
| Encana Corporation | Canada | Energy |
| Encanto Potash Corp. | Canada | Chemicals |
| ENCE Energia y Celulosa SA | Spain | Paper & Forest Products |
| Encho Co.,Ltd. | Japan | Retail |
| Encision Inc. | United States | Healthcare Equipment/Supplies |
| Encom Group, Inc. | United States | Software and Technology Services |
| Encompass Energy Services, Inc. | United States | Miscellaneous Financial Services |
| Encompass Holdings, Inc. | United States | Restaurants and Leisure |
| Encore Brands, Inc. | United States | Wholesale and Distribution |
| Encore Capital Group, Inc. | United States | Miscellaneous Financial Services |
| Encore Energy Systems, Inc. | United States | Media |
| Encore Software Ltd. | India | Software and Technology Services |
| Encore Wire Corp. | United States | Electrical Equipment |
| Encorium Group Inc. | United States | Pharmaceuticals and Biotechnology |
| EnCorp. Bhd | Malaysia | Engineering and Construction Services |
| Encounter Development Technologies Inc. | United States | Software and Technology Services |
| Encounter Resources Ltd. | Australia | Metals & Mining |
| EncounterCare Solutions, Inc. | United States | Software and Technology Services |
| Encres Dubuit | France | Chemicals |
| Endeavor Power Corp. | United States | Healthcare Equipment/Supplies |
| Endeavour International Corporation | United States | Energy |
| Endeavour Mining Corporation | Cayman Islands | Metals & Mining |
| Endeavour Silver Corp. | Canada | Metals & Mining |
| Endesa Costanera SA | Argentina | Utilities |
| Endesa SA | Spain | Utilities |
| Endexx Corp. | United States | Software and Technology Services |
| Endo Health Solutions Inc. | United States | Pharmaceuticals and Biotechnology |
| Endo Lighting Corp. | Japan | Electrical Equipment |
| Endo Manufacturing Co. Ltd. | Japan | Restaurants and Leisure |
| Endocyte, Inc. | United States | Pharmaceuticals and Biotechnology |
| Endologix Inc. | United States | Healthcare Equipment/Supplies |
| Endomines AB (publ) | Sweden | Metals & Mining |
| Endor AG | Germany | Computers and Electronic Equipment |
| Endurance Gold Corp. | Canada | Metals & Mining |
| Endurance Specialty Holdings Ltd. | Bermuda | Insurance |
| Enduro Royalty Trust | United States | Energy |
| Endymed Ltd. | Israel | Healthcare Equipment/Supplies |
| Ene Technology Inc. | Taiwan | Semiconductors |
| Enea AB | Sweden | Software and Technology Services |
| ENEA S.A. | Poland | Utilities |
| Eneabba Gas Ltd. | Australia | Utilities |
| Enegi Oil Plc | United Kingdom | Energy |
| Enel Green Power S.p.A. | Italy | Utilities |
| Enel SpA | Italy | Utilities |
| Enel-Med S.A. | Poland | Healthcare Services |
| Enemona S.A. | Bulgaria | Engineering and Construction Services |
| Eneovia Société Anonyme | France | Utilities |
| EnerCare Inc. | Canada | Diversified Services |
| Enerchina Holdings Ltd. | Hong Kong | Utilities |
| Enercorp Inc. | United States | Miscellaneous Financial Services |
| Enerflex Ltd. | Canada | Energy |
| Energen Corp. | United States | Energy |
| Energenx Inc | United States | Electrical Equipment |
| Energetix Group plc | United Kingdom | Electrical Equipment |
| Energia Minerals Limited | Australia | Energy |
| Energie Europe Service | France | Utilities |
| Energiedienst Holding AG | Switzerland | Utilities |
| Energiekontor AG | Germany | Utilities |
| Energisa S.A. | Brazil | Utilities |
| Energiser Investments PLC | United Kingdom | Miscellaneous Financial Services |
| Energixs-Renewable Energies Ltd. | Israel | Utilities |
| Energiz Renewable, Inc. | United States | Utilities |
| Energizer Holdings Inc. | United States | Misc. Consumer Products |
| Energizer Resources Inc. | Canada | Metals & Mining |
| Energoaparatura SA | Poland | Engineering and Construction Services |
| Energoinstal SA | Poland | Heavy Machinery |
| Energold Drilling Corp. | Canada | Metals & Mining |
| Energomontaz - Poludnie Spólka Akcyjna | Poland | Engineering and Construction Services |
| Energomontaza A.D. | Serbia | Engineering and Construction Services |
| Energoni AD | Bulgaria | Utilities |
| Energoprojekt Entel Ad Beograd | Serbia | Engineering and Construction Services |
| Energoprojekt Holding A.D. Beograd | Serbia | Conglomerates |
| Energoprojekt Niskogradnja A.D. Beograd | Serbia | Engineering and Construction Services |
| Energoremont Bobov Dol AD | Bulgaria | Miscellaneous Commercial Services and Supplies |
| Energoremont Holding AD-Sofia | Bulgaria | Electrical Equipment |
| Energroup Holdings Corp. | China | Food & Beverages |
| Energtek, Inc. | United States | Auto Parts |
| Energulf Resources Inc. | Canada | Energy |
| Energy & Technology Corp. | United States | Energy |
| Energy 1 Corporation | United States | Auto Parts |
| Energy and Minerals Australia Limited | Australia | Energy |
| Energy Assets Group Plc | United Kingdom | Miscellaneous Commercial Services and Supplies |
| Energy Conservation Technologies Inc. | United States | Semiconductors |
| Energy Development Co. Ltd. | India | Utilities |
| Energy Development Corporation | Philippines | Utilities |
| Energy Developments Ltd. | Australia | Utilities |
| Energy Earth Public Company Limited | Thailand | Energy |
| Energy Edge Technologies Corporation | United States | Engineering and Construction Services |
| Energy Finders, Inc. | Hong Kong | Energy |
| Energy Focus, Inc. | United States | Electrical Equipment |
| Energy Fuels Inc. | Canada | Metals & Mining |
| Energy Holdings International, Inc. | United States | Energy |
| Energy International Investments Holdings Limited | Hong Kong | Energy |
| Energy Metals Limited | Australia | Energy |
| Energy One Limited | Australia | Software and Technology Services |
| Energy Quest, Inc | United States | Utilities |
| Energy Recovery, Inc. | United States | Heavy Machinery |
| Energy Resources of Australia Ltd. | Australia | Energy |
| Energy Revenue America, Inc. | United States | Computers and Electronic Equipment |
| Energy Services of America Corporation | United States | Energy |
| Energy Technique plc | United Kingdom | Heavy Machinery |
| Energy Technologies Limited | Australia | Electrical Equipment |
| Energy Telecom, Inc. | United States | Computers and Electronic Equipment |
| Energy Today Inc. | United States | Software and Technology Services |
| Energy Transfer Equity, L.P. | United States | Energy |
| Energy Transfer Partners LP | United States | Energy |
| Energy Ventures Limited | Australia | Energy |
| Energy World Corp. Ltd. | Australia | Utilities |
| Energy XXI (Bermuda) Limited | Bermuda | Energy |
| EnergySolutions, Inc | United States | Miscellaneous Commercial Services and Supplies |
| EnerJex Resources, Inc. | United States | Energy |
| Enerji Ltd | Australia | Utilities |
| Enerlabs, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Enermax Technology Corporation | Taiwan | Computers and Electronic Equipment |
| EnerNOC, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| EnerNorth Industries Inc. | Canada | Energy |
| Enero Group Limited | Australia | Media |
| Enerplus Corporation | Canada | Energy |
| EnerSur S.A. | Peru | Utilities |
| EnerSys | United States | Electrical Equipment |
| EnerTeck Corp. | United States | Chemicals |
| Enertork, Ltd. | South Korea | Electrical Equipment |
| Enertronica S.p.A. | Italy | Electrical Equipment |
| Enervit S.p.A. | Italy | Misc. Consumer Products |
| Enerxy AG | Germany | Media |
| Enex Co. Ltd. | South Korea | Appliances and Furniture |
| ENF Technology Co., Ltd. | South Korea | Chemicals |
| ENG Electric Co. Ltd. | Taiwan | Electrical Equipment |
| Eng Kah Corporation Berhad | Malaysia | Misc. Consumer Products |
| Engage Mobility, Inc. | United States | Media |
| Engel Resources and Development Ltd. | Israel | Real Estate |
| Engen Botswana Ltd. | Botswana | Energy |
| Engenco Limited | Australia | Heavy Machinery |
| Enghouse Systems Limited | Canada | Software and Technology Services |
| Engility Holdings, Inc. | United States | Aerospace and Defense |
| Engineering Ingegneria Informatica SpA | Italy | Software and Technology Services |
| Engineering.com Inc. | Canada | Software and Technology Services |
| Engineers India Limited | India | Engineering and Construction Services |
| ENGlobal Corp. | United States | Energy |
| EnGro Corporation Limited | Singapore | Building Products & Construction Materials |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







