public Company Search
| Company | Country | Capital IQ Industry |
| Pakistan Petroleum Ltd. | Pakistan | Energy |
| Pakistan PVC Ltd. | Pakistan | Chemicals |
| Pakistan Refinery Ltd. | Pakistan | Energy |
| Pakistan Reinsurance Company Ltd. | Pakistan | Insurance |
| Pakistan Services Ltd. | Pakistan | Restaurants and Leisure |
| Pakistan State Oil Company Limited | Pakistan | Energy |
| Pakistan Synthetics Ltd. | Pakistan | Chemicals |
| Pakistan Telecommunication Company Limited | Pakistan | Communication Services |
| Pakistan Tobacco Company Ltd. | Pakistan | Tobacco |
| Pakuwon Jati tbk PT | Indonesia | Real Estate |
| Pal Co., Ltd. | Japan | Retail |
| Pal Credit & Capital Ltd. | India | Miscellaneous Financial Services |
| PAL Holdings, Inc. | Philippines | Airlines |
| Pal Wonn (Taiwan) Co., Ltd. | Taiwan | Computers and Electronic Equipment |
| Palabora Mining Company Limited | South Africa | Metals & Mining |
| Palace Capital Plc | United Kingdom | Insurance |
| Palace Industries (P.I.) Ltd. | Israel | Appliances and Furniture |
| Palace Resources Limited | Australia | Energy |
| Palaces Real Estate and Development PLC | Jordan | Real Estate |
| Paladin Energy Ltd | Australia | Energy |
| Paladin Labs Inc. | Canada | Pharmaceuticals and Biotechnology |
| Paladin Ltd. | Hong Kong | Wholesale and Distribution |
| Palatin Technologies Inc. | United States | Pharmaceuticals and Biotechnology |
| Palco Limited | India | Metals & Mining |
| Paldin Holding AD Plovdiv | Bulgaria | Miscellaneous Financial Services |
| Palemo Co., Ltd. | Japan | Retail |
| Palestine Commercial Bank | Palestinian Authority | Banks and Thrifts |
| Palestine Development & Investment Co. | Palestinian Authority | Miscellaneous Financial Services |
| Palestine Electric Company | Palestinian Authority | Utilities |
| Palestine Industrial Investment Company Ltd. | Palestinian Authority | Food & Beverages |
| Palestine Insurance Company | Palestinian Authority | Insurance |
| Palestine Investment & Development Co. | Palestinian Authority | Miscellaneous Financial Services |
| Palestine Investment Bank | Palestinian Authority | Banks and Thrifts |
| Palestine Islamic Bank | Palestinian Authority | Banks and Thrifts |
| Palestine Mortgage & Housing Corporation | Palestinian Authority | Banks and Thrifts |
| Palestine Plastic Industries Co., Ltd. | Palestinian Authority | Packaging and Containers |
| Palestine Poultry Co., Ltd. | Palestinian Authority | Food & Beverages |
| Palestine Real Estate Investment Co. | Palestinian Authority | Real Estate |
| Palestine Telecommunications Company P.L.C. | Palestinian Authority | Communication Services |
| Palette Innovation Corp. | Taiwan | Semiconductors |
| Palette Multimedia Bhd | Malaysia | Software and Technology Services |
| Palfinger AG | Austria | Heavy Machinery |
| Paliburg Holdings Ltd. | Hong Kong | Restaurants and Leisure |
| Palisades Petroleum Corporation | United States | Real Estate |
| Pall Corporation | United States | Heavy Machinery |
| Palladon Ventures Ltd. | Canada | Metals & Mining |
| Pallas Group AB | Sweden | Sea Transportation |
| Pallinghurst Resources Limited | Channel Islands | Metals & Mining |
| Palliser Oil & Gas Corporation | Canada | Energy |
| Palm Garden Hotels PLC | Sri Lanka | Restaurants and Leisure |
| Palm Hills Developments Company S.A.E. | Egypt | Real Estate |
| Palm Landscape Architecture Co., Ltd. | China | Engineering and Construction Services |
| Palmboomen Cultuur Maatschappij Mopoli N.V. | Belgium | Food & Beverages |
| Palmci SA | Ivory Coast | Food & Beverages |
| Palmetto Bancshares Inc. | United States | Banks and Thrifts |
| Palmetto Real Estate Trust | United States | Real Estate |
| Palms Agro Production Co., K.S.C.C. | Kuwait | Food & Beverages |
| Palo Alto Networks, Inc. | United States | Computers and Electronic Equipment |
| Palo Duro Energy Inc. | Canada | Energy |
| Palomar Medical Technologies Inc. | United States | Healthcare Equipment/Supplies |
| Palram Industries (1990) Ltd. | Israel | Chemicals |
| Palsoft Infosystems Ltd. | India | Software and Technology Services |
| Paltac Corporation | Japan | Wholesale and Distribution |
| Paltek Corp. | Japan | Computers and Electronic Equipment |
| Pamapol Spolka Akcyjna | Poland | Food & Beverages |
| Pampa Energia SA | Argentina | Utilities |
| Pamporovo AD | Bulgaria | Restaurants and Leisure |
| Pan Africa Insurance Holdings Limited | Kenya | Insurance |
| Pan African Resources PLC | South Africa | Metals & Mining |
| Pan American Bank (Los Angeles, CA) | United States | Banks and Thrifts |
| Pan American Goldfields Ltd | Canada | Metals & Mining |
| Pan American Resources, Inc. | United States | Metals & Mining |
| Pan American Silver Corp. | Canada | Metals & Mining |
| Pan Asia Banking Corporation PLC | Sri Lanka | Banks and Thrifts |
| Pan Asia Chemical Corporation | Taiwan | Chemicals |
| Pan Asia Footwear Public Company Limited | Thailand | Clothing, Textiles and Accessories |
| Pan Asia Mining Limited | Hong Kong | Wholesale and Distribution |
| Pan Asian Holdings Limited | Singapore | Heavy Machinery |
| Pan Entertainment Co Ltd | South Korea | Media |
| Pan European Terminals PLC | United Kingdom | Energy |
| Pan Global Corp. | United States | Engineering and Construction Services |
| Pan Global Resources Inc. | Canada | Metals & Mining |
| Pan Hong Property Group Limited | Hong Kong | Real Estate |
| PAN India Corporation Ltd. | India | Miscellaneous Financial Services |
| Pan Jit International Inc. | Taiwan | Semiconductors |
| Pan Malaysia Capital Bhd | Malaysia | Miscellaneous Financial Services |
| Pan Malaysia Corporation Berhad | Malaysia | Food & Beverages |
| Pan Malaysia Holdings Bhd | Malaysia | Restaurants and Leisure |
| Pan Malaysian Industries Berhad | Malaysia | Real Estate |
| Pan Orient Energy Corp. | Canada | Energy |
| Pan Pacific Bank | United States | Banks and Thrifts |
| Pan Pacific Corporation | Vietnam | Miscellaneous Commercial Services and Supplies |
| Pan Pacific Hotels Group Limited | Singapore | Restaurants and Leisure |
| Pan Pacific Petroleum NL | Australia | Energy |
| Pan-International Industrial Corporation | Taiwan | Computers and Electronic Equipment |
| Pan-Pacific Co., Ltd. | South Korea | Clothing, Textiles and Accessories |
| Pan-United Corporation Limited | Singapore | Wholesale and Distribution |
| Panacea Biotec Ltd. | India | Pharmaceuticals and Biotechnology |
| Panacea Global, Inc. | Canada | Pharmaceuticals and Biotechnology |
| Panache Beverage Inc. | United States | Food & Beverages |
| Panacos Pharmaceuticals Inc. | United States | Pharmaceuticals and Biotechnology |
| PanaHome Corporation | Japan | Building Products & Construction Materials |
| Panalpina World Transport Holding Ltd. | Switzerland | Air Freight |
| Panama Petrochem Ltd. | India | Chemicals |
| Panariagroup Industrie Ceramiche S.p.A. | Italy | Building Products & Construction Materials |
| Panasian Power Ltd | Sri Lanka | Utilities |
| Panasonic Appliances India Company Limited | India | Appliances and Furniture |
| Panasonic Carbon India Co., Ltd. | India | Electrical Equipment |
| Panasonic Corporation | Japan | Computers and Electronic Equipment |
| Panasonic Energy India Company Limited | India | Electrical Equipment |
| Panasonic Industrial Devices SUNX Co., Ltd. | Japan | Computers and Electronic Equipment |
| Panasonic Information Systems Co.,Ltd. | Japan | Software and Technology Services |
| Panasonic Manufacturing Malaysia Berhad | Malaysia | Appliances and Furniture |
| Panasonic Manufacturing Philippines Corp. | Philippines | Appliances and Furniture |
| PanAust Limited | Australia | Metals & Mining |
| Pancake House, Inc. | Philippines | Restaurants and Leisure |
| Panchmahal Steels, Ltd. | India | Metals & Mining |
| Panchsheel Organics Ltd | India | Pharmaceuticals and Biotechnology |
| Pancontinental Oil & Gas NL | Australia | Energy |
| Pancontinental Uranium Corporation | Canada | Metals & Mining |
| Panda Ethanol Inc. | United States | Energy |
| Panda Fireworks Group Co., Ltd. | China | Restaurants and Leisure |
| Pandatel AG | Germany | Computers and Electronic Equipment |
| Pandora A/S | Denmark | Clothing, Textiles and Accessories |
| Pandora Investments Public Limited | Cyprus | Real Estate |
| Pandora Media, Inc. | United States | Software and Technology Services |
| Panera Bread Co. | United States | Restaurants and Leisure |
| Panex Resources Inc. | Switzerland | Metals & Mining |
| Pang Da Automobile Trade Co.,Ltd. | China | Retail |
| Pangaea Real-Estate Ltd. | Israel | Miscellaneous Financial Services |
| Panglobal Brands, Inc. | United States | Clothing, Textiles and Accessories |
| Pangolin Diamonds Corp. | Canada | Metals & Mining |
| Pangrim Co., Ltd. | South Korea | Clothing, Textiles and Accessories |
| Pangrio Sugar Mills Ltd. | Pakistan | Food & Beverages |
| Panhandle Oil and Gas Inc. | United States | Energy |
| Pani Teresa Medica Spolka Akcyjna | Poland | Healthcare Equipment/Supplies |
| Panion & Bf Biotech Inc. | Taiwan | Pharmaceuticals and Biotechnology |
| Pankaj Polymers Ltd | India | Packaging and Containers |
| Pankaj Polypack Limited | India | Chemicals |
| Pankl Racing Systems AG | Austria | Auto Parts |
| Panmure Gordon & Co. plc | United Kingdom | Miscellaneous Financial Services |
| PannErgy Plc | Hungary | Utilities |
| Pannon-Valto Rt. | Hungary | Miscellaneous Financial Services |
| Pannonflax Rt. | Hungary | Clothing, Textiles and Accessories |
| Panora Gayrimenkul Yatirim Ortakligi A.S. | Turkey | Real Estate |
| Panorama Synergy Ltd | Australia | Software and Technology Services |
| Panoramic Resources Limited | Australia | Metals & Mining |
| Panoramic Universal Limited | India | Software and Technology Services |
| Panoro Energy ASA | Norway | Energy |
| Panoro Minerals Ltd. | Canada | Metals & Mining |
| Panostaja Oyj | Finland | Miscellaneous Financial Services |
| Panram International Corp. | Taiwan | Computers and Electronic Equipment |
| Pansar Bhd | Malaysia | Wholesale and Distribution |
| Pantech Group Holdings Bhd | Malaysia | Metals & Mining |
| PanTerra Gold Limited | Australia | Metals & Mining |
| Panterra Resource Corp. | Canada | Energy |
| Pantheon Resources | United Kingdom | Energy |
| Pantheon Ventures Ltd. | Canada | Metals & Mining |
| Panther Securities plc | United Kingdom | Real Estate |
| Panyam Cements & Mineral Industries Ltd. | India | Building Products & Construction Materials |
| Paolung International Co. | Taiwan | Paper & Forest Products |
| Paos Holdings Bhd | Malaysia | Misc. Consumer Products |
| Papa Bello Enterprises, Inc. | United States | Restaurants and Leisure |
| Papa John's International Inc. | United States | Restaurants and Leisure |
| Papago Inc. | Taiwan | Software and Technology Services |
| Papeles y Cartones de Europa S.A. | Spain | Packaging and Containers |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








