public Company Search
| Company | Country | Capital IQ Industry |
| Pasupati Acrylon Ltd. | India | Clothing, Textiles and Accessories |
| Pasupati Fincap Ltd. | India | Miscellaneous Financial Services |
| Patagonia Gold plc | United Kingdom | Metals & Mining |
| Patapsco Bancorp Inc. | United States | Banks and Thrifts |
| Patch International Inc. | Canada | Energy |
| Patel Engineering Ltd. | India | Engineering and Construction Services |
| Patel Integrated Logistics Limited | India | Air Freight |
| Patels Airtemp (India) Limited | India | Heavy Machinery |
| Patentus Spolka Akcyjna | Poland | Heavy Machinery |
| Paternoster Resources plc | United Kingdom | Energy |
| Patheon Inc. | Canada | Pharmaceuticals and Biotechnology |
| Pathfinder Bancorp Inc. | United States | Banks and Thrifts |
| Pathfinder Cell Therapy, Inc. | United States | Pharmaceuticals and Biotechnology |
| Pathfinder Minerals Plc | United Kingdom | Metals & Mining |
| Patidar Buildcon Limited | India | Real Estate |
| Patient Access Solutions, Inc. | United States | Software and Technology Services |
| Patient Home Monitoring Corp. | United States | Healthcare Services |
| Patient Portal Technologies, Inc. | United States | Software and Technology Services |
| Patient Safety Technologies, Inc. | United States | Healthcare Equipment/Supplies |
| PatientTrac International Medical Technology AB (publ.) | Sweden | Software and Technology Services |
| Patimas Computers Berhad | Malaysia | Software and Technology Services |
| Pato Chemical Industry Public Company Limited | Thailand | Chemicals |
| Patrick Industries Inc. | United States | Building Products & Construction Materials |
| Patrimoine et Commerce SA | France | Real Estate |
| Patriot Energy Corporation | Canada | Energy |
| Patriot Federal Bank | United States | Banks and Thrifts |
| Patriot Gold Corp. | United States | Metals & Mining |
| Patriot Minefinders Inc. | Canada | Metals & Mining |
| Patriot National Bancorp Inc. | United States | Banks and Thrifts |
| Patriot Petroleum Corp. | Canada | Energy |
| Patriot Scientific Corporation | United States | Semiconductors |
| Patriot Transportation Holding, Inc. | United States | Railroads and Trucking Services |
| Patrizia Immobilien AG | Germany | Real Estate |
| Patron Systems Inc. | United States | Software and Technology Services |
| Patrone Gold Corp. | Canada | Metals & Mining |
| Patrys Limited | Australia | Pharmaceuticals and Biotechnology |
| Patspin India Ltd. | India | Clothing, Textiles and Accessories |
| Patterson Companies, Inc. | United States | Healthcare Services |
| Patterson-UTI Energy Inc. | United States | Energy |
| Patties Foods Limited | Australia | Food & Beverages |
| Patum Rice Mill and Granary Public Company Limited | Thailand | Food & Beverages |
| Paul Hartmann AG | Germany | Healthcare Equipment/Supplies |
| Paul Mueller Co. | United States | Heavy Machinery |
| Paulson Capital Corp. | United States | Miscellaneous Financial Services |
| Paushak Limited | India | Chemicals |
| Pavilion Real Estate Investment Trust | Malaysia | Real Estate |
| Pavlogradvugillya OJSC | Ukraine | Energy |
| Pavlovo Bus Open Joint-Stok Company | Russia | Heavy Machinery |
| Paw4mance Pet Products International, Inc | Canada | Food & Beverages |
| PAX Global Technology Limited | Hong Kong | Computers and Electronic Equipment |
| Pax-Anlage AG | Switzerland | Real Estate |
| PAXYS Inc | Philippines | Miscellaneous Commercial Services and Supplies |
| Payce Consolidated Ltd. | Australia | Real Estate |
| PayChest, Inc. | Hong Kong | Misc. Consumer Products |
| Paychex, Inc. | United States | Software and Technology Services |
| Payment Data Systems, Inc. | United States | Software and Technology Services |
| PayMeOn, Inc. | United States | Software and Technology Services |
| Paynova AB | Sweden | Software and Technology Services |
| PayPoint plc | United Kingdom | Miscellaneous Commercial Services and Supplies |
| Payton Industries Ltd. | Israel | Electrical Equipment |
| Payton Planar Magnetics Ltd. | Israel | Computers and Electronic Equipment |
| Paz Oil Company Ltd. | Israel | Energy |
| Pazardzhik - BT AD | Bulgaria | Tobacco |
| Pazoo, Inc. | United States | Retail |
| PBA Holdings Bhd | Malaysia | Utilities |
| Pba Infrastructure Ltd. | India | Engineering and Construction Services |
| PBF Energy Inc. | United States | Energy |
| PBG Spolka Akcyjna | Poland | Engineering and Construction Services |
| PBM Polytex Ltd. | India | Clothing, Textiles and Accessories |
| PBO Aniola Spolka Akcyjna | Poland | Engineering and Construction Services |
| PBS Finanse Spolka Akcyjna | Poland | Food & Beverages |
| PBS Holding, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| PC Connection, Inc. | United States | Computers and Electronic Equipment |
| PC Depot Corp. | Japan | Retail |
| PC Direct, Inc. | South Korea | Computers and Electronic Equipment |
| PC Gold Inc. | Canada | Metals & Mining |
| PC Group, Inc. | United States | Misc. Consumer Products |
| PC Guard Spólka Akcyjna | Poland | Software and Technology Services |
| PC Home Online Inc. | Taiwan | Software and Technology Services |
| PC Home Store Inc. | Taiwan | Software and Technology Services |
| PC House Limited | Sri Lanka | Computers and Electronic Equipment |
| PC Jeweller Limited | India | Retail |
| PC Pharma PLC | Sri Lanka | Healthcare Services |
| PC Systems SA | Greece | Software and Technology Services |
| PC Universe, Inc. | United States | Computers and Electronic Equipment |
| PCA Corporation | Japan | Software and Technology Services |
| PCAS SA | France | Pharmaceuticals and Biotechnology |
| PCB NV | Belgium | Healthcare Services |
| PCB Technologies Ltd. | Israel | Computers and Electronic Equipment |
| PCC Exol Spólka Akcyjna | Poland | Chemicals |
| PCC Intermodal Spolka Akcyjna | Poland | Railroads and Trucking Services |
| PCCS Group Bhd | Malaysia | Clothing, Textiles and Accessories |
| PCCW Limited | Hong Kong | Communication Services |
| PCD Stores (Group) Limited | China | Retail |
| PCH Holdings Limited | Sri Lanka | Conglomerates |
| PCI Biotech Holding ASA | Norway | Pharmaceuticals and Biotechnology |
| PCI Limited | Singapore | Computers and Electronic Equipment |
| PCI-Suntek Technology Co., Ltd. | China | Software and Technology Services |
| PCL Technologies Inc. | Cayman Islands | Computers and Electronic Equipment |
| PCM, Inc. | United States | Computers and Electronic Equipment |
| PCS Edventures!.com, Inc. | United States | Diversified Services |
| PCS Technology Limited | India | Computers and Electronic Equipment |
| PCTEL, Inc. | United States | Computers and Electronic Equipment |
| PCZ Spólka Akcyjna | Poland | Healthcare Services |
| PD-Rx Pharmaceuticals, Inc. | United States | Healthcare Services |
| PDC Energy, Inc. | United States | Energy |
| PDF Solutions Inc. | United States | Semiconductors |
| PDG Environmental Inc. | United States | Miscellaneous Commercial Services and Supplies |
| PDG Realty S.A. Empreendimentos e Participacoes | Brazil | Building Products & Construction Materials |
| PDI, Inc. | United States | Healthcare Services |
| PDL BioPharma, Inc. | United States | Pharmaceuticals and Biotechnology |
| PDZ Holdings Bhd | Malaysia | Sea Transportation |
| Peab AB | Sweden | Engineering and Construction Services |
| Peabody Energy Corp. | United States | Energy |
| Peace Arch Entertainment Group Inc. | Canada | Media |
| Peach Property Group AG | Switzerland | Real Estate |
| Peaches AG | Germany | Software and Technology Services |
| Peacock Industries Ltd. | India | Appliances and Furniture |
| Peak Positioning Technologies Inc. | Canada | Software and Technology Services |
| Peak Resources Limited | Australia | Metals & Mining |
| Peak Sport Products Co., Ltd. | China | Clothing, Textiles and Accessories |
| Peapack-Gladstone Financial Corp. | United States | Banks and Thrifts |
| Pearl Global Industries Limited | India | Clothing, Textiles and Accessories |
| Pearl Gold AG | Germany | Metals & Mining |
| Pearl Of Kuwait Real Estate Co. K.S.C.C | Kuwait | Real Estate |
| Pearl Oriental Oil Limited | Hong Kong | Miscellaneous Financial Services |
| Pearl Polymers Ltd. | India | Packaging and Containers |
| Pearl Properties (2006) Limited | Zimbabwe | Real Estate |
| Pearl River Holdings Limited | Canada | Chemicals |
| Pearl River Tyre Holdings Ltd. | Hong Kong | Auto Parts |
| Pearl Sanitary Paper Converting Co. Plc | Jordan | Misc. Consumer Products |
| Pearson plc | United Kingdom | Media |
| Peat Resources Ltd. | Canada | Energy |
| Pebble Creek Mining Ltd. | Canada | Metals & Mining |
| Pebblebrook Hotel Trust | United States | Real Estate |
| PEC Ltd. | Singapore | Engineering and Construction Services |
| PEDEVCO Corp. | United States | Energy |
| PediatRx Inc. | United States | Pharmaceuticals and Biotechnology |
| Pedro Resources Ltd. | Canada | Software and Technology Services |
| Pee Cee Cosma Sope Ltd. | India | Misc. Consumer Products |
| Peel Hotels Plc | United Kingdom | Restaurants and Leisure |
| Peel Mining Limited | Australia | Metals & Mining |
| Peer Review Mediation and Arbitration, Inc. | United States | Healthcare Services |
| Peerless Systems Corp. | United States | Software and Technology Services |
| PeerTV Plc | Israel | Computers and Electronic Equipment |
| Peet Limited | Australia | Real Estate |
| Peeti Securities Ltd | India | Clothing, Textiles and Accessories |
| Pegas Nonwovens S.A. | Luxembourg | Clothing, Textiles and Accessories |
| Pegasi Energy Resources Corporation | United States | Energy |
| Pegasus Gaming Corp. | United States | Software and Technology Services |
| Pegasus Hava Tasimaciligi Anonim Sirketi | Turkey | Airlines |
| Pegasus Hotels of Ceylon | Sri Lanka | Restaurants and Leisure |
| Pegasus International Holdings Ltd. | Hong Kong | Clothing, Textiles and Accessories |
| Pegasus Metals Limited | Australia | Metals & Mining |
| Pegasus Pharmaceutical Company | United States | Pharmaceuticals and Biotechnology |
| Pegasus Publishing S.A. | Greece | Media |
| Pegasus Sewing Machine Mfg. Co., Ltd. | Japan | Heavy Machinery |
| Pegasystems Inc. | United States | Software and Technology Services |
| Pegatron Corporation | Taiwan | Computers and Electronic Equipment |
| PEH Wertpapier AG | Germany | Miscellaneous Financial Services |
| PEI Worldwide Holdings, Inc. | United States | Building Products & Construction Materials |
| Pekaes Spólka Akcyjna | Poland | Railroads and Trucking Services |
| Pekin Life Insurance Company | United States | Insurance |
| Pelangi Publishing Group Bhd | Malaysia | Media |
| Pelangio Exploration Inc. | Canada | Metals & Mining |
| Pelayaran Tempuran Emas tbk | Indonesia | Sea Transportation |
| Pele Mountain Resources Inc. | Canada | Metals & Mining |
| Pelhams Limited | Zimbabwe | Retail |
| Pelican Resources Ltd. | Australia | Metals & Mining |
| Pelikan Holding AG | Switzerland | Miscellaneous Commercial Services and Supplies |
| Pelikan International Corporation Berhad | Malaysia | Miscellaneous Commercial Services and Supplies |
| Pelion Spolka Akcyjna | Poland | Healthcare Services |
| Pembina Pipeline Corporation | Canada | Energy |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








