public Company Search
| Company | Country | Capital IQ Industry |
| SDI Corporation | Taiwan | Semiconductors |
| SDI Limited | Australia | Healthcare Equipment/Supplies |
| SDIC Power Holdings CO., LTD. | China | Utilities |
| Sdic Xinji Energy Co., Ltd. | China | Energy |
| SDIC Zhonglu Fruit Juice Co. Ltd. | China | Food & Beverages |
| SDL plc | United Kingdom | Software and Technology Services |
| SDS Biotech K.K. | Japan | Chemicals |
| SE Corp. | Japan | Building Products & Construction Materials |
| SE Holdings and Incubations Company Limited | Japan | Media |
| SE Swiss Estates AG | Switzerland | Real Estate |
| SE-Education Public Co. Ltd. | Thailand | Media |
| Sea & Air Freight International | Vietnam | Air Freight |
| Sea & Land Integrated Corp. | Taiwan | Railroads and Trucking Services |
| Sea Breeze Power Corp. | Canada | Utilities |
| Sea Dragon Energy Inc. | Canada | Energy |
| Sea Kay Holdings Limited | South Africa | Real Estate |
| Sea Sonic Electronics Co. Ltd. | Taiwan | Computers and Electronic Equipment |
| Sea Star Capital Plc | Cyprus | Sea Transportation |
| Sea TV Network Limited | India | Media |
| SeaBird Exploration PLC | Cyprus | Energy |
| Seaboard Corp. | United States | Food & Beverages |
| Seabridge Gold, Inc. | Canada | Metals & Mining |
| Seacera Group Berhad | Malaysia | Packaging and Containers |
| SeaChange International Inc. | United States | Software and Technology Services |
| SeaCo Ltd. | Bermuda | Transportation Infrastructure |
| Seacoast Banking Corp. of Florida | United States | Banks and Thrifts |
| Seacoast Commerce Bank | United States | Banks and Thrifts |
| Seacor Holdings Inc. | United States | Energy |
| SeaDragon Limited | New Zealand | Chemicals |
| SeaDrill Limited | Bermuda | Energy |
| Seadrill Partners LLC | United Kingdom | Energy |
| SeaEnergy PLC | United Kingdom | Energy |
| SeaEscape Entertainment, Inc. | United States | Restaurants and Leisure |
| Seafarer Exploration Corp. | United States | Miscellaneous Commercial Services and Supplies |
| Seafco Public Company Limited | Thailand | Engineering and Construction Services |
| Seafield Resources Ltd. | Canada | Metals & Mining |
| Seafood Joint Stock Company No.1 | Vietnam | Food & Beverages |
| Seafood Joint Stock Company No.4 | Vietnam | Food & Beverages |
| Seafresh Industry Public Company Limited | Thailand | Food & Beverages |
| Seafront Resources Corp. | Philippines | Miscellaneous Financial Services |
| Seagate Technology Public Limited Company | Ireland | Computers and Electronic Equipment |
| SeAH Besteel Corporation | South Korea | Metals & Mining |
| SeAH Holdings Corp. | South Korea | Metals & Mining |
| SeAH Steel Corporation | South Korea | Metals & Mining |
| Seahawk Deep Ocean Technology, Inc. | United States | Transportation Infrastructure |
| Seair Inc. | Canada | Heavy Machinery |
| Seal Inc. Bhd | Malaysia | Real Estate |
| Sealand Natural Resources Inc. | United States | Misc. Consumer Products |
| Sealand Securities Co., Ltd. | China | Miscellaneous Financial Services |
| Sealed Air Corporation | United States | Packaging and Containers |
| Sealegs Corporation Limited | New Zealand | Heavy Machinery |
| Sealife Corp. | United States | Chemicals |
| Sealink International Bhd | Malaysia | Heavy Machinery |
| Seamec Limited | India | Energy |
| Seamico Securities Public Company Limited | Thailand | Miscellaneous Financial Services |
| Seamless Distribution AB | Sweden | Software and Technology Services |
| Seamless Green China Holdings Limited | Hong Kong | Clothing, Textiles and Accessories |
| Seamless Technology, Inc. | United States | Software and Technology Services |
| Seanergy Maritime Holdings Corp. | Greece | Sea Transportation |
| Seaprodex Refrigeration Industry Corporation | Vietnam | Heavy Machinery |
| Searainbow Holding Corp. | China | Healthcare Services |
| Search Minerals Inc. | Canada | Metals & Mining |
| SearchCore, Inc. | United States | Media |
| SearchGold Resources Inc. | Canada | Metals & Mining |
| SearchGuy.com, Inc. | United States | Software and Technology Services |
| Searchlight Minerals Corp. | United States | Metals & Mining |
| Searchlight Solutions Ltd. | Canada | Miscellaneous Commercial Services and Supplies |
| SearchPath HSC, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Seardel Investment Corporation Limited | South Africa | Clothing, Textiles and Accessories |
| Sears Canada Inc. | Canada | Retail |
| Sears Holdings Corporation | United States | Retail |
| Sears Hometown and Outlet Stores, Inc. | United States | Retail |
| Sears Oil and Gas Corporation | United States | Miscellaneous Financial Services |
| Seasons Furnishings Ltd | India | Appliances and Furniture |
| Seasons Textiles Ltd. | India | Clothing, Textiles and Accessories |
| Seaspan Corporation | Marshall Islands | Sea Transportation |
| Seat Pagine Gialle SpA | Italy | Media |
| Seattle Genetics Inc. | United States | Pharmaceuticals and Biotechnology |
| Seaway Energy Services Inc. | Canada | Energy |
| Seaway Valley Capital Corporation | United States | Miscellaneous Financial Services |
| SeaWorld Entertainment, Inc. | United States | Restaurants and Leisure |
| Seawright Holdings, Inc. | United States | Food & Beverages |
| SEB SA | France | Appliances and Furniture |
| sebang Co., Ltd. | South Korea | Transportation Infrastructure |
| Sebang Global Battery Co., Ltd. | South Korea | Auto Parts |
| Sebastian River Holdings, Inc. | South Korea | Electrical Equipment |
| Sebo Manufacturing Engineering Corp. | South Korea | Engineering and Construction Services |
| Sebring Software, Inc. | United States | Computers and Electronic Equipment |
| Sec Carbon, Limited | Japan | Electrical Equipment |
| Sechaba Brewery holdings Limited | Botswana | Food & Beverages |
| Séché Environnement SA | France | Miscellaneous Commercial Services and Supplies |
| Sechilienne-Sidec | France | Utilities |
| Seco/Warwick S.A. | Poland | Heavy Machinery |
| Secom Co. Ltd. | Japan | Miscellaneous Commercial Services and Supplies |
| Secom Joshinetsu Co., Ltd. | Japan | Miscellaneous Commercial Services and Supplies |
| Second Chance Properties Ltd. | Singapore | Retail |
| Second Solar Inc. | United States | Semiconductors |
| Second Street Capital, Inc. | United States | Miscellaneous Financial Services |
| Second Wave Petroleum Inc. | Canada | Energy |
| Secova Metals Corp. | Canada | Metals & Mining |
| Section Rouge Media Inc. | Canada | Media |
| Sector 10, Inc. | United States | Electrical Equipment |
| Sectra Aktiebolag (publ) | Sweden | Healthcare Equipment/Supplies |
| SecuAvail Inc. | Japan | Software and Technology Services |
| Secunderabad Healthcare Ltd. | India | Pharmaceuticals and Biotechnology |
| Secunet Security Networks AG | Germany | Software and Technology Services |
| Secuoya Grupo de Comunicación, S.L. | Spain | Media |
| Securac Corp. | Canada | Software and Technology Services |
| Secure Earth Technologies Limited | India | Software and Technology Services |
| Secure Energy Services Inc. | Canada | Energy |
| Secure Path Technology Holdings, Inc. | United States | Media |
| Secure Trust Bank Plc | United Kingdom | Banks and Thrifts |
| SecureAlert, Inc | United States | Computers and Electronic Equipment |
| Secured Digital Storage Corp. | United States | Computers and Electronic Equipment |
| Secured Services Inc. | Canada | Software and Technology Services |
| SecureData Holdings Limited | South Africa | Computers and Electronic Equipment |
| Securidev SA | France | Computers and Electronic Equipment |
| Securinfor SA | France | Software and Technology Services |
| Securitag Assembly Group Co., Ltd. | Taiwan | Computers and Electronic Equipment |
| Securitas AB | Sweden | Miscellaneous Commercial Services and Supplies |
| Securities Group Company K.S.C. (Closed) | Kuwait | Miscellaneous Financial Services |
| Security Asset Capital Corp. | United States | Software and Technology Services |
| Security Bank Corporation | Philippines | Banks and Thrifts |
| Security California Bancorp | United States | Banks and Thrifts |
| Security Devices International Inc. | United States | Aerospace and Defense |
| Security Federal Corp. | United States | Banks and Thrifts |
| Security First Bank (Fresno, CA) | United States | Banks and Thrifts |
| Security Investment Bank Ltd. | Pakistan | Miscellaneous Financial Services |
| Security Leasing Corporation Limited | Pakistan | Miscellaneous Financial Services |
| Security National Corporation | United States | Banks and Thrifts |
| Security National Financial Corp. | United States | Banks and Thrifts |
| Security Papers Limited | Pakistan | Paper & Forest Products |
| Security Research Group PLC | United Kingdom | Real Estate |
| Security System Integration Spólka Akcyjna | Poland | Computers and Electronic Equipment |
| SED International Holdings, Inc. | United States | Computers and Electronic Equipment |
| Sedex Mining Corp. | Canada | Metals & Mining |
| Sedgman Limited | Australia | Engineering and Construction Services |
| Sedlbauer AG | Germany | Computers and Electronic Equipment |
| Sedo Holding AG | Germany | Media |
| Sedona Corporation | United States | Software and Technology Services |
| See Corporation Limited | Hong Kong | Media |
| See Hup Consolidated Bhd | Malaysia | Air Freight |
| See Hup Seng Ltd. | Singapore | Miscellaneous Commercial Services and Supplies |
| SEEC Media Group Ltd. | Hong Kong | Media |
| Seed Co Limited | Zimbabwe | Food & Beverages |
| SEED Co., Ltd. | Japan | Engineering and Construction Services |
| Seed Co.,Ltd. | Japan | Healthcare Equipment/Supplies |
| Seef Properties BSC | Bahrain | Real Estate |
| Seegene, Inc. | South Korea | Pharmaceuticals and Biotechnology |
| Seeing Machines Limited | Australia | Computers and Electronic Equipment |
| SEEK Limited | Australia | Miscellaneous Commercial Services and Supplies |
| Seeka Kiwifruit Industries Limited | New Zealand | Food & Beverages |
| Seeker Tec International, Inc. | United States | Electrical Equipment |
| Seen On Screen TV, Inc. | United States | Retail |
| Seesmart Technologies, Inc. | United States | Communication Services |
| Sefalana Holding Company Limited | Botswana | Miscellaneous Financial Services |
| SEFE, Inc. | United States | Utilities |
| Sefton Resources Inc. | United States | Energy |
| SEG International Bhd | Malaysia | Diversified Services |
| Sega Sammy Holdings Inc. | Japan | Restaurants and Leisure |
| Sego Resources Inc. | Canada | Metals & Mining |
| SEGRO plc | United Kingdom | Real Estate |
| Segue Resources Pty Ltd. | Australia | Metals & Mining |
| Seha Corporation | South Korea | Packaging and Containers |
| SEI Investments Co. | United States | Miscellaneous Financial Services |
| Seibels Bruce Group Inc., The | United States | Insurance |
| Seibu Electric & Machinery Co. Ltd. | Japan | Heavy Machinery |
| Seibu Electric Industry Co., Ltd. | Japan | Engineering and Construction Services |
| Seigakusya Co., Ltd. | Japan | Diversified Services |
| Seihyo Company Ltd. | Japan | Food & Beverages |
| Seika Corporation | Japan | Wholesale and Distribution |
| Seikagaku Corp. | Japan | Pharmaceuticals and Biotechnology |
| Seikitokyu Kogyo Co., Ltd. | Japan | Engineering and Construction Services |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








