public Company Search
| Company | Country | Capital IQ Industry |
| Sapphire Corporation Limited | Singapore | Metals & Mining |
| Sapphire Fibres Limited | Pakistan | Clothing, Textiles and Accessories |
| Sapphire Textile Mills Ltd. | Pakistan | Clothing, Textiles and Accessories |
| Sappi Limited | South Africa | Paper & Forest Products |
| Sapporo Clinical Laboratory Inc. | Japan | Healthcare Services |
| Sapporo Drug Store Co. Ltd. | Japan | Retail |
| Sapporo Holdings Ltd. | Japan | Food & Beverages |
| Sapura Industrial Bhd | Malaysia | Auto Parts |
| Sapura Resources Berhad | Malaysia | Real Estate |
| SapuraKencana Petroleum Berhad | Malaysia | Energy |
| Saputo, Inc. | Canada | Food & Beverages |
| Sara Group JSC | Vietnam | Diversified Services |
| Sara Vietnam JSC | Vietnam | Software and Technology Services |
| Saral Mining Limited | India | Computers and Electronic Equipment |
| Sarama Resources Limited | Australia | Metals & Mining |
| Sarang Chemicals Ltd. | India | Wholesale and Distribution |
| Sarantel Group PLC | United Kingdom | Computers and Electronic Equipment |
| Saras S.p.A. | Italy | Energy |
| Saratoga Electronic Solutions Inc. | Canada | Software and Technology Services |
| Saratoga Investment Corp. | United States | Miscellaneous Financial Services |
| Saratoga Resources Inc. | United States | Energy |
| Saratovnefteproduct Open Joint-Stock Company | Russia | Retail |
| Saratovoblgaz Open Joint-stock Company | Russia | Utilities |
| Sarawak Cable Berhad | Malaysia | Electrical Equipment |
| Sarawak Consolidated Industries Berhad | Malaysia | Building Products & Construction Materials |
| Sarawak Oil Palms Bhd | Malaysia | Food & Beverages |
| SARAWAK Plantation Bhd | Malaysia | Food & Beverages |
| Saray Matbaacilik Kagitcilik Kirtasiyecilik Ticaret ve Sanayi AS | Turkey | Miscellaneous Commercial Services and Supplies |
| Sarda Energy & Minerals Limited | India | Metals & Mining |
| Sarda Papers Limited | India | Paper & Forest Products |
| Sarda Plywood Industries | India | Paper & Forest Products |
| Sardar Chemical Industries Limited | Pakistan | Chemicals |
| Sare Holding SAB de CV | Mexico | Building Products & Construction Materials |
| Sare S.A. | Poland | Media |
| Saregama India Ltd | India | Media |
| Sarepta Therapeutics, Inc. | United States | Pharmaceuticals and Biotechnology |
| Sareum Holdings plc | United Kingdom | Pharmaceuticals and Biotechnology |
| Sargodha Spinning Mills Limited | Pakistan | Clothing, Textiles and Accessories |
| Sarin Technologies Ltd. | Israel | Heavy Machinery |
| Sarissa Resources, Inc. | Canada | Metals & Mining |
| Saritow Spinning Mills Limited | Pakistan | Clothing, Textiles and Accessories |
| Sarkuysan Elektrolitik Bakir Sanayii ve Ticaret | Turkey | Electrical Equipment |
| Sarla Performance Fibers Limited | India | Clothing, Textiles and Accessories |
| SARS Corporation | United States | Software and Technology Services |
| Sarthak Global Ltd. | India | Miscellaneous Financial Services |
| Sarthak Industries Ltd. | India | Packaging and Containers |
| Sartorius AG | Germany | Healthcare Equipment/Supplies |
| Sartorius Stedim Biotech S.A. | France | Healthcare Equipment/Supplies |
| Sarup Industries Ltd. | India | Clothing, Textiles and Accessories |
| SAS AB | Sweden | Airlines |
| SAS Consult Voyages | France | Restaurants and Leisure |
| Sasa Polyester Sanayi A.S. | Turkey | Chemicals |
| Sasakura Engineering Co., Ltd. | Japan | Heavy Machinery |
| Sasebo Heavy Industries Co., Ltd. | Japan | Heavy Machinery |
| Sasfin Holdings Limited | South Africa | Banks and Thrifts |
| Sasini Ltd | Kenya | Food & Beverages |
| Sasken Communication Technologies Limited | India | Software and Technology Services |
| Sasol Ltd. | South Africa | Energy |
| SASP Stade Phocéen | France | Restaurants and Leisure |
| Sat Industries Limited | India | Wholesale and Distribution |
| Sata Construction Co., Ltd. | Japan | Engineering and Construction Services |
| Satcom Systems, Ltd. | Israel | Communication Services |
| Sateri Holdings Limited | Hong Kong | Chemicals |
| Sathavahana Ispat | India | Metals & Mining |
| Sathosa Motors PLC | Sri Lanka | Retail |
| Sato Foods Co., Ltd. | Japan | Food & Beverages |
| Sato Foods Industries Co., Ltd. | Japan | Food & Beverages |
| Sato Holdings Corporation | Japan | Miscellaneous Commercial Services and Supplies |
| Sato Office and Houseware Supplies Societe Anonyme | Greece | Miscellaneous Commercial Services and Supplies |
| Sato Restaurant Systems Co., Ltd. | Japan | Restaurants and Leisure |
| Sato Shoji Corporation | Japan | Wholesale and Distribution |
| Satoh & Co., Ltd. | Japan | Miscellaneous Commercial Services and Supplies |
| Satori Electric Co. Ltd. | Japan | Computers and Electronic Equipment |
| Satori Resources Inc. | Canada | Metals & Mining |
| Satra Properties India Ltd | India | Real Estate |
| Satrec Initiative Co., Ltd. | South Korea | Aerospace and Defense |
| SATS Ltd. | Singapore | Transportation Infrastructure |
| Sattler & Partner AG | Germany | Miscellaneous Commercial Services and Supplies |
| Saturn Minerals Inc. | Canada | Metals & Mining |
| Saturn SA Alba Iulia | Romania | Metals & Mining |
| Saturn Scientific-Production Association Open Joint Stock Company | Russia | Aerospace and Defense |
| Satyam Computer Services Limited | India | Software and Technology Services |
| Sau San Tong Holdings Limited | Hong Kong | Retail |
| Saudi Advanced Industries Co. | Saudi Arabia | Miscellaneous Financial Services |
| Saudi Airlines Catering Company | Saudi Arabia | Miscellaneous Commercial Services and Supplies |
| Saudi American Holdings Corp. | United States | Software and Technology Services |
| Saudi Arabia Refineries Company | Saudi Arabia | Energy |
| Saudi Arabian Cooperative Insurance Company | Saudi Arabia | Insurance |
| Saudi Arabian Fertilizer Company | Saudi Arabia | Chemicals |
| Saudi Arabian Mining Company | Saudi Arabia | Metals & Mining |
| Saudi Automotive Services Company | Saudi Arabia | Retail |
| Saudi Basic Industries Corporation | Saudi Arabia | Chemicals |
| Saudi Cable Company | Saudi Arabia | Electrical Equipment |
| Saudi Cement Company | Saudi Arabia | Building Products & Construction Materials |
| Saudi Ceramic Company | Saudi Arabia | Building Products & Construction Materials |
| Saudi Chemical Company | Saudi Arabia | Chemicals |
| Saudi Egyptian Investment & Finance Co.S.A.E. | Egypt | Miscellaneous Financial Services |
| Saudi Electricity Company | Saudi Arabia | Utilities |
| Saudi Enaya Cooperative Insurance Company | Saudi Arabia | Insurance |
| Saudi Fisheries Company | Saudi Arabia | Food & Beverages |
| Saudi Hollandi Bank | Saudi Arabia | Banks and Thrifts |
| Saudi Hotels & Resort Areas Company | Saudi Arabia | Restaurants and Leisure |
| Saudi Industrial Development Co. | Saudi Arabia | Appliances and Furniture |
| Saudi Industrial Export Company | Saudi Arabia | Wholesale and Distribution |
| Saudi Industrial Investment Group | Saudi Arabia | Chemicals |
| Saudi Industrial Services Company | Saudi Arabia | Utilities |
| Saudi Integrated Telecommunication Company | Saudi Arabia | Communication Services |
| Saudi International Petrochemical Company | Saudi Arabia | Chemicals |
| Saudi Kayan Petrochemical Company | Saudi Arabia | Chemicals |
| Saudi Pak Leasing Company Limited | Pakistan | Miscellaneous Financial Services |
| Saudi Paper Manufacturing Company | Saudi Arabia | Paper & Forest Products |
| Saudi Pharmaceutical Industries & Medical Appliances Corporation | Saudi Arabia | Pharmaceuticals and Biotechnology |
| Saudi Printing and Packaging Company | Saudi Arabia | Miscellaneous Commercial Services and Supplies |
| Saudi Public Transport Company | Saudi Arabia | Railroads and Trucking Services |
| Saudi Real Estate Company | Saudi Arabia | Real Estate |
| Saudi Reinsurance Company | Saudi Arabia | Insurance |
| Saudi Research and Marketing Group | Saudi Arabia | Media |
| Saudi Steel Pipe Company Ltd. | Saudi Arabia | Metals & Mining |
| Saudi Telecom Company | Saudi Arabia | Communication Services |
| Saudi Transport and Investment Company | Saudi Arabia | Railroads and Trucking Services |
| Saudi United Cooperative Insurance Company | Saudi Arabia | Insurance |
| Saudi Vitrified Clay Pipe co. | Saudi Arabia | Heavy Machinery |
| Saudia Dairy & Foodstuff Company | Saudi Arabia | Food & Beverages |
| Sauer Energy, Inc. | United States | Electrical Equipment |
| Saul Centers Inc. | United States | Real Estate |
| Saurashtra Cement Ltd. | India | Building Products & Construction Materials |
| SAV-Rahoitus Oyj | Finland | Miscellaneous Financial Services |
| Sava, druzba za upravljanje in financiranje, d. d. | Slovenia | Auto Parts |
| Savani Financials Ltd. | India | Miscellaneous Financial Services |
| Savanna Energy Services Corp. | Canada | Energy |
| Savant Explorations Ltd. | Canada | Metals & Mining |
| Savant Infocomm Ltd. | India | Software and Technology Services |
| Savar Refractories Limited | Bangladesh | Building Products & Construction Materials |
| Savaria Corp. | Canada | Heavy Machinery |
| Savary Gold Corp. | Canada | Metals & Mining |
| Savcor Group Limited | Australia | Engineering and Construction Services |
| Save SpA | Italy | Transportation Infrastructure |
| Save the World Air, Inc. | United States | Energy |
| SaveDaily, Inc. | United States | Miscellaneous Financial Services |
| Saven Technologies Limited | India | Software and Technology Services |
| Savezone I&C Corporation | South Korea | Retail |
| SaviCorp | United States | Auto Parts |
| Savient Pharmaceuticals, Inc. | United States | Pharmaceuticals and Biotechnology |
| Savile Group Plc | United Kingdom | Miscellaneous Commercial Services and Supplies |
| Saville Resources Inc. | Canada | Metals & Mining |
| Savills plc | United Kingdom | Real Estate |
| Savimex Corp. | Vietnam | Appliances and Furniture |
| Savings Bank Circleville, Ohio | United States | Banks and Thrifts |
| Savior Lifetec Corporation | Taiwan | Pharmaceuticals and Biotechnology |
| Savita Oil Technologies Limited | India | Chemicals |
| Savola Group Company | Saudi Arabia | Food & Beverages |
| Savoy Energy Corporation | United States | Energy |
| Savoy Equities Ltd. | New Zealand | Appliances and Furniture |
| SavWatt USA, Inc. | United States | Electrical Equipment |
| Sawaca Business Machines Limited | India | Miscellaneous Commercial Services and Supplies |
| Sawada Holdings Co., Ltd. | Japan | Miscellaneous Financial Services |
| Sawafuji Electric Company , Ltd. | Japan | Electrical Equipment |
| Sawai Pharmaceutical Co. Ltd. | Japan | Pharmaceuticals and Biotechnology |
| Sawang Export Public Company Limited | Thailand | Clothing, Textiles and Accessories |
| SAXA Holdings, Inc. | Japan | Computers and Electronic Equipment |
| Sayaji Hotels Limited | India | Restaurants and Leisure |
| Saylor Advertising, Inc. | Japan | Media |
| Sazgar Engineering Ltd | Pakistan | Auto Parts |
| SB Financial Group, Inc. | United States | Banks and Thrifts |
| SB&T International Ltd. | India | Clothing, Textiles and Accessories |
| SBA Communications Corp. | United States | Communication Services |
| SBC Corp. Bhd | Malaysia | Real Estate |
| SBC Sveriges Bostadsrätts Centrum AB | Sweden | Real Estate |
| SBEC Sugar Limited | India | Food & Beverages |
| Sberbank | Russia | Banks and Thrifts |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








