private Company Search
| Company | Country | Capital IQ Industry |
| 1 A Pharma GmbH | Germany | Pharmaceuticals and Biotechnology |
| 1 Beyond, Inc. | United States | Computers and Electronic Equipment |
| 1 Chronicles 14, L.P. | United States | Media |
| 1 Class Corp | United States | Miscellaneous Commercial Services and Supplies |
| 1 Com, Inc. | United States | Communication Services |
| 1 East West World Private Equity Pty Ltd | Australia | Media |
| 1 EDI Source, Inc. | United States | Software and Technology Services |
| 1 Engineering & Manufacturing LLC | United States | Energy |
| 1 maj drvodjelska AD Banja Luka | Bosnia-Herzegovina | Appliances and Furniture |
| 1 maj metalska AD Banja Luka | Bosnia-Herzegovina | Metals & Mining |
| 1 Nation Technology Corporation | United States | Computers and Electronic Equipment |
| 1 Potato 2, Inc. | United States | Restaurants and Leisure |
| 1 Road Partners LLC | United States | Miscellaneous Financial Services |
| 1 SolTech Inc. | United States | Semiconductors |
| 1 Solution Corp | United States | Miscellaneous Commercial Services and Supplies |
| 1 Source Consulting, Inc. | United States | Software and Technology Services |
| 1 Source Wireless, LLC | United States | Engineering and Construction Services |
| 1 Srl | Italy | Miscellaneous Financial Services |
| 1 Stop Electric, LLC | United States | Engineering and Construction Services |
| 1 Stop Electronics Center, Inc. | United States | Retail |
| 1 Time Airline (pty) Ltd. | South Africa | Airlines |
| 1 Touch Marketing, LLC | United States | Media |
| 1&1 Internet AG | Germany | Software and Technology Services |
| 1&1 Internet Ltd. | United Kingdom | Software and Technology Services |
| 1&1 Internet, Inc. | United States | Software and Technology Services |
| 1&1 Mail & Media GmbH | Germany | Software and Technology Services |
| 1,280 Acres Of Land In Peace River Arch In Northern Alberta | Canada | Energy |
| 1-2-1 Marketing Services Group, Inc. | United States | Media |
| 1-2-3 Payroll & HR Services, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| 1-2-3.tv GmbH | Germany | Media |
| 1-2-Fly Gmbh | Germany | Restaurants and Leisure |
| 1-800 Communications, Inc. | United States | Media |
| 1-800 CONTACTS, Inc. | United States | Retail |
| 1-800 East-West Mortgage Co., Inc. | United States | Banks and Thrifts |
| 1-800 Junk-USA | United States | Miscellaneous Commercial Services and Supplies |
| 1-800 NY BULBS Limited | United States | Wholesale and Distribution |
| 1-800 Radiator & A/C | United States | Wholesale and Distribution |
| 1-800-ATTORNEY, Inc. | United States | Media |
| 1-800-Doctors, Inc. | United States | Healthcare Services |
| 1-800-Dryclean, LLC | United States | Diversified Services |
| 1-800-GIFTCARD.COM, Inc. | United States | Software and Technology Services |
| 1-800-GOT-JUNK' LLC | Canada | Miscellaneous Commercial Services and Supplies |
| 1-800-HealthPlan.com | United States | Software and Technology Services |
| 1-800-HOSTING, Inc. | United States | Software and Technology Services |
| 1-800-Pack-Rat, LLC | United States | Railroads and Trucking Services |
| 1-800-Pharmacy, Inc. | United States | Software and Technology Services |
| 1-800-RECONEX, Inc. | United States | Communication Services |
| 1-800-WINESHOP.COM, Inc. | United States | Retail |
| 1-888-OhioComp, LLC | United States | Healthcare Services |
| 1-Click Media SA | France | Software and Technology Services |
| 1-Day Paint & Body Centers, Inc. | United States | Diversified Services |
| 1-Net Singapore Pte Ltd. | Singapore | Software and Technology Services |
| 1-Rex, Inc. | United States | Software and Technology Services |
| 1. Edition ApS | Denmark | Miscellaneous Commercial Services and Supplies |
| 1. FC Köln GmbH & Co. KGaA | Germany | Media |
| 1. Fußball-Club Köln 01/07 e. V. | Germany | Media |
| 1. JVS a.s. | Czech Republic | Utilities |
| 1. Maj - zavrsni radovi u gradevinarstvu a.d. Banja Luka | Bosnia-Herzegovina | Engineering and Construction Services |
| 1.MAJ Holding | Serbia | Wholesale and Distribution |
| 1:1 Assekuranzservice AG | Germany | Insurance |
| 10 Channel-Guberniya TV Company Joint-Stock Company | Russia | Media |
| 10 Duke Software Limited | United Kingdom | Software and Technology Services |
| 10 in 8 The Fine Dining Group | United Kingdom | Restaurants and Leisure |
| 10 Oil Production Wells in Talco Field | United States | Energy |
| 10 Semantan Management Sdn Bhd. | Malaysia | Miscellaneous Commercial Services and Supplies |
| 10 West Motorsports, Inc. | United States | Retail |
| 10-11 | Iceland | Retail |
| 10-20 Media, Inc. | United States | Software and Technology Services |
| 10-4 Corporation | Canada | Software and Technology Services |
| 10-K Wizard Technology, LLC | United States | Software and Technology Services |
| 100 Eye Street, L.L.C. | United States | Real Estate |
| 100 Gen Oy | Finland | Computers and Electronic Equipment |
| 100 Oaks Plaza, LLC | United States | Real Estate |
| 100 Procent Östersund | Sweden | Media |
| 100 Rock Haven LLC | United States | Real Estate |
| 100 South Elmwood LLC | United States | Real Estate |
| 100 Spear Street Owner's Corp. | United States | Real Estate |
| 100 West Tenth Street Corporation | United States | Real Estate |
| 1000 Autumnwood LLC | United States | Real Estate |
| 1000 Islands R.V. Centre, Inc. | Canada | Railroads and Trucking Services |
| 1000 Museums, Inc. | United States | Appliances and Furniture |
| 10000Words.net | United States | Software and Technology Services |
| 1000CHI Software Technology Co., Ltd. | China | Software and Technology Services |
| 1000hands AG | Germany | Engineering and Construction Services |
| 1000memories, Inc. | United States | Software and Technology Services |
| 1000PS Internet GmbH | Austria | Software and Technology Services |
| 1000tuan.com | China | Retail |
| 1001 Fire and Security Ltd. | United Kingdom | Miscellaneous Commercial Services and Supplies |
| 1001 listes S.A. | France | Software and Technology Services |
| 1001 Menus SAS | France | Software and Technology Services |
| 1001 Optical Co., Ltd. | South Korea | Metals & Mining |
| 1001 Services SARL | France | Software and Technology Services |
| 1004 Estates Limited | Nigeria | Real Estate |
| 100cen.pl Sp. z o.o. | Poland | Software and Technology Services |
| 100du.tv | China | Software and Technology Services |
| 100e.com Inc. | China | Software and Technology Services |
| 100f1 | China | Retail |
| 100MEGA Distribution s.r.o. | Czech Republic | Computers and Electronic Equipment |
| 100Plus | United States | Software and Technology Services |
| 101 Hotel | Iceland | Restaurants and Leisure |
| 101 Imports, Inc. | United States | Heavy Machinery |
| 101 Inc. | United States | Media |
| 101 North Wacker GP LLC | United States | Real Estate |
| 101 Pipe & Casing, Inc. | United States | Metals & Mining |
| 101 Productions, Ltd. | United States | Media |
| 101 TsARZ | Russia | Miscellaneous Commercial Services and Supplies |
| 101 Yuancheng Education | China | Software and Technology Services |
| 101.3 The River | Canada | Media |
| 1010 Biometrics, Inc. | Canada | Software and Technology Services |
| 101047025 Saskatchewan Ltd. | Canada | Metals & Mining |
| 101091129 Saskatchewan Ltd. | Canada | Energy |
| 1010data, Inc. | United States | Software and Technology Services |
| 1013 Communications LLC | United States | Media |
| 1019480 Ontario Limited | Canada | Restaurants and Leisure |
| 102 E De Los Santos Realty Co.Inc. | Philippines | Real Estate |
| 102 Oil Wells in East Texas Field | United States | Energy |
| 1020, Inc. | United States | Media |
| 1025091 Ontario Limited | Canada | Restaurants and Leisure |
| 1028336 Alberta Inc. | Canada | Food & Beverages |
| 103 Continental Place Associates, L.P. | United States | Real Estate |
| 103 Todd-AO Estudio, S.L. | Spain | Media |
| 1031 Corp. | United States | Miscellaneous Financial Services |
| 1031 Energy, LLC | United States | Miscellaneous Financial Services |
| 1031 Exchange Advantage, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| 1031 TIC Investors, LLC | United States | Real Estate |
| 1033984 Alberta Ltd. | Canada | Food & Beverages |
| 105.1 FM, LLC | United States | Media |
| 106.5 FM Central Radio | United Kingdom | Media |
| 10603 Apache Trail LLC | United States | Real Estate |
| 10663 Newfoundland Ltd. | Canada | Sea Transportation |
| 108 Media Holdings Sdn Bhd | Malaysia | Software and Technology Services |
| 1080104 Alberta Ltd. | Canada | Wholesale and Distribution |
| 10834111 Alberta Ltd. | Canada | Real Estate |
| 1089814 Alberta Ltd. | Canada | Energy |
| 1093 Group LLC | United States | Real Estate |
| 10a1.com | Spain | Restaurants and Leisure |
| 10AM Communications Pte. Ltd. | Singapore | Media |
| 10Best, Inc. | United States | Restaurants and Leisure |
| 10C Technologies, Inc. | United States | Electrical Equipment |
| 10East Corp. | United States | Software and Technology Services |
| 10G, LLC | United States | Computers and Electronic Equipment |
| 10gen, Inc. | United States | Software and Technology Services |
| 10i10 ApS | Denmark | Miscellaneous Commercial Services and Supplies |
| 10n2 Technologies, Inc. | Ireland | Software and Technology Services |
| 10Sheet | Canada | Software and Technology Services |
| 10Speed Media, Inc. | United States | Media |
| 10Start GmbH | Germany | Software and Technology Services |
| 10tacle Studios Belgium | Belgium | Software and Technology Services |
| 10th of Ramadan for Pharmaceuticals and Diagnosing Products | Egypt | Pharmaceuticals and Biotechnology |
| 10th of Ramdan for Development & Educational Services | Egypt | Miscellaneous Financial Services |
| 10th Street, LLC | United States | Real Estate |
| 10ton Productions, LLC | United States | Media |
| 10x Communications, Inc. | United States | Computers and Electronic Equipment |
| 10X Design, LLC | United States | Software and Technology Services |
| 10X Global Pty Ltd | Australia | Miscellaneous Commercial Services and Supplies |
| 10x Media, L.L.C. | United States | Software and Technology Services |
| 10x Software, Inc. | United States | Software and Technology Services |
| 10x Technology LLC | United States | Chemicals |
| 10X10 ROOM LLC | United States | Software and Technology Services |
| 10ZiG Technology Inc. | United States | Software and Technology Services |
| 11 8 99 Auskunft Service GmbH | Germany | Software and Technology Services |
| 11 Bridges, LLC | United States | Software and Technology Services |
| 11 clinics in Lithuania | Lithuania | Healthcare Services |
| 11 East 1st St. LLC | United States | Real Estate |
| 11 Good Energy, Inc. | United States | Energy |
| 11 mart ad Srebrenica | Bosnia-Herzegovina | Metals & Mining |
| 11 New Claims, in Elko County, Nevada | United States | Metals & Mining |
| 11 Oil and Gas Wells in North Gillis Area | United States | Energy |
| 11 T Partners | United States | Miscellaneous Financial Services |
| 11 TV Production, s.r.o. | Czech Republic | Media |
| 110 Gourmet, Inc. | United States | Restaurants and Leisure |
| 110 Jerome Dreyfuss SARL | France | Clothing, Textiles and Accessories |
| 110 Technologies, Inc. | United States | Software and Technology Services |
| 1100 Lincoln Road L.P. | United States | Real Estate |
| 1102 Grand LLC | United States | Software and Technology Services |
| 1105 Government Information Group | United States | Media |
| 1105 Media, Inc. | United States | Media |
| 110k.com Ltda. | Colombia | Software and Technology Services |
| 110sport Management Limited | United Kingdom | Media |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








