private Company Search
| Company | Country | Capital IQ Industry |
| Alzchem Holding GmbH | Germany | Chemicals |
| AlzChem Trostberg GmbH | Germany | Chemicals |
| Alzeim Limited | United Kingdom | Pharmaceuticals and Biotechnology |
| alzeon partners LLC | United States | Miscellaneous Financial Services |
| Alzheimer Research Centrum BV | Netherlands | Pharmaceuticals and Biotechnology |
| Alzheimer's Society | United Kingdom | Healthcare Services |
| Alzheimers.com | United States | Software and Technology Services |
| Alzinova AB | Sweden | Pharmaceuticals and Biotechnology |
| Alzmetall Werkzeugmaschinenfabrik und Gießerei Friedrich GmbH & Co. KG | Germany | Heavy Machinery |
| Alzo International Incorporated | United States | Chemicals |
| Alzofer | Algeria | Chemicals |
| AlZouman General Trading Co. Ltd. | Saudi Arabia | Retail |
| Alzouman Group saleh Mohammad Alzouman Sons Co., Ltd. | Saudi Arabia | Retail |
| Alzprotect SAS | France | Pharmaceuticals and Biotechnology |
| ALZWAD Mobile Service | Egypt | Software and Technology Services |
| AM & Oil Technologies Resources, Inc. | United States | Energy |
| AM & PM Communications LLC | United States | Media |
| AM 2 PM Estates Ltd. | United Kingdom | Real Estate |
| AM Analytics | United States | Software and Technology Services |
| Am Appliance Holding Ab | Sweden | Miscellaneous Financial Services |
| AM Biofuels Sdn Bhd | Malaysia | Energy |
| AM Broadband Services Inc. | United States | Computers and Electronic Equipment |
| Am Build Inc | Canada | Miscellaneous Financial Services |
| AM Capital | France | Miscellaneous Financial Services |
| AM Capital Limited, Research Division | Hong Kong | Miscellaneous Financial Services |
| AM Capital Ltd. | Hong Kong | Miscellaneous Financial Services |
| AM Castle Employees Federal Credit Union | United States | Miscellaneous Financial Services |
| AM Coatings B.V. | Netherlands | Chemicals |
| AM Concepts, L.L.C. | United States | Restaurants and Leisure |
| AM Conservation Group, Inc. | United States | Electrical Equipment |
| AM Eco Industries | France | Miscellaneous Commercial Services and Supplies |
| AM Edumedia Pvt Ltd | India | Software and Technology Services |
| AM Environnement SAS | France | Miscellaneous Commercial Services and Supplies |
| AM Federal Credit Union | United States | Miscellaneous Financial Services |
| AM Fine Services & Software SAS | France | Software and Technology Services |
| AM Fire & Electronic Services, Inc. | United States | Engineering and Construction Services |
| Am Froid SA | France | Engineering and Construction Services |
| AM General Holdings LLC | United States | Aerospace and Defense |
| AM General, LLC | United States | Aerospace and Defense |
| AM Industrial Supply Co. | United States | Retail |
| AM Labels Ltd | United Kingdom | Computers and Electronic Equipment |
| Am Lindeneck AG | Switzerland | Restaurants and Leisure |
| AM Media Holdings, LLC | United States | Media |
| AM Medica Communications Ltd. | United States | Media |
| AM N.V. | Netherlands | Real Estate |
| AM Networks, Inc. | United States | Computers and Electronic Equipment |
| AM Nex-Link Communications, Inc. | United States | Engineering and Construction Services |
| AM No 1 Pty Ltd. | Australia | Retail |
| AM Oil Resources & Technology, Inc. | United States | Energy |
| AM Pharmacy Consulting, Inc. | United States | Healthcare Services |
| AM Plant and Tool Hire Ltd. | United Kingdom | Wholesale and Distribution |
| AM Production A/S | Denmark | Software and Technology Services |
| AM Products Inc. | United States | Software and Technology Services |
| AM Profiles Limited | United Kingdom | Building Products & Construction Materials |
| AM Radio 790, Inc. | United States | Media |
| AM Recruitment Huddersfield Ltd. | United Kingdom | Miscellaneous Commercial Services and Supplies |
| AM Resorts, LLC | United States | Media |
| AM Retail Group, Inc. | United States | Retail |
| AM SGB Sdn. Bhd. | Malaysia | Electrical Equipment |
| AM Spa | Italy | Heavy Machinery |
| AM Srl | Italy | Computers and Electronic Equipment |
| AM Stabilizers Corporation | United States | Chemicals |
| AM Steel and Wire Corp. | United States | Metals & Mining |
| Am Stöckheimer Markt | Germany | Healthcare Services |
| AM Support Services Ltd. | United Kingdom | Miscellaneous Commercial Services and Supplies |
| AM Technical Solutions, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| AM Technologies Polska Sp. z o.o. | Poland | Wholesale and Distribution |
| AM Technology | United Kingdom | Heavy Machinery |
| Am Teknostampi Spa | Italy | Metals & Mining |
| AM Transport Services, Inc. | United States | Air Freight |
| Am Tru Inc. | United States | Miscellaneous Financial Services |
| Am Trust Group | New Zealand | Real Estate |
| AM Van Gaal Media B.V. | Netherlands | Media |
| AM Wireless Uruguay S.A. | Uruguay | Communication Services |
| AM&A Holdings, Inc. | United States | Miscellaneous Financial Services |
| AM&M Planners, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Am-Can Transport Service, Inc. | United States | Railroads and Trucking Services |
| Am-Dyn-Ic Fluid Power, Inc. | United States | Wholesale and Distribution |
| Am-Gard Security, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| AM-Gruppen A/S | Denmark | Miscellaneous Commercial Services and Supplies |
| Am-Hal Ltd. | Israel | Healthcare Services |
| Am-Liner East, Inc. | United States | Engineering and Construction Services |
| Am-Mex Products, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Am-Pac International, Inc. | United States | Chemicals |
| Am-Pac Tire Distributors, Inc. | United States | Wholesale and Distribution |
| AM-Pharma B.V. | Netherlands | Pharmaceuticals and Biotechnology |
| AM-SoFT GmbH IT-Systeme | Germany | Software and Technology Services |
| Am-Source, LLC | United States | Chemicals |
| Am-Tech Co., Ltd. | South Korea | Computers and Electronic Equipment |
| AM-Tech Fastenings & Components Ltd. | New Zealand | Building Products & Construction Materials |
| Am-Tex Medical Corporation | United States | Healthcare Services |
| Am-Zone International Ltd | United Arab Emirates | Metals & Mining |
| AM/PM Service Ltd. | Canada | Computers and Electronic Equipment |
| AM:PM Supermarket Chain | Israel | Retail |
| AM2C SAS | France | Heavy Machinery |
| AM2PM Mortgages Limited | United Kingdom | Banks and Thrifts |
| AM3 Automotive MultiMedia AG | Germany | Software and Technology Services |
| AM3 Pinnacle Corp. | United States | Communication Services |
| AM3D A/S | Denmark | Software and Technology Services |
| AMA | Netherlands | Heavy Machinery |
| AMA Brokerskie Centrum Ubezpieczeniowe Sp. z o. o. | Poland | Insurance |
| AMA Capital Partners LLC | United States | Miscellaneous Financial Services |
| AMA Distributors, LLC | United States | Wholesale and Distribution |
| AMA Gold Exploration Ltd. | Canada | Metals & Mining |
| AMA Group Holdings Corp. | Philippines | Conglomerates |
| AMA Insurance Agency, Inc. | United States | Insurance |
| AMA Insurance Services, Inc. | United States | Insurance |
| Ama Manufacturing (Proprietary) Limited | South Africa | Real Estate |
| AMA Nystrom Printing/Finishing, Inc. | United States | Media |
| AMA Plastics | United States | Chemicals |
| AMA Precision INC. | Taiwan | Computers and Electronic Equipment |
| AMA Rural Bank of Mandaluyong, Inc | Philippines | Banks and Thrifts |
| AMA TechTel Communications | United States | Communication Services |
| Amaar Properties | Jordan | Real Estate |
| AMAB Holdings Sdn. Bhd. | Malaysia | Insurance |
| AMABIS SARL | France | Software and Technology Services |
| Amabubesi Consulting Services (Pty) Ltd. | South Africa | Miscellaneous Commercial Services and Supplies |
| Amac Energy, L.L.C. | United States | Energy |
| AMAC Enterprises, Inc. | United States | Metals & Mining |
| Amac Gida Ticaret ve Sanayi A.S. | Turkey | Wholesale and Distribution |
| AMAC International Inc. | United States | Electrical Equipment |
| AMAC Plus Company Limited | Thailand | Heavy Machinery |
| Amac SP, J.S.C. | Macedonia | Auto Parts |
| Amacai Information Corporation | United States | Software and Technology Services |
| Amaco Group | Netherlands | Miscellaneous Commercial Services and Supplies |
| Amacon Construction Ltd. | Canada | Real Estate |
| Amada Denmark A/S | Denmark | Wholesale and Distribution |
| Amada Engineering Europe S.p.A | Italy | Software and Technology Services |
| Amada Europe S.A. | France | Heavy Machinery |
| Amada LLC | United States | Real Estate |
| Amada Machine Tools Co., Ltd. | Japan | Heavy Machinery |
| Amada North America, Inc. | United States | Heavy Machinery |
| Amada Printing Mfg. Co., Ltd. | Japan | Miscellaneous Commercial Services and Supplies |
| Amada Shanghai Punch & Shear Co. Ltd. | China | Heavy Machinery |
| Amada Toyo Co., Ltd. | Japan | Heavy Machinery |
| Amada Wasino America, Inc. | United States | Heavy Machinery |
| Amadas Industries, Inc. | United States | Heavy Machinery |
| Amade, SA | Spain | Restaurants and Leisure |
| Amadee AG | Germany | Software and Technology Services |
| Amadeis.com | France | Software and Technology Services |
| Amadeo Farell S.A.U. | Spain | Heavy Machinery |
| Amadeo Rossi SA Metalurgica e Municoes | Brazil | Aerospace and Defense |
| Amadesa, Inc. | United States | Software and Technology Services |
| Amadeus Americas, Inc. | United States | Software and Technology Services |
| Amadeus Associates International Ltd. | United Kingdom | Appliances and Furniture |
| Amadeus Australia and New Zealand | Australia | Software and Technology Services |
| Amadeus Bulgaria Ltd. | Bulgaria | Software and Technology Services |
| Amadeus Consulting Group, Inc. | United States | Software and Technology Services |
| Amadeus Data Processing GmbH | Germany | Miscellaneous Commercial Services and Supplies |
| Amadeus Eesti As | Estonia | Software and Technology Services |
| Amadeus FiRe Personalvermittlung & Interim Management GmbH | Germany | Miscellaneous Commercial Services and Supplies |
| Amadeus France SNC | France | Media |
| Amadeus Global Travel Distribution Southern Africa (Pty) Ltd. | South Africa | Software and Technology Services |
| Amadeus Hospitality GmbH | Germany | Software and Technology Services |
| Amadeus International, Inc. | Canada | Software and Technology Services |
| Amadeus IT GmbH | Germany | Software and Technology Services |
| Amadeus IT Group Colombia s.a.s | Colombia | Software and Technology Services |
| Amadeus IT Group S.A. | Spain | Software and Technology Services |
| Amadeus Kuwait CO WLL | Kuwait | Software and Technology Services |
| AMADEUS MARKETING CSA s.r.o. | Czech Republic | Software and Technology Services |
| Amadeus North America, Inc. | United States | Software and Technology Services |
| Amadeus Petroleum Inc. | United States | Energy |
| Amadeus Polska Sp. z o.o. | Poland | Software and Technology Services |
| AMÁDEUS REAL a.s. | Czech Republic | Real Estate |
| Amadeus Revenue Integrity, Inc. | United States | Software and Technology Services |
| Amadeus S.A.S | France | Software and Technology Services |
| Amadeus Scandinavia AB | Sweden | Restaurants and Leisure |
| Amadeus Services Limited | United Kingdom | Software and Technology Services |
| AMADEUS Sp. z.o.o. | Poland | Software and Technology Services |
| Amadeus srl | Italy | Retail |
| Amadlelo Agri (Pty) Ltd. | South Africa | Food & Beverages |
| Amador Holdings Inc. | United States | Insurance |
| Amador Totota & Prospect Motors | United States | Retail |
| Amador Transit Mix, Inc. | United States | Building Products & Construction Materials |
| Amafin S.r.l | Italy | Utilities |
| AMAG Automobil und Motoren AG | Switzerland | Retail |
| AMAG Retail Chur | Switzerland | Retail |
| AMAG Technology, Inc. | United States | Computers and Electronic Equipment |
| Amaga Plc | Ethiopia | Appliances and Furniture |
| Amagasaki Pipe Corporation | Japan | Metals & Mining |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








