public Company Search
| Company | Country | Capital IQ Industry |
| Dassault Aviation SA | France | Aerospace and Defense |
| Dassault Systemes SA | France | Software and Technology Services |
| Dastek Co., Ltd. | South Korea | Computers and Electronic Equipment |
| Dat Xanh Real Estate Service & Constructions Corporation | Vietnam | Real Estate |
| Data Agro Limited | Pakistan | Food & Beverages |
| Data Applications Company Limited | Japan | Software and Technology Services |
| Data Evolution Holdings, Inc. | Canada | Software and Technology Services |
| Data Group Inc | Canada | Miscellaneous Commercial Services and Supplies |
| Data Horizon Corporation | Japan | Software and Technology Services |
| Data I/O Corp. | United States | Computers and Electronic Equipment |
| Data International Co., Ltd. | Taiwan | Semiconductors |
| Data Modul AG | Germany | Computers and Electronic Equipment |
| Data Respons ASA | Norway | Software and Technology Services |
| Data Storage Corp. | United States | Software and Technology Services |
| Data Translation Inc. | United States | Computers and Electronic Equipment |
| Data#3 Ltd. | Australia | Software and Technology Services |
| DataCall Technologies, Inc. | United States | Software and Technology Services |
| Datacentrix Holdings Ltd. | South Africa | Software and Technology Services |
| Datacolor AG | Switzerland | Computers and Electronic Equipment |
| DataDot Technology Limited | Australia | Auto Parts |
| Datafab Systems Inc. | Taiwan | Computers and Electronic Equipment |
| Datagate Bilgisayar Malzemeleri Ticaret A.S. | Turkey | Computers and Electronic Equipment |
| Datagroup AG | Germany | Software and Technology Services |
| DataImage, Inc. | Taiwan | Semiconductors |
| DataJack, Inc. | United States | Communication Services |
| Datalab Tehnologije, druzba za razvoj poslovno-informacijskih sistemov, d. d. | Slovenia | Software and Technology Services |
| Datalex plc | Ireland | Software and Technology Services |
| Datalink Corporation | United States | Computers and Electronic Equipment |
| DataLinks Corporation | Japan | Software and Technology Services |
| DataLogic International Inc. | United States | Software and Technology Services |
| Datalogic SpA | Italy | Computers and Electronic Equipment |
| Datamarine International Inc. | United States | Computers and Electronic Equipment |
| Datamatics Global Services Limited | India | Software and Technology Services |
| Datang Huayin Electric Power Co., Ltd | China | Utilities |
| Datang International Power Generation Co. Ltd. | China | Utilities |
| Datang Telecom Technology Co., Ltd. | China | Computers and Electronic Equipment |
| Dataprep Holdings Bhd | Malaysia | Computers and Electronic Equipment |
| Datapulse Technology Ltd. | Singapore | Computers and Electronic Equipment |
| Dataram Corporation | United States | Computers and Electronic Equipment |
| Datascension Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Datasoft Application Software India Ltd. | India | Software and Technology Services |
| Datasonic Group Berhad | Malaysia | Software and Technology Services |
| Datatec Limited | South Africa | Computers and Electronic Equipment |
| DATATRAK International, Inc. | United States | Software and Technology Services |
| Datawatch Corporation | United States | Software and Technology Services |
| DaTong Coal Industry Co.,Ltd | China | Energy |
| Datong plc | United Kingdom | Aerospace and Defense |
| Datron AG | Germany | Heavy Machinery |
| Datronix Holdings Limited | Hong Kong | Computers and Electronic Equipment |
| Datum Ventures Inc. | Canada | Miscellaneous Financial Services |
| Daughter Joint Stock Company "Centrenergogaz" Joint Stock Company "Gazprom" | Russia | Diversified Services |
| Daulton Capital Corp. | Australia | Metals & Mining |
| Daum Communications Corp. | South Korea | Software and Technology Services |
| Davi Luxury Brand Group, Inc. | United States | Misc. Consumer Products |
| Davicom Semiconductor, Inc. | Taiwan | Semiconductors |
| David Electronics Co., Ltd. | Taiwan | Electrical Equipment |
| David Jones Limited | Australia | Retail |
| David Loren Corp. | United States | Clothing, Textiles and Accessories |
| Davide Campari - Milano SpA | Italy | Food & Beverages |
| Davis + Henderson Corporation | Canada | Miscellaneous Financial Services |
| DaVita HealthCare Partners Inc. | United States | Healthcare Services |
| Dawin Technology Inc. | South Korea | Semiconductors |
| Dawn Corp. | Japan | Software and Technology Services |
| Dawn Properties Limited | Zimbabwe | Restaurants and Leisure |
| Dawnrays Pharmaceutical Holdings Ltd. | Hong Kong | Pharmaceuticals and Biotechnology |
| Dawonsys Co. Ltd. | South Korea | Heavy Machinery |
| Dawood Capital Management Limited | Pakistan | Miscellaneous Financial Services |
| Dawood Equities Ltd. | Pakistan | Miscellaneous Financial Services |
| Dawood Hercules Corporation Limited | Pakistan | Chemicals |
| Dawood Lawrencepur Ltd. | Pakistan | Clothing, Textiles and Accessories |
| Dawson Geophysical Company | United States | Energy |
| Dawson Gold Corp. | Canada | Metals & Mining |
| Daxin Materials Corporation | Taiwan | Chemicals |
| Daxor Corp. | United States | Healthcare Equipment/Supplies |
| Daya Materials Bhd | Malaysia | Chemicals |
| Dayang Enterprise Holdings Berhad | Malaysia | Energy |
| Daybreak Oil and Gas, Inc. | United States | Energy |
| Daye Special Steel Co., Ltd. | China | Metals & Mining |
| Dayou A-Tech Co., Ltd. | South Korea | Auto Parts |
| Dayou Smart Aluminium Co., Ltd. | South Korea | Auto Parts |
| DayStar Technologies Inc. | United States | Semiconductors |
| Dayton & Michigan Railroad Co. | United States | Railroads and Trucking Services |
| Daytona Corporation | Japan | Auto Parts |
| Dazhong Transportation (group) Co., Ltd. | China | Railroads and Trucking Services |
| Dazzel Confindive Ltd. | India | Real Estate |
| DB Realty Ltd | India | Real Estate |
| Dba Telecommunications (asia) Hldgs | Hong Kong | Computers and Electronic Equipment |
| DBE Gurney Resources Bhd | Malaysia | Food & Beverages |
| DBS Group Holdings Limited | Singapore | Banks and Thrifts |
| DBTEL Inc. | Taiwan | Computers and Electronic Equipment |
| DBV Technologies S.A. | France | Healthcare Equipment/Supplies |
| DC Brands International Inc. | United States | Misc. Consumer Products |
| DC Co., Ltd. | Japan | Building Products & Construction Materials |
| DCB Financial Corp. | United States | Banks and Thrifts |
| DCD Media Plc | United Kingdom | Media |
| DCI Database for Commerce and Industry AG | Germany | Software and Technology Services |
| DCM Corp. | South Korea | Metals & Mining |
| DCM Financial Services Ltd. | India | Miscellaneous Financial Services |
| DCM Holdings Co., Ltd. | Japan | Retail |
| DCM Ltd. | India | Conglomerates |
| DCM Shriram Consolidated Ltd. | India | Chemicals |
| DCM Shriram Industries Limited | India | Food & Beverages |
| DCON Products Public Company Limited | Thailand | Building Products & Construction Materials |
| DCP Midstream Partners LP | United States | Energy |
| DCT Industrial Trust Inc. | United States | Real Estate |
| DCW Limited | India | Chemicals |
| DDD Group plc | United Kingdom | Software and Technology Services |
| DDH Co. Ltd. | Taiwan | Media |
| DDR Corp. | United States | Real Estate |
| Dds Inc | Japan | Computers and Electronic Equipment |
| DDS Wireless International Inc. | Canada | Computers and Electronic Equipment |
| De Grey Mining Ltd. | Australia | Metals & Mining |
| De La Rue plc | United Kingdom | Miscellaneous Commercial Services and Supplies |
| De Licacy Industrial Co., Ltd. | Taiwan | Clothing, Textiles and Accessories |
| De Molen S.A. | Poland | Retail |
| De Nora India Limited | India | Electrical Equipment |
| De Poan Pneumatic Corp | Taiwan | Heavy Machinery |
| De Rouck Geomatics S.A. | Belgium | Software and Technology Services |
| De Tam Joint Stock Company | Vietnam | Real Estate |
| DE&T Co. Ltd. | South Korea | Semiconductors |
| De' Longhi S.p.A. | Italy | Appliances and Furniture |
| DeA Capital S.p.A. | Italy | Miscellaneous Financial Services |
| Deaf-Talk, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Deag Deutsche Entertainment Ag | Germany | Media |
| Deal a Day Group Corp. | United States | Computers and Electronic Equipment |
| DealerAdvance, Inc. | United States | Software and Technology Services |
| Dealertrack Technologies, Inc. | United States | Software and Technology Services |
| DealNet Capital Corp | Canada | Software and Technology Services |
| Dean Foods Company | United States | Food & Beverages |
| Deans Knight Income Corporation | Canada | Miscellaneous Financial Services |
| DEAP Capital Management & Trust Plc | Nigeria | Miscellaneous Financial Services |
| Dear Cashmere Holding Company | Germany | Clothing, Textiles and Accessories |
| Dear Life Co.,Ltd. | Japan | Real Estate |
| Debao Property Development Ltd | China | Real Estate |
| Debenhams plc | United Kingdom | Retail |
| DEBFLEX S.A. | France | Electrical Equipment |
| Debt Resolve, Inc. | United States | Software and Technology Services |
| Debut Broadcasting Corp., Inc. | United States | Media |
| Decade Resources Ltd. | Canada | Metals & Mining |
| Deccan Bearings Ltd | India | Heavy Machinery |
| Deccan Cements Ltd. | India | Building Products & Construction Materials |
| Deccan Chronicle Holdings Limited | India | Media |
| Deccan Gold Mines Ltd | India | Metals & Mining |
| Deccan Polypacks Ltd. | India | Packaging and Containers |
| Deceuninck NV | Belgium | Building Products & Construction Materials |
| Dechra Pharmaceuticals plc | United Kingdom | Pharmaceuticals and Biotechnology |
| Decision Diagnostics Corp. | United States | Software and Technology Services |
| Decisionpoint Systems, Inc. | United States | Software and Technology Services |
| Decker Manufacturing Corp. | United States | Heavy Machinery |
| Deckers Outdoor Corp. | United States | Clothing, Textiles and Accessories |
| Declan Resources Inc. | Canada | Metals & Mining |
| DeClout Limited | Singapore | Software and Technology Services |
| Decmil Group Limited. | Australia | Engineering and Construction Services |
| Deco-Mica Limited | India | Appliances and Furniture |
| Deco-netishion Co., Ltd. | South Korea | Clothing, Textiles and Accessories |
| Decolight Ceramics Ltd. | India | Building Products & Construction Materials |
| Decora S.A. | Poland | Appliances and Furniture |
| Dedicare AB | Sweden | Healthcare Services |
| Dee Valley Group plc | United Kingdom | Utilities |
| Dee Van Enterprise Co., Ltd. | Taiwan | Electrical Equipment |
| Deep Blue Inc. | United States | Pharmaceuticals and Biotechnology |
| Deep Blue Marine Inc. | United States | Transportation Infrastructure |
| Deep Down, Inc. | United States | Energy |
| Deep Earth Resources, Inc. | United States | Miscellaneous Financial Services |
| Deep Field Technologies Inc. | United States | Diversified Services |
| Deep Industries Ltd | India | Energy |
| Deep Rock Oil & Gas Inc. | United States | Energy |
| Deep Sea Supply Plc | Cyprus | Energy |
| Deep Well Oil & Gas, Inc. | Canada | Energy |
| Deep Yellow Limited | Australia | Energy |
| Deepak Fertilisers And Petrochemicals Corporation Limited | India | Chemicals |
| Deepak Nitrite Ltd. | India | Chemicals |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








