public Company Search
| Company | Country | Capital IQ Industry |
| InterBulk Group plc | United Kingdom | Air Freight |
| Intercapital Property Development ADSIC - Sofia | Bulgaria | Real Estate |
| InterCard AG Informationssysteme | Germany | Computers and Electronic Equipment |
| InterCare DX Inc. | United States | Healthcare Services |
| Intercede Group plc | United Kingdom | Software and Technology Services |
| Intercell Ag | Austria | Pharmaceuticals and Biotechnology |
| Intercept Minerals Ltd | Australia | Metals & Mining |
| Intercept Pharmaceuticals, Inc. | United States | Pharmaceuticals and Biotechnology |
| Interchina Holdings Company Limited | Hong Kong | Engineering and Construction Services |
| InterCloud Systems, Inc. | United States | Engineering and Construction Services |
| Intercolony Investments Ltd | Israel | Real Estate |
| Interconexión Eléctrica S.A. E.S.P. | Colombia | Utilities |
| Interconnect Ventures Corporation | Canada | Miscellaneous Financial Services |
| Intercontinental Hotels Group plc | United Kingdom | Restaurants and Leisure |
| Intercontinental WAPIC Insurance Plc | Nigeria | Insurance |
| IntercontinentalExchange, Inc. | United States | Miscellaneous Financial Services |
| InterCore Energy, Inc. | United States | Miscellaneous Financial Services |
| Intercorp Financial Services Inc. | Peru | Miscellaneous Financial Services |
| InterCure Ltd. | Israel | Healthcare Equipment/Supplies |
| InterDigital, Inc. | United States | Computers and Electronic Equipment |
| Interdyne Co. | United States | Miscellaneous Financial Services |
| InterEuropa d.d. | Slovenia | Air Freight |
| Interface Financial Services Limited | India | Miscellaneous Financial Services |
| Interface Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Interferie Spolka Akcyjna | Poland | Restaurants and Leisure |
| Interfit Techno Products Limited | India | Metals & Mining |
| Interflex Co., Ltd. | South Korea | Computers and Electronic Equipment |
| Interfresh Ltd. | Zimbabwe | Food & Beverages |
| Interfund Investments Plc. | Cyprus | Miscellaneous Financial Services |
| InterGamma Investment Ltd. | Israel | Computers and Electronic Equipment |
| Intergrated Financial Services | India | Miscellaneous Financial Services |
| Interhides Public Company Limited | Thailand | Auto Parts |
| Interior Hotels Company SAOG | Oman | Restaurants and Leisure |
| Interleukin Genetics, Inc. | United States | Pharmaceuticals and Biotechnology |
| Interlife Holdings Co., Ltd. | Japan | Building Products & Construction Materials |
| Interline Resources Corp. | United States | Energy |
| Interlink Communication Public Company Limited | Thailand | Computers and Electronic Equipment |
| Interlink Electronics Inc. | United States | Computers and Electronic Equipment |
| Interlink Petroleum Ltd. | India | Energy |
| Interlinked Technologies Plc | Nigeria | Electrical Equipment |
| InterMail A/S | Denmark | Miscellaneous Commercial Services and Supplies |
| Intermap Technologies Corp. | United States | Miscellaneous Commercial Services and Supplies |
| Intermec, Inc. | United States | Computers and Electronic Equipment |
| Intermediate Capital Group PLC | United Kingdom | Miscellaneous Financial Services |
| Intermediate Petrochemicals Industries Company Limited | Jordan | Chemicals |
| Intermet Resources Ltd. | Australia | Metals & Mining |
| InterMetro Communications Inc. | United States | Communication Services |
| Intermin Resources Ltd. | Australia | Metals & Mining |
| Intermoco Ltd. | Australia | Computers and Electronic Equipment |
| Intermolecular, Inc. | United States | Semiconductors |
| Intermountain Community Bancorp | United States | Banks and Thrifts |
| InterMune Inc. | United States | Pharmaceuticals and Biotechnology |
| Internacional de Cerámica SAB de CV | Mexico | Building Products & Construction Materials |
| Internal Fixation Systems, Inc. | United States | Healthcare Equipment/Supplies |
| Internap Network Services Corp. | United States | Software and Technology Services |
| International Agricultural Products | Egypt | Food & Beverages |
| International Airline Support Group Inc. | United States | Aerospace and Defense |
| International Automated Systems Inc. | United States | Electrical Equipment |
| International Baler Corp. | United States | Heavy Machinery |
| International Bancshares Corporation | United States | Banks and Thrifts |
| International Barrier Technology Inc. | United States | Building Products & Construction Materials |
| International Bethlehem Mining Corp. | Canada | Metals & Mining |
| International Branding Marketing Inc | Taiwan | Computers and Electronic Equipment |
| International Breweries Plc | Nigeria | Food & Beverages |
| International Brokerage and Financial Markets Company | Jordan | Miscellaneous Financial Services |
| International Building Technologies Group, Inc. | United States | Building Products & Construction Materials |
| International Business Machines Corporation | United States | Software and Technology Services |
| INternational CArbide Technology Co., Ltd. | Taiwan | Chemicals |
| International Card Establishment Inc. | United States | Software and Technology Services |
| International Cards Company | Jordan | Miscellaneous Financial Services |
| International Ceramic Industries Company Ltd. | Jordan | Building Products & Construction Materials |
| International Co. For Investment & Development | Egypt | Miscellaneous Financial Services |
| International Combustion (India) Ltd. | India | Heavy Machinery |
| International Commercial Television, Inc. | United States | Retail |
| International Company for Medical Investments P.L.C | Jordan | Healthcare Services |
| International Consolidated Airlines Group, S.A. | United Kingdom | Airlines |
| International Consolidated Companies, Inc. | United States | Media |
| International Container Terminal Services Inc. | Philippines | Transportation Infrastructure |
| International Conveyors Ltd | India | Heavy Machinery |
| International Datacasting Corporation | Canada | Computers and Electronic Equipment |
| International Development & Investment Corp. | Vietnam | Food & Beverages |
| International Development and Environmental Holdings | United States | Miscellaneous Commercial Services and Supplies |
| International Digital Holding Inc. | United States | Wholesale and Distribution |
| International Dispensing Corp. | United States | Heavy Machinery |
| International Display Advertising, Inc. | United States | Paper & Forest Products |
| International Display Solutions Co., Ltd. | South Korea | Semiconductors |
| International Elite Limited | Hong Kong | Miscellaneous Commercial Services and Supplies |
| International Energy Insurance Plc | Nigeria | Insurance |
| International Enexco Ltd. | Canada | Metals & Mining |
| International Entertainment Corp | Hong Kong | Real Estate |
| International Federation of the Periodical Press | France | Media |
| International Ferro Metals Limited | Australia | Metals & Mining |
| International Finance Company K.S.C. (Closed) | Kuwait | Miscellaneous Financial Services |
| International Financial Advisors (K.S.C.Closed) | Kuwait | Miscellaneous Financial Services |
| International Flavors & Fragrances Inc. | United States | Chemicals |
| International Forest Products Ltd. | Canada | Paper & Forest Products |
| International Frontier Resources Corp. | Canada | Energy |
| International Fuel Technology Inc. | United States | Chemicals |
| International Game Technology | United States | Restaurants and Leisure |
| International Gold Corp. | Canada | Metals & Mining |
| International Gold Resources Inc. | United States | Metals & Mining |
| International Goldfields Limited | Australia | Metals & Mining |
| International Greetings plc | United Kingdom | Appliances and Furniture |
| International Hi Tech Industries Inc. | Canada | Building Products & Construction Materials |
| International Hotel Investments plc | Malta | Restaurants and Leisure |
| International Housing Finance Corporation Limited | India | Banks and Thrifts |
| International Industries Limited | Pakistan | Metals & Mining |
| International Isotopes Inc. | United States | Pharmaceuticals and Biotechnology |
| International Labour and Services Stock Company | Vietnam | Sea Transportation |
| International Leasing And Financial Services Ltd. | Bangladesh | Miscellaneous Financial Services |
| International Leisure Hosts Ltd. | United States | Restaurants and Leisure |
| International Lithium Corp. | Canada | Metals & Mining |
| International Lottery & Totalizator Systems Inc. | United States | Computers and Electronic Equipment |
| International Luxury Products Inc. | United States | Clothing, Textiles and Accessories |
| International Millennium Mining Corp. | Canada | Metals & Mining |
| International Minerals Corporation | United States | Metals & Mining |
| International Mining & Infrastructure Corporation plc | United Kingdom | Miscellaneous Financial Services |
| International Monetary Systems Ltd. | United States | Miscellaneous Commercial Services and Supplies |
| International Montoro Resources, Inc. | Canada | Metals & Mining |
| International Northair Mines Ltd. | Canada | Metals & Mining |
| International Packaging and Logistics Group, Inc | United States | Wholesale and Distribution |
| International Paper Company | United States | Paper & Forest Products |
| International Parkside Products Inc. | Canada | Computers and Electronic Equipment |
| International PBX Ventures Ltd. | Canada | Metals & Mining |
| International Personal Finance Plc | United Kingdom | Miscellaneous Financial Services |
| International Power Group Ltd. | United States | Miscellaneous Commercial Services and Supplies |
| International Press Softcom Ltd. | Singapore | Software and Technology Services |
| International Ranger Corp. | Canada | Metals & Mining |
| International Rectifier Corporation | United States | Semiconductors |
| International Research Corporation Public Company Limited | Thailand | Software and Technology Services |
| International Resorts Company K.S.C.C. | Kuwait | Real Estate |
| International Road Dynamics Inc. | Canada | Computers and Electronic Equipment |
| International SA Sinaia | Romania | Restaurants and Leisure |
| International Safety Group, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| International Samuel Exploration Corp. | Canada | Metals & Mining |
| International Shipholding Corp. | United States | Sea Transportation |
| International Silica Industries Co. | Jordan | Metals & Mining |
| International Silver, Inc. | United States | Metals & Mining |
| International Speedway Corp. | United States | Restaurants and Leisure |
| International Star Inc. | United States | Metals & Mining |
| International Steels Limited | Pakistan | Metals & Mining |
| International Stem Cell Corporation | United States | Pharmaceuticals and Biotechnology |
| International Textile Group, Inc. | United States | Clothing, Textiles and Accessories |
| International TME Resources, Inc. | United States | Energy |
| International Tower Hill Mines Ltd. | Canada | Metals & Mining |
| International Travel House | India | Restaurants and Leisure |
| International Wire Group Holdings, Inc. | United States | Electrical Equipment |
| Internet America, Inc. | United States | Software and Technology Services |
| Internet Gold Golden Lines Ltd. | Israel | Communication Services |
| Internet Group SA | Poland | Software and Technology Services |
| Internet Infinity Inc. | United States | Software and Technology Services |
| Internet Initiative Japan Inc. | Japan | Software and Technology Services |
| Internet Media Services S.A. | Poland | Media |
| Internet Media Services, Inc. | United States | Software and Technology Services |
| Internet Patents Corporation | United States | Software and Technology Services |
| Internet Technology Group Ltd. | Singapore | Media |
| Internet Thailand Public Company Limited | Thailand | Software and Technology Services |
| Internet Union S.A. | Poland | Software and Technology Services |
| Internet Works S.A. | Poland | Software and Technology Services |
| InternetArray, Inc. | United States | Software and Technology Services |
| Internetowe Biura Sprzedazy Netshops.pl Spólka Akcyjna | Poland | Software and Technology Services |
| Internetowy Dom Zdrowia S.A. | Poland | Retail |
| InternetQ PLC | United Kingdom | Media |
| Internity S.A. | Poland | Building Products & Construction Materials |
| InterOil Corporation | Australia | Energy |
| InterOil Exploration & Production ASA | Norway | Energy |
| Interojo Inc. | South Korea | Healthcare Equipment/Supplies |
| InterParfums SA | France | Misc. Consumer Products |
| Interpark Corp. | South Korea | Retail |
| Interpharm Holdings Inc. | United States | Pharmaceuticals and Biotechnology |
| Interphase Corp. | United States | Computers and Electronic Equipment |
| Interpipe Nyzhn'odniprovs'kyi TZ VAT | Ukraine | Metals & Mining |
| Interplay Entertainment Corp. | United States | Software and Technology Services |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








