public Company Search
| Company | Country | Capital IQ Industry |
| KC Property Public Company Limited | Thailand | Real Estate |
| KCAP Financial, Inc. | United States | Miscellaneous Financial Services |
| KCC Capital Corporation | Canada | Miscellaneous Financial Services |
| KCC Corporation | South Korea | Building Products & Construction Materials |
| KCC Engineering & Construction Co., Ltd. | South Korea | Engineering and Construction Services |
| KCCL Plastic Limited | India | Packaging and Containers |
| KCE Electronics Public Company Limited | Thailand | Computers and Electronic Equipment |
| KCI Limited | South Korea | Chemicals |
| KCI Spolka Akcyjna | Poland | Real Estate |
| KCL Infra Projects Limited | India | Engineering and Construction Services |
| KCM Holdings Corporation | United States | Miscellaneous Commercial Services and Supplies |
| KCOM Group PLC | United Kingdom | Communication Services |
| KCP Co., Ltd. | South Korea | Software and Technology Services |
| KCP Sugar & Industries Corp Ltd. | India | Food & Beverages |
| KCSP S.A. | Poland | Software and Technology Services |
| KCTC | South Korea | Air Freight |
| KD Group, financna druzba, d. d. | Slovenia | Miscellaneous Financial Services |
| KD Holding Corporation | Taiwan | Miscellaneous Commercial Services and Supplies |
| KD, financna druzba, d. d. | Slovenia | Miscellaneous Financial Services |
| KDB Daewoo Securities Co., Ltd. | South Korea | Miscellaneous Financial Services |
| KDDI Corporation | Japan | Communication Services |
| KDDL Ltd | India | Clothing, Textiles and Accessories |
| KDL Biotech Limited | India | Pharmaceuticals and Biotechnology |
| KDM Shipping Public Limited | Ukraine | Sea Transportation |
| KDMedia Inc. | South Korea | Miscellaneous Commercial Services and Supplies |
| KDR Industrials Ltd. | Canada | Misc. Consumer Products |
| Kea Petroleum PLC | United Kingdom | Energy |
| Keangnam Enterprises Co., Ltd. | South Korea | Engineering and Construction Services |
| Kearny Financial Corp. | United States | Banks and Thrifts |
| Keating Capital, Inc. | United States | Miscellaneous Financial Services |
| Keaton Energy Holdings Limited | South Africa | Energy |
| Kec Corporation | South Korea | Semiconductors |
| KEC Holdings Company Limited | South Korea | Semiconductors |
| KEC International Limited | India | Engineering and Construction Services |
| Keck Seng Investments (Hong Kong) Limited | Hong Kong | Restaurants and Leisure |
| Keck Seng Malaysia Bhd | Malaysia | Food & Beverages |
| Keda Group Co., Ltd. | China | Engineering and Construction Services |
| Keda Industrial Co. Ltd. | China | Heavy Machinery |
| Kedawung Setia Industrial | Indonesia | Packaging and Containers |
| Kedco plc | Ireland | Energy |
| Kedem Pharmaceuticals, Inc. | Canada | Pharmaceuticals and Biotechnology |
| Kedge Construction Co. Ltd. | Taiwan | Engineering and Construction Services |
| Kedia Construction Co., Ltd. | India | Engineering and Construction Services |
| Kee Ever Bright Decorative Technology Co., Ltd. | China | Packaging and Containers |
| KEE Holdings Company Limited | China | Clothing, Textiles and Accessories |
| Kee Song Bio-Technology Holdings Limited | Taiwan | Food & Beverages |
| Kee Tai Properties Co. Ltd. | Taiwan | Real Estate |
| Keells Food Products PLC | Sri Lanka | Food & Beverages |
| Keen High Technologies, Ltd. | China | Computers and Electronic Equipment |
| Keerthi Industries Limited | India | Building Products & Construction Materials |
| KEFI Minerals Plc | Turkey | Metals & Mining |
| Keg Royalties Income Fund | Canada | Restaurants and Leisure |
| Kegalle Plantations PLC | Sri Lanka | Food & Beverages |
| KEI Industries Limited | India | Electrical Equipment |
| Keifuku Electric Railroad Co.,Ltd. | Japan | Railroads and Trucking Services |
| Keihan Electric Railway Co.,Ltd. | Japan | Conglomerates |
| Keihanshin Building Co.,Ltd. | Japan | Real Estate |
| Keihin Corporation | Japan | Auto Parts |
| Keijser Capital Asset Management B.V. | Netherlands | Miscellaneous Financial Services |
| Keikyu Corporation | Japan | Railroads and Trucking Services |
| Kein Hing International Bhd | Malaysia | Heavy Machinery |
| Keio Corporation | Japan | Railroads and Trucking Services |
| Keiozu Holdings Company | Japan | Retail |
| Keisei Electric Railway Co., Ltd. | Japan | Railroads and Trucking Services |
| Keiyo Co., Ltd. | Japan | Retail |
| Keiyo Gas Co., Ltd. | Japan | Utilities |
| Kejuruteraan Samudra Timur Bhd | Malaysia | Energy |
| Kekrops Hotel Tourist Building Quar | Greece | Real Estate |
| Kel Corp. | Japan | Computers and Electronic Equipment |
| Keladi Maju Bhd | Malaysia | Real Estate |
| Kelani Cables PLC | Sri Lanka | Electrical Equipment |
| Kelani Tyres PLC | Sri Lanka | Auto Parts |
| Kelani Valley Plantations PLC | Sri Lanka | Food & Beverages |
| Kelebek Mobilya Sanayi ve Ticaret AS | Turkey | Appliances and Furniture |
| Kelin Environmental Protection Equipment, Inc. | China | Heavy Machinery |
| Kelington Group Berhad | Malaysia | Engineering and Construction Services |
| Kellan Group plc | United Kingdom | Miscellaneous Commercial Services and Supplies |
| Keller Group plc | United Kingdom | Engineering and Construction Services |
| Keller Manufacturing Co. Inc., The | United States | Appliances and Furniture |
| Kellogg Company | United States | Food & Beverages |
| Kellton Tech Solutions Ltd. | India | Software and Technology Services |
| Kelly Group Limited | South Africa | Miscellaneous Commercial Services and Supplies |
| Kelly Services, Inc. | United States | Miscellaneous Commercial Services and Supplies |
| Kelsey Developments PLC | Sri Lanka | Building Products & Construction Materials |
| Kelso Technologies Inc. | Canada | Heavy Machinery |
| Kelt Exploration Ltd. | Canada | Energy |
| Keltech Energies | India | Chemicals |
| Kelyniam Global, Inc. | United States | Pharmaceuticals and Biotechnology |
| Kemen Noodle Manufacturing Co.,Ltd | China | Food & Beverages |
| KEMET Corp. | United States | Computers and Electronic Equipment |
| Kemin Resources plc | United Kingdom | Metals & Mining |
| Kemira Oyj | Finland | Chemicals |
| Kemistar Corporation Limited | India | Chemicals |
| Kemp & Co. Ltd | India | Retail |
| Kemper Corporation | United States | Insurance |
| Kemrock Industries & Exports Ltd. | India | Chemicals |
| Ken Financial Services Ltd | India | Miscellaneous Financial Services |
| Ken Holdings Bhd | Malaysia | Real Estate |
| Kenai Resources Ltd. | Canada | Metals & Mining |
| Kencana Agri Limited | Indonesia | Food & Beverages |
| Kenda Rubber Industrial Co. Ltd. | Taiwan | Auto Parts |
| Kendall Square Research Corp | United States | Appliances and Furniture |
| Kender Energy Inc. | Switzerland | Semiconductors |
| Kendrion NV | Netherlands | Electrical Equipment |
| Kenedix Residential Investment Corporation | Japan | Real Estate |
| Kenedix, Inc. | Japan | Real Estate |
| Kenergy Scientific, Inc. | United States | Semiconductors |
| Kenford Group Holdings Ltd. | Hong Kong | Appliances and Furniture |
| Kenieba Goldfields Ltd. | Canada | Metals & Mining |
| Kenilworth Systems Corp. | United States | Software and Technology Services |
| KENKO Mayonnaise Co.,Ltd. | Japan | Food & Beverages |
| Kenko.com Inc. | Japan | Retail |
| Kenkou Corporation, Inc. | Japan | Food & Beverages |
| Kenly Precision Industrial Co., LTD. | Taiwan | Heavy Machinery |
| Kenmare Resources plc | Ireland | Metals & Mining |
| Kenmec Mechanical Engineering Co., Ltd. | Taiwan | Heavy Machinery |
| Kenna Resources Corp. | Canada | Metals & Mining |
| Kennady Diamonds Inc. | Canada | Metals & Mining |
| Kennametal Inc. | United States | Heavy Machinery |
| Kennametal India Limited | India | Heavy Machinery |
| Kennedy Ventures plc | United Kingdom | Building Products & Construction Materials |
| Kennedy-Wilson Holdings, Inc. | United States | Real Estate |
| KenolKobil Limited | Kenya | Energy |
| Kensington Court Ventures Inc. | Canada | Metals & Mining |
| Kensoh Co.,Ltd. | Japan | Miscellaneous Commercial Services and Supplies |
| Kent Exploration Inc. | Canada | Metals & Mining |
| Kent Gida Maddeleri Sanayii ve Ticaret AS | Turkey | Food & Beverages |
| Kentor Gold Limited | Australia | Metals & Mining |
| Kentucky Bancshares Inc. | United States | Banks and Thrifts |
| Kentucky Energy, Inc. | United States | Energy |
| Kentucky First Federal Bancorp | United States | Banks and Thrifts |
| Kentucky Fried Chicken Japan Ltd. | Japan | Restaurants and Leisure |
| Kentz Corporation Ltd | Channel Islands | Engineering and Construction Services |
| Kenya Airways Ltd. | Kenya | Airlines |
| Kenya Commercial Bank Ltd. | Kenya | Banks and Thrifts |
| Kenya Electricity Generating Company Limited | Kenya | Utilities |
| Kenya Reinsurance Corporation Ltd. | Kenya | Insurance |
| KEO plc | Cyprus | Food & Beverages |
| Keong Hong Holdings Limited | Singapore | Engineering and Construction Services |
| KEPCO Engineering & Construction Company, Inc. | South Korea | Engineering and Construction Services |
| KEPCO Plant Service & Engineering Co., Ltd. | South Korea | Miscellaneous Commercial Services and Supplies |
| Kepler Weber S.A. | Brazil | Heavy Machinery |
| Keppel Corporation Limited | Singapore | Conglomerates |
| Keppel Land Ltd. | Singapore | Real Estate |
| Keppel Philippines Holdings Inc. | Philippines | Real Estate |
| Keppel Philippines Properties Inc. | Philippines | Real Estate |
| Keppel Telecommunications & Transportation Ltd. | Singapore | Air Freight |
| Keppel Thai Properties Public Company Limited | Thailand | Real Estate |
| Kerala Ayurveda Ltd. | India | Pharmaceuticals and Biotechnology |
| Kerevitas Gida Sanayi ve Ticaret Anonim Sirketi | Turkey | Food & Beverages |
| Kermode Resources Ltd. | Canada | Metals & Mining |
| Kernel Holding S.A. | Ukraine | Food & Beverages |
| Kernex Microsystems India Ltd | India | Software and Technology Services |
| Kerry Group plc | Ireland | Food & Beverages |
| Kerry Properties Ltd. | Hong Kong | Real Estate |
| Kerry TJ Logistics Company Limited | Taiwan | Air Freight |
| Kerur Holdings Ltd. | Israel | Miscellaneous Commercial Services and Supplies |
| Keryx Biopharmaceuticals Inc. | United States | Pharmaceuticals and Biotechnology |
| Kesar Enterprises Limited | India | Food & Beverages |
| Kesar Terminals & Infrastructure Limited | India | Energy |
| Keskisuomalainen Oyj | Finland | Media |
| Kesko Oyj | Finland | Retail |
| Kesla Oyj | Finland | Heavy Machinery |
| KESM Industries Bhd | Malaysia | Semiconductors |
| Kesoram Industries Ltd. | India | Auto Parts |
| Kesselring Holding Corporation. | United States | Building Products & Construction Materials |
| Kesselrun Resources Ltd. | Canada | Miscellaneous Financial Services |
| Kestrel Gold Inc. | Canada | Metals & Mining |
| Keter Publishing House Ltd. | Israel | Media |
| Kettle River Resources Ltd. | Canada | Metals & Mining |
| Keum Kang Steel Co., Ltd. | South Korea | Metals & Mining |
| Kew Industries Ltd. | India | Auto Parts |
| Kewal Kiran Clothing Limited | India | Clothing, Textiles and Accessories |
| Kewaunee Scientific Corp. | United States | Healthcare Equipment/Supplies |
| Keweenaw Financial Corporation | United States | Miscellaneous Financial Services |
| Keweenaw Land Association Ltd. | United States | Real Estate |
| Kewpie Corporation | Japan | Food & Beverages |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








