public Company Search
| Company | Country | Capital IQ Industry |
| P G Industry Limited | India | Building Products & Construction Materials |
| P&F Industries Inc. | United States | Appliances and Furniture |
| P&I Personal & Informatik Aktiengesellschaft | Germany | Software and Technology Services |
| P&P Ventures Inc. | Canada | Misc. Consumer Products |
| P-Two Industries Inc. | Taiwan | Computers and Electronic Equipment |
| P. O. L. I. C. Y Ltd | Mauritius | Miscellaneous Financial Services |
| P.A. Nova Spólka Akcyjna | Poland | Engineering and Construction Services |
| P.A. Resources Bhd. | Malaysia | Metals & Mining |
| P.A.M. Transportation Services, Inc. | United States | Railroads and Trucking Services |
| P.G. Nikas S.A. | Greece | Food & Beverages |
| P.R.E.S.C.O. Group Spolka Akcyjna | Poland | Miscellaneous Financial Services |
| P.S. Mitsubishi Construction Co., Ltd. | Japan | Engineering and Construction Services |
| P.S. Telefonija a.d. | Serbia | Software and Technology Services |
| P.T Unitex Tbk | Indonesia | Clothing, Textiles and Accessories |
| P.T. Duta Anggada Realty | Indonesia | Real Estate |
| P.T. Indo Kordsa | Indonesia | Auto Parts |
| P.T. Intiland Development Terbuka | Indonesia | Real Estate |
| P.T. Toko Gunung Agung | Indonesia | Retail |
| P/F Atlantic Airways | Denmark | Airlines |
| P/F Atlantic Petroleum | Denmark | Energy |
| P/F Bakkafrost | Denmark | Food & Beverages |
| P2 Solar, Inc | Canada | Semiconductors |
| P99 Holdings Limited | Singapore | Clothing, Textiles and Accessories |
| PA Co., Ltd. | Japan | Miscellaneous Commercial Services and Supplies |
| PA Resources AB | Sweden | Energy |
| PAA Natural Gas Storage, L.P. | United States | Energy |
| PAB Bankshares Inc. | United States | Banks and Thrifts |
| Pabrik Kertas Tjiwi Kimia tbk PT | Indonesia | Paper & Forest Products |
| PACCAR Inc. | United States | Heavy Machinery |
| Pace Medical Inc. | United States | Healthcare Equipment/Supplies |
| Pace Pakistan Limited | Pakistan | Real Estate |
| Pace plc | United Kingdom | Computers and Electronic Equipment |
| PACEpartners Inc. | United States | Pharmaceuticals and Biotechnology |
| Pacer Health Corp. | United States | Healthcare Services |
| Pacer International, Inc. | United States | Air Freight |
| Pacgen Life Science Corporation | Canada | Pharmaceuticals and Biotechnology |
| Pacheli Enterprises Limited | India | Banks and Thrifts |
| Pacific & Orient Bhd | Malaysia | Insurance |
| Pacific & Western Credit Corp. | Canada | Banks and Thrifts |
| Pacific Alliance Bank | United States | Banks and Thrifts |
| Pacific Alliance Corp. | United States | Building Products & Construction Materials |
| Pacific Andes International Holdings Ltd. | Hong Kong | Food & Beverages |
| Pacific Andes Resources Development Limited | Hong Kong | Food & Beverages |
| Pacific Arc Resources Ltd. | Canada | Metals & Mining |
| Pacific Basin Shipping Ltd. | Hong Kong | Sea Transportation |
| Pacific Bay Minerals Ltd. | Canada | Metals & Mining |
| Pacific Biosciences of California, Inc. | United States | Pharmaceuticals and Biotechnology |
| Pacific Blue Energy Corp. | United States | Utilities |
| Pacific Booker Minerals Inc. | Canada | Metals & Mining |
| Pacific Brands Limited | Australia | Wholesale and Distribution |
| Pacific Cascade Minerals Inc. | Canada | Metals & Mining |
| Pacific Century Premium Developments Ltd. | Hong Kong | Real Estate |
| Pacific Century Regional Developments Ltd. | Singapore | Miscellaneous Financial Services |
| Pacific City Financial Corp. | United States | Banks and Thrifts |
| Pacific CMA, Incorporated | United States | Miscellaneous Commercial Services and Supplies |
| Pacific Coal Resources Ltd. | Canada | Energy |
| Pacific Coast National Bancorp. | United States | Banks and Thrifts |
| Pacific Coast Oil Trust | United States | Energy |
| Pacific Commerce Bank (CA) | United States | Banks and Thrifts |
| Pacific Comox Resources Ltd. | Canada | Metals & Mining |
| Pacific Construction Co., Ltd. | Taiwan | Real Estate |
| Pacific Continental Corp. | United States | Banks and Thrifts |
| Pacific Copper Corp. | United States | Metals & Mining |
| Pacific Cotspin Ltd. | India | Clothing, Textiles and Accessories |
| Pacific Drilling S.A. | Luxembourg | Energy |
| Pacific Edge Limited | New Zealand | Pharmaceuticals and Biotechnology |
| Pacific Energy & Mining Co. | United States | Energy |
| Pacific Energy Ltd. | Australia | Utilities |
| Pacific Environment Limited | Australia | Miscellaneous Commercial Services and Supplies |
| Pacific Ethanol, Inc. | United States | Energy |
| Pacific Financial Corp. | United States | Banks and Thrifts |
| Pacific Fuel Cell Corp. | United States | Electrical Equipment |
| Pacific Gold Corp. | United States | Metals & Mining |
| Pacific Green Technologies Inc. | United States | Computers and Electronic Equipment |
| Pacific Health Care Organization, Inc. | United States | Healthcare Services |
| Pacific Healthcare Holdings Ltd | Singapore | Healthcare Services |
| Pacific Hospital Supply Co., Ltd | Taiwan | Healthcare Equipment/Supplies |
| Pacific Image Electronics Co., Ltd. | Taiwan | Computers and Electronic Equipment |
| Pacific Imperial Mines, Inc. | Canada | Metals & Mining |
| Pacific Industrial Co. Ltd. | Japan | Auto Parts |
| Pacific Industries Limited | India | Building Products & Construction Materials |
| Pacific Insight Electronics Corp. | Canada | Auto Parts |
| Pacific Iron Ore Corporation | Canada | Metals & Mining |
| Pacific Mercantile Bancorp | United States | Banks and Thrifts |
| Pacific Metals Co., Ltd. | Japan | Metals & Mining |
| Pacific Mining Ltd. | Australia | Metals & Mining |
| Pacific Net Co.,Ltd. | Japan | Retail |
| Pacific North West Capital Corp. | Canada | Metals & Mining |
| Pacific Office Properties Trust, Inc. | United States | Real Estate |
| Pacific Online Systems Corporation | Philippines | Restaurants and Leisure |
| Pacific Ore Limited | Australia | Metals & Mining |
| Pacific Orient Capital Inc. | Canada | Miscellaneous Financial Services |
| Pacific Paradym Energy Inc. | Canada | Energy |
| Pacific Pipe Public Company Limited | Thailand | Metals & Mining |
| Pacific Plywood Holdings Limited | Hong Kong | Paper & Forest Products |
| Pacific Potash Corporation | Canada | Metals & Mining |
| Pacific Premier Bancorp Inc. | United States | Banks and Thrifts |
| Pacific Property & Infrastructure Development Investment Joint Stock Company | Vietnam | Engineering and Construction Services |
| Pacific Ridge Exploration Ltd. | Canada | Metals & Mining |
| Pacific Rim Mining Corporation | Canada | Metals & Mining |
| Pacific Rubiales Energy Corp. | Canada | Energy |
| Pacific Safety Products Inc. | Canada | Aerospace and Defense |
| Pacific Sands Inc. | United States | Chemicals |
| Pacific Software, Inc. | United States | Software and Technology Services |
| Pacific Star Network Ltd. | Australia | Media |
| Pacific State Bancorp | United States | Banks and Thrifts |
| Pacific Sunwear of California Inc. | United States | Retail |
| Pacific Systems Corporation | Japan | Computers and Electronic Equipment |
| Pacific Textiles Holdings Limited | Hong Kong | Clothing, Textiles and Accessories |
| Pacific Topaz Resources Ltd. | Canada | Metals & Mining |
| Pacific Valley Bank | United States | Banks and Thrifts |
| Pacific Vegas Global Strategies Inc. | Hong Kong | Retail |
| Pacific Ventures Group Inc. | United States | Insurance |
| Pacific WebWorks, Inc. | United States | Software and Technology Services |
| Pacific West Bank | United States | Banks and Thrifts |
| Pacific Wildcat Resources Corp. | Canada | Metals & Mining |
| Pacifica, Inc. | Philippines | Metals & Mining |
| Pacifichealth Laboratories Inc. | United States | Misc. Consumer Products |
| PacificOre Mining Corp. | Canada | Metals & Mining |
| Pacira Pharmaceuticals, Inc. | United States | Pharmaceuticals and Biotechnology |
| Packages Limited | Pakistan | Paper & Forest Products |
| Packaging Company Limited SAOG | Oman | Packaging and Containers |
| Packaging Corporation of America | United States | Packaging and Containers |
| PacMOS Technologies Holdings Limited | Hong Kong | Semiconductors |
| Pacte Novation | France | Software and Technology Services |
| Pactera Technology International Ltd. | China | Software and Technology Services |
| Pactolus Hungarian Property Plc | United Kingdom | Real Estate |
| PacWest Bancorp | United States | Banks and Thrifts |
| PacWest Equities Inc. | United States | Real Estate |
| Padaeng Industry Public Company Limited | Thailand | Metals & Mining |
| Padbury Mining Limited | Australia | Metals & Mining |
| Paddy Power plc | Ireland | Restaurants and Leisure |
| Padiberas Nasional Bhd | Malaysia | Food & Beverages |
| Padini Holdings Berhad | Malaysia | Retail |
| Padma Oil Company Limited | Bangladesh | Energy |
| Padmalaya Telefilms Limited | India | Media |
| Pado Corp. | Japan | Media |
| PAE Ltd. | India | Wholesale and Distribution |
| Pae Thailand Public Company Limited | Thailand | Engineering and Construction Services |
| Pagaria Energy Limited | India | Software and Technology Services |
| Page Industries Ltd. | India | Clothing, Textiles and Accessories |
| Paged Spolka Akcyjna | Poland | Paper & Forest Products |
| Paget Minerals Corp. | Canada | Metals & Mining |
| Paid Inc. | United States | Media |
| Paiho Shih Holdings Corporation | China | Clothing, Textiles and Accessories |
| Paik Kwang Industrial Co., Ltd. | South Korea | Chemicals |
| Pain Therapeutics Inc. | United States | Pharmaceuticals and Biotechnology |
| Painted Pony Petroleum Ltd. | Canada | Energy |
| Paints & Coatings Manufacturers PLC | Nigeria | Chemicals |
| Paints and Chemical Industries Company "Pachin" S.A.E. | Egypt | Chemicals |
| Paion AG | Germany | Pharmaceuticals and Biotechnology |
| Pairi Daiza SA | Belgium | Restaurants and Leisure |
| Pak Datacom Limited | Pakistan | Communication Services |
| Pak Elektron Ltd. | Pakistan | Electrical Equipment |
| Pak Fah Yeow International Limited | Hong Kong | Pharmaceuticals and Biotechnology |
| Pak Gulf Leasing Co | Pakistan | Miscellaneous Financial Services |
| Pak Suzuki Motor Co. Ltd. | Pakistan | Automobiles |
| Pak Tak International Ltd. | Hong Kong | Clothing, Textiles and Accessories |
| Pakfood Public Company Limited | Thailand | Food & Beverages |
| Pakgen Power Ltd | Pakistan | Utilities |
| Pakistan Cables Ltd. | Pakistan | Electrical Equipment |
| Pakistan Engineering Company Limited | Pakistan | Heavy Machinery |
| Pakistan Gum & Chemicals Limited | Pakistan | Chemicals |
| Pakistan Hotel Developers Ltd. | Pakistan | Restaurants and Leisure |
| Pakistan International Airlines Corporation | Pakistan | Airlines |
| Pakistan International Container Terminal Ltd | Pakistan | Transportation Infrastructure |
| Pakistan National Shipping Corp. | Pakistan | Sea Transportation |
| Pakistan Oilfields Ltd. | Pakistan | Energy |
| Pakistan Paper Products Ltd. | Pakistan | Paper & Forest Products |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







