public Company Search
| Symbol | Company | Exchange | Country |
| 6718:JP | AIPHONE CO LTD | Tokyo | JP |
| ARHAC:IN | ARIHANT AVENUES & CREDIT LTD | Mumbai | IN |
| ATH:IN | AVANCE TECHNOLOGIES LTD | Mumbai | IN |
| AVB:AU | AVANCO RESOURCES LTD | ASX | AU |
| 5A8:GR | AVANCO RESOURCES LTD | Frankfurt | DE |
| AGVDY:US | AVANGARDCO INVESTMEN-SPN ADR | OTC US | US |
| XX:CN | AVANTE LOGIXX INC | Venture | CA |
| AVTS:IN | AVANTEL LTD | Mumbai | IN |
| AVN:CN | AVANTI ENERGY INC | Venture | CA |
| AVNT:IN | AVANTI FEEDS LTD | Natl India | IN |
| AEG:SJ | AVENG LTD | Johannesburg | ZA |
| UG8K:GR | AVENG LTD | Munich | DE |
| AVEPY:US | AVENG LTD-UNSPON ADR | OTC US | US |
| AVENIR:GA | AVENIR LEISURE & ENTERTAINME | Athens | GR |
| YNM:GR | AVENIR LEISURE & ENTERTAINME | Frankfurt | DE |
| AVY:AU | AVENUE RESOURCES LTD | ASX | AU |
| AVO:US | AVEON GROUP LP/THE | New York | US |
| ASM:CN | AVINO SILVER & GOLD MINES | Venture | CA |
| ASM:US | AVINO SILVER & GOLD MINES | NYSE Amex | US |
| GV6:GR | AVINO SILVER & GOLD MINES | Frankfurt | DE |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








