public Company Search
| Symbol | Company | Exchange | Country |
| AFRE:ZH | AFRE CORP LTD | Harare | ZW |
| ATR:SJ | AFRICA CELLULAR TOWERS LTD | Johannesburg | ZA |
| AFID:IT | AFRICA ISRAEL INDUSTRIES LTD | Tel Aviv | IL |
| AFIVY:US | AFRICA ISRAEL INVESTMENT-ADR | OTC US | US |
| AFPR:IT | AFRICA ISRAEL PROPERTIES LTD | Tel Aviv | IL |
| AFRE:IT | AFRICA ISRAEL RESIDENCES LTD | Tel Aviv | IL |
| AOF:LN | AFRICA OPPORTUNITY FUND LTD | London | GB |
| 0AO:GR | AFRICA OPPORTUNITY FUND LTD | Berlin | DE |
| AROFF:US | AFRICA OPPORTUNITY FUND LTD | OTC US | US |
| AFIL:IT | AFRICA-ISRAEL INV LTD | Tel Aviv | IL |
| AFIMF:US | AFRICA-ISRAEL INV LTD | OTC US | US |
| AOVP:SJ | AFRICAN & OVERSEAS EN-PFD 6% | Johannesburg | ZA |
| AOO:SJ | AFRICAN & OVERSEAS ENT LTD | Johannesburg | ZA |
| AON:SJ | AFRICAN & OVERSEAS ENT-N SHS | Johannesburg | ZA |
| ABL:SJ | AFRICAN BANK INVESTMENTS LTD | Johannesburg | ZA |
| AFRVF:US | AFRICAN BANK INVESTMENTS LTD | OTC US | US |
| NXH:GR | AFRICAN BANK INVESTMENTS LTD | Frankfurt | DE |
| AFRVY:US | AFRICAN BANK INVESTMENTS-ADR | OTC US | US |
| ACI:GN | AFRICAN CHAMPION INDUSTRIES | Accra | GH |
| ADW:SJ | AFRICAN DAWN CAPITAL LTD | Johannesburg | ZA |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







