public Company Search
| Symbol | Company | Exchange | Country |
| M0U2:GR | BELLEVUE LUX-BB BIOTECH-B US | Frankfurt | DE |
| XBTP:IM | DBX MTS EX-BANK OF ITALY UCI | BrsaItaliana | IT |
| TEPF:GR | FRANK-BIOTECH DISC-A-ACC$ | Stuttgart | DE |
| TEPE:GR | FRANK-BIOTECH DISC-N-ACC$ | Berlin | DE |
| TEPE:AV | FRANK-BIOTECH DISC-N-ACC$ | Vienna | AT |
| HTD:CN | HORIZONS BETA US 30 Y BD BE+ | Toronto | CA |
| HZBTF:US | HORIZONS BETA US 30 Y BD BE+ | OTC US | US |
| HDD:CN | HORIZONS BETAPRO USD BEAR + | Toronto | CA |
| HDU:CN | HORIZONS BETAPRO USD BULL + | Toronto | CA |
| SEIL:US | SEILON INC MIDWEST | OTC US | US |
| UBFC:GR | UBS LUX EQ-BIOTECH USD-P | Berlin | DE |
| USBC:US | US BIOTEC INC | OTC US | US |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








