public Company Search
| Symbol | Company | Exchange | Country |
| XAYR:GR | AB GLOBAL EQUITY BLEND-A$ | Berlin | DE |
| AEF2:GR | ABERDEEN GL-INDIA EQTY-A2 | -- | DE |
| FCO:US | ABERDEEN GLOBAL INCOME FUND | -- | US |
| AMCY:US | ACS GLOBAL INC | OTC US | US |
| AGC:US | ADVENT CLAYMORE CONVERTIBLE | New York | US |
| ABEUROP:DC | ALFRED BERG GLOBAL MIN VARI | -- | DK |
| ALGGY:US | ALLIANCE GLOBAL GRO-UNSP ADR | -- | US |
| AGI:PM | ALLIANCE GLOBAL GROUP INC | -- | PH |
| ALGGF:US | ALLIANCE GLOBAL GROUP INC | OTC US | US |
| AWF:US | ALLIANCEBERNSTEIN GL HI INC | New York | US |
| UQ21:GR | ALLIANZ GBL AGRI TRENDS-AEUR | -- | DE |
| DJED:GR | ALLIANZ PIMCO BONDSPEZIAL-A | -- | DE |
| AH8T:GR | ALLIANZ PIMCO BONDSPZIAL-ATEUR | -- | DE |
| NGZ:US | ALLIANZGI GLOBAL EQUITY & CO | New York | US |
| ALFE:US | AMERICAN LIFE HOLDING CO | -- | US |
| ASIC:US | ASIANA CORP | OTC US | US |
| ASNLC:IN | ASIANLAK CAPITAL & FINANCE | -- | IN |
| AIB:AU | AURORA GLOBAL INFRASTRUCTURE | -- | AU |
| AGIR:MK | AXIS GLOBAL INDUSTRIAL REAL | -- | MY |
| BYQS:GR | BARING GLB EMG MKT FD-$A INC | Berlin | DE |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








