public Company Search
| Symbol | Company | Exchange | Country |
| CC:CN | CASCADE RESOURCES LTD | Venture | CA |
| CICOY:US | CHINA COSCO HOLD-UNSPON ADR | OTC US | US |
| 601919:CH | CHINA COSCO HOLDINGS-A | Shanghai | CN |
| 1919:HK | CHINA COSCO HOLDINGS-H | Hong Kong | HK |
| C6G:GR | CHINA COSCO HOLDINGS-H | Frankfurt | DE |
| CICOF:US | CHINA COSCO HOLDINGS-H | OTC US | US |
| COS:SP | COSCO CORP SINGAPORE LTD | -- | SG |
| COIVF:US | COSCO CORP SINGAPORE LTD | -- | US |
| VZS:GR | COSCO CORP SINGAPORE LTD | Frankfurt | DE |
| CSCMY:US | COSCO CORP SINGAPORE LTD-ADR | -- | US |
| COSCO:IN | COSCO INDIA LTD | Mumbai | IN |
| 517:HK | COSCO INTERNATIONAL HOLDINGS | -- | HK |
| CSB:GR | COSCO INTERNATIONAL HOLDINGS | Frankfurt | DE |
| 1199:HK | COSCO PACIFIC LTD | -- | HK |
| CTH:GR | COSCO PACIFIC LTD | Frankfurt | DE |
| CSPKF:US | COSCO PACIFIC LTD | OTC US | US |
| CSPKY:US | COSCO PACIFIC LTD-UNSP ADR | OTC US | US |
| 600428:CH | COSCO SHIPPING CO LTD-A | Shanghai | CN |
| CSG:CN | COSIGO RESOURCES LTD | Venture | CA |
| HSSHF:US | COSIGO RESOURCES LTD | -- | US |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








