public Company Search
| Symbol | Company | Exchange | Country |
| AOOI:RO | AGROMEC SA MOCIU | RASDAQ | RO |
| WXH1:GR | APO MEZZO INKA | Berlin | DE |
| BIOG:IN | BIO-GREEN INDUSTRIES LTD | Mumbai | IN |
| TLTD:US | FLEXSHARES MORNINGSTAR DEVEL | NYSE Arca | US |
| GCI:TQ | GCI INDUSTRIE AG | Turquoise | GB |
| GCI:BQ | GCI INDUSTRIE AG | Equiduct | GB |
| D5X6:GR | MACQUARIE MS EQU EMERGING MK | Dusseldorf | DE |
| D5X5:GR | MACQUARIE MS EQU PACIFIC RIM | Dusseldorf | DE |
| D5X4:GR | MACQUARIE MS EQUITIES NA | Hamburg | DE |
| 6709:JP | MEISEI ELECTRIC CO LTD | Tokyo | JP |
| 1976:JP | MEISEI INDUSTRIAL CO LTD | Osaka | JP |
| 5MF:BU | MIZIA-PLEVEN AD | Bulgaria SE | BG |
| MSJC:AV | MORGAN ST SICAV GLB VAL EQ-A | Vienna | AT |
| APF:US | MORGAN STANLEY ASIA PACIFIC | New York | US |
| 8682:JP | MORGAN STANLEY ASIA PACIFIC. | Osaka | JP |
| RNE:US | MORGAN STANLEY EAST EUROPE | New York | US |
| MSF:US | MORGAN STANLEY EMRG MARKETS | New York | US |
| MSD:US | MORGAN STANLEY EMRG MKT DEBT | New York | US |
| ICB:US | MORGAN STANLEY INCOME SECS | New York | US |
| IIF:US | MORGAN STANLEY INDIA INVEST | New York | US |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








