public Company Search
| Symbol | Company | Exchange | Country |
| MGFN:IN | ANCENT SOFTWARE INTL LTD | -- | IN |
| 8522:JP | BANK OF NAGOYA LTD/THE | -- | JP |
| BNGYF:US | BANK OF NAGOYA LTD/THE | -- | US |
| BINDURA:ZH | BINDURA NICKEL CORP LTD | -- | ZW |
| 300109:CH | BOAI NKY PHARMACEUTICALS-A | -- | CN |
| 2889:HK | CHINA NICKEL RESOURCES HLDGS | -- | HK |
| FZH:GR | CHINA NICKEL RESOURCES HLDGS | -- | DE |
| X04R:GR | COBA ETN 1X NKYF DAILY LONG | -- | DE |
| X04S:GR | COBA ETN 2X NKYF DAILY LONG | -- | DE |
| 1320:JP | DAIWA ETF - NIKKEI 225 | -- | JP |
| ENL:AU | EAGLE NICKEL LTD | ASX | AU |
| 4EA:GR | EAGLE NICKEL LTD | -- | DE |
| LNIK:LN | ETFS DAILY LEVERAGED NICKEL | -- | GB |
| 4RUD:GR | ETFS DAILY LEVERAGED NICKEL | -- | DE |
| LNIK:IM | ETFS DAILY LEVERAGED NICKEL | -- | IT |
| 4RTE:GR | ETFS DAILY SHORT NICKEL | Xetra | DE |
| SNIK:LN | ETFS DAILY SHORT NICKEL | London | GB |
| SNIK:IM | ETFS DAILY SHORT NICKEL | BrsaItaliana | IT |
| OD7M:GR | ETFS NICKEL | Xetra | DE |
| 6NR1:GR | GOLDON RESOURCES LTD | Frankfurt | DE |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








