public Company Search
| Symbol | Company | Exchange | Country |
| 8935:JP | FJ NEXT CO LTD | Tokyo | JP |
| HEM:AU | HEMISPHERE RESOURCES LTD | ASX | AU |
| MNRT:IN | MARATHON NEXTGEN REALTY LTD | Mumbai | IN |
| NME:AU | NEX METALS EXPLORATION LTD | ASX | AU |
| 41N:GR | NEX METALS EXPLORATION LTD | Berlin | DE |
| EMTFF:US | NEXBIS LTD | OTC US | US |
| 8234:TT | NEXCOM INTERNATIONAL CO LTD | Taiwan | CN |
| 081970:KS | NEXG CO LTD | KOSDAQ | KR |
| NXE:CN | NEXGEN ENERGY LTD | -- | CA |
| 110570:KS | NEXOLON CO LTD | Korea SE | KR |
| 3659:JP | NEXON CO LTD | -- | JP |
| NEXOF:US | NEXON CO LTD | OTC US | US |
| 7NX:GR | NEXON CO LTD | Stuttgart | DE |
| NEXOY:US | NEXON CO LTD-UNSP ADR | OTC US | US |
| NEXT:PA | NEXT CAPITAL LTD | Karachi | PK |
| 2120:JP | NEXT CO LTD | Tokyo | JP |
| 1323:JP | NEXT F FTSE/JFE AFRICA TOP40 | Osaka | JP |
| 1678:JP | NEXT F INDIA CNX NIFTY N ETF | Tokyo | JP |
| 1324:JP | NEXT F RUSSIA ETS NOMURA ETF | Osaka | JP |
| 1325:JP | NEXT FUNDS IBOVESPA LINK ETF | -- | JP |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








