public Company Search
| Symbol | Company | Exchange | Country |
| ABD2:GR | ABERDEEN GL-ASIA PAC EQ-A2 | Berlin | DE |
| ABD2:AV | ABERDEEN GL-ASIA PAC EQ-A2 | Vienna | AT |
| AEF1:GR | ABERDEEN GL-ASIA PAC EQ-D2 | Berlin | DE |
| AEF8:GR | ABERDEEN GL-ASIA PAC EQ-S2$ | Berlin | DE |
| CP9U:FP | AMUNDI ETF ASI XJP | EN Paris | FR |
| CP9USD:SW | AMUNDI ETF ASI XJP | SIX Swiss Ex | CH |
| CP9U:LN | AMUNDI ETF ASI XJP | London | GB |
| AXKG:GR | AXA ROSENBERG PAC EX J SM-B$ | Berlin | DE |
| AXK7:GR | AXA ROSENBERG PAC EX J SM-BEUR | Berlin | DE |
| AXARPCA:AV | AXA ROSENBERG PAC EX JPN-A | Vienna | AT |
| AXK6:GR | AXA ROSENBERG PAC EX JPN-BEUR | Frankfurt | DE |
| AXK6:AV | AXA ROSENBERG PAC EX JPN-BEUR | Vienna | AT |
| MI9Y:GR | BGF-PACIFIC EQUITY FUND-$A2 | Berlin | DE |
| H2Z4:GR | BGF-PACIFIC EQUITY FUND-EURA2 | Berlin | DE |
| SXR1:GR | CSETF ON MSCI PAC EX JP | Frankfurt | DE |
| CSPXJ:SW | CSETF ON MSCI PAC EX JP | SIX Swiss Ex | CH |
| CSPXJ:IM | CSETF ON MSCI PAC EX JP | BrsaItaliana | IT |
| CPJ1:LN | CSETF ON MSCI PAC EX JP | London | GB |
| CPXJ:LN | CSETF ON MSCI PAC EX JP | London | GB |
| CPXJ:FP | CSETF ON MSCI PAC EX JP | EN Paris | FR |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








