public Company Search
| Symbol | Company | Exchange | Country |
| APT:NZ | AMP NZ OFFICE TRUST | NZX | NZ |
| ASA:US | ASA GOLD AND PRECIOUS METALS | New York | US |
| FZ6:GR | ASA GOLD AND PRECIOUS METALS | Frankfurt | DE |
| BLKM:IN | BIRLA PRECISION TECH LTD | Mumbai | IN |
| 2392:TT | CHENG UEI PRECISION INDUSTRY | Taiwan | TW |
| 1597:TT | CHIEFTEK PRECISION CO LTD | Taiwan | CN |
| 8092:TT | CHIEN WEI PRECISE TECHNOLOGY | Taiwan | CN |
| 6HP:GR | CHINA HIGH PRECISION AUTOMAT | Frankfurt | DE |
| 1194:HK | CHINA PRECIOUS METAL RESOURC | Hong Kong | HK |
| C3F:GR | CHINA PRECIOUS METAL RESOURC | Berlin | DE |
| CHPMF:US | CHINA PRECIOUS METAL RESOURC | OTC US | US |
| 3607:TT | COXON PRECISE INDUSTRIAL CO | Taiwan | TW |
| FP7T:GR | DWS INVEST GOLD+PRECI MET-A2 | Berlin | DE |
| HVJC:GR | DWS INVEST GOLD+PRECI MET-LC | Berlin | DE |
| 4RTZ:GR | ETFS DAILY LVRG PREC METALS | Xetra | DE |
| LPMT:LN | ETFS DAILY LVRG PREC METALS | London | GB |
| LPMT:IM | ETFS DAILY LVRG PREC METALS | BrsaItaliana | IT |
| 9GA0:GR | ETFS DAILY SHRT PREC METALS | Xetra | DE |
| SPMT:LN | ETFS DAILY SHRT PREC METALS | London | GB |
| SPMT:IM | ETFS DAILY SHRT PREC METALS | BrsaItaliana | IT |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








