public Company Search
| Symbol | Company | Exchange | Country |
| XVLS:GR | DB TR II-EUR IN/R SH TOT RET | -- | DE |
| XVOL:GR | DB TR II-EUR IN/R TOT RET | Frankfurt | DE |
| XFFE:GR | DB X-TR II FED FN EFF RT TRT | -- | DE |
| XFFE:IM | DB X-TR II FED FN EFF RT TRT | -- | IT |
| XFF:FP | DB X-TR II FED FN EFF RT TRT | -- | FR |
| HUF/V:CN | HORIZON ACTIVE US FLOATI-ADV | -- | CA |
| HUF/U:CN | HORIZONS ACTIVE US FLOATING | Toronto | CA |
| ERO:US | IPATH EUR/USD EXCHANGE RATE | NYSE Arca | US |
| ERO:CN | IPATH EUR/USD EXCHANGE RATE | Toronto | CA |
| ERO/U:CN | IPATH EUR/USD EXCHANGE RATE | Toronto | CA |
| GBB:US | IPATH GBP/USD EXCHANGE RATE | -- | US |
| GBX:CN | IPATH GBP/USD EXCHANGE RATE | Toronto | CA |
| GBX/U:CN | IPATH GBP/USD EXCHANGE RATE | Toronto | CA |
| JYN:US | IPATH JPY/USD EXCHANGE RATE | NYSE Arca | US |
| JYN:CN | IPATH JPY/USD EXCHANGE RATE | Toronto | CA |
| JYN/U:CN | IPATH JPY/USD EXCHANGE RATE | Toronto | CA |
| RUA:FP | LYXOR ETF FTSE RAFI US 1000 | -- | FR |
| LYXRUA:GR | LYXOR ETF FTSE RAFI US 1000 | Frankfurt | DE |
| RUSA:IM | LYXOR ETF FTSE RAFI US 1000 | -- | IT |
| RUA:BQ | LYXOR ETF FTSE RAFI US 1000 | -- | DE |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








