public Company Search
| Symbol | Company | Exchange | Country |
| 9J6W:GR | CECE INDEX | -- | DE |
| 00I6:GR | MSCI EM LAT AM W/BR ADR | -- | DE |
| 9J6X:GR | MSCI EMERGING MARKET INDEX | Frankfurt | DE |
| 9J6T:GR | MSCI FRONTIER MARKETS | Stuttgart | DE |
| 9J6V:GR | MSCI GCC EX SAUDI ARABIA | -- | DE |
| 9J6U:GR | MSCI SOUTH EAST ASIA | -- | DE |
| REUL:SW | RBS EUROSTOXX 50 LEVERAGED | SIX Swiss Ex | CH |
| RDEL:SW | RBS LEVDAX X2 ETF | SIX Swiss Ex | CH |
| RUKL:SW | RBS LEVERAGED FTSE 100 | SIX Swiss Ex | CH |
| RITL:SW | RBS LEVERAGED FTSE MIB ETF | SIX Swiss Ex | CH |
| M9S2:GR | RBS MSCI EM LATAM EUR HDG | Frankfurt | DE |
| RLTE:NA | RBS MSCI EM LATAM EUR HDG | -- | NL |
| RLTE:IM | RBS MSCI EM LATAM EUR HDG | -- | IT |
| XOB1:GR | RBS PHYSICAL GOLD ETC | Stuttgart | DE |
| FYGLD:NA | RBS PHYSICAL GOLD ETC | EN Amsterdam | NL |
| RBSGO:SW | RBS PHYSICAL GOLD ETC | SIX Swiss Ex | CH |
| ALTL:US | RBS US L/C ALTERNATOR ETN | NYSE Arca | US |
| TRND:US | RBS US L/C TRENDPILOT ETN | -- | US |
| REB:SJ | REBOSIS PROPERTY FUND LTD | -- | ZA |
| 090360:KS | ROBOSTAR CO LTD | KOSDAQ | KR |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








