public Company Search
| Symbol | Company | Exchange | Country |
| 122800:KS | KT ROLL CO LTD | KOSDAQ | KR |
| VIX:IM | LYXOR ETF S&P 500 VIX FUTURE | BrsaItaliana | IT |
| LVOL:FP | LYXOR ETF S&P 500 VIX FUTURE | EN Paris | FR |
| LYMJ:GR | LYXOR ETF S&P 500 VIX FUTURE | Stuttgart | DE |
| LVIX:FP | LYXOR S&P 500 VIX ENH ROLL | EN Paris | FR |
| LVO:NA | LYXOR S&P500 VIX ENH ROLL | EN Amsterdam | NL |
| LVX:NA | LYXOR S&P500 VIX ENH ROLL | EN Amsterdam | NL |
| LVO:IM | LYXOR S&P500 VIX ENH ROLL | BrsaItaliana | IT |
| ROL:CY | ROLANDOS ENTERPRISES LTD | Nicosia | CY |
| RCE:IN | ROLCON ENGINEERING CO LTD | Mumbai | IN |
| RLF:SJ | ROLFES TECHNOLOGY HOLDINGS L | Johannesburg | ZA |
| RLT:IN | ROLLATAINERS LTD | Mumbai | IN |
| RLTA:IN | ROLTA INDIA LTD | Natl India | IN |
| RLTAY:US | ROLTA INDIA-144A SPONS GDR | OTC US | US |
| SACRS:BD | S ALAM COLD ROLLED STEELS | Dhaka | BD |
| 970:HK | SPARKLE ROLL GROUP LTD | Hong Kong | HK |
| TR:IN | TAYO ROLLS LTD | -- | IN |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








