public Company Search
| Symbol | Company | Exchange | Country |
| ACL:SJ | ARCELORMITTAL SOUTH AFRICA | Johannesburg | ZA |
| ISC1:GR | ARCELORMITTAL SOUTH AFRICA | Frankfurt | DE |
| ARCXF:US | ARCELORMITTAL SOUTH AFRICA | OTC US | US |
| AMSIY:US | ARCELORMITTAL SOUTH-SPN ADR | OTC US | US |
| 8128:HK | CHINA GROUND SOURCE ENERGY | Hong Kong | HK |
| 1668:HK | CHINA SOUTH CITY HOLDINGS | Hong Kong | HK |
| CS4:GR | CHINA SOUTH CITY HOLDINGS | Berlin | DE |
| 601098:CH | CHINA SOUTH PUBLISHING -A | Shanghai | CN |
| ZNH:US | CHINA SOUTHERN AIR-SPONS ADR | New York | US |
| ZNH:GR | CHINA SOUTHERN AIR-SPONS ADR | Frankfurt | DE |
| ZNH:SP | CHINA SOUTHERN AIR-SPONS ADR | Singapore | SG |
| 600029:CH | CHINA SOUTHERN AIRLINES CO-A | Shanghai | CN |
| 1055:HK | CHINA SOUTHERN AIRLINES CO-H | Hong Kong | HK |
| CHKIF:US | CHINA SOUTHERN AIRLINES CO-H | OTC US | US |
| ZNHH:GR | CHINA SOUTHERN AIRLINES CO-H | Frankfurt | DE |
| 160119:CH | CHINA SOUTHERN CSI500 LOF | Shenzhen | CN |
| CMP:SJ | CIPLA MEDPRO SOUTH AFRICA LT | Johannesburg | ZA |
| 9CP:GR | CIPLA MEDPRO SOUTH AFRICA LT | Berlin | DE |
| CSV:IN | CREDENCE SOUND & VISION LTD | Mumbai | IN |
| XTPS:GR | DJ STOXX 600 OPT TRAV & LEIS | -- | DE |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








