public Company Search
| Symbol | Company | Exchange | Country |
| STU:FP | SPDR MSCI EUROPE UTILITIES E | EN Paris | FR |
| SPYU:GR | SPDR MSCI EUROPE UTILITIES E | Frankfurt | DE |
| STUI:IM | SPDR MSCI EUROPE UTILITIES E | BrsaItaliana | IT |
| STUS:SW | SPDR MSCI EUROPE UTILITIES E | SIX Swiss Ex | CH |
| STU:BQ | SPDR MSCI EUROPE UTILITIES E | Equiduct | GB |
| STU:EB | SPDR MSCI EUROPE UTILITIES E | BATS Europe | GB |
| IPU:US | SPDR S&P INTL UTILITIES SECT | -- | US |
| XLU:US | UTILITIES SELECT SECTOR SPDR | -- | US |
| XLU*:MM | UTILITIES SELECT SECTOR SPDR | Mexico | MX |
| SD7U:GR | UTILITIES SELECT SECTOR SPDR | Hamburg | DE |
| XLU:TQ | UTILITIES SELECT SECTOR SPDR | Turquoise | GB |
| UST-U:CN | UTILITY SPLIT TRUST | Toronto | CA |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








