public Company Search
| Symbol | Company | Exchange | Country |
| O1BC:GR | XING AG | -- | DE |
| XNGAF:US | XING AG | -- | US |
| O1BC:EB | XING AG | -- | GB |
| O1BC:TQ | XING AG | -- | GB |
| O1BN:GR | XING AG-NEW | -- | DE |
| 1899:HK | XINGDA INT'L HOLDINGS | Hong Kong | HK |
| XDH:GR | XINGDA INT'L HOLDINGS | -- | DE |
| XNGIF:US | XINGDA INT'L HOLDINGS | -- | US |
| 58X:GR | XINGFA ALUMINIUM HOLDINGS | -- | DE |
| 98:HK | XINGFA ALUMINUM HOLDINGS LTD | -- | HK |
| 500018:CH | XINGHE FUND | Shanghai | CN |
| 300043:CH | XINGHUI AUTO MODEL CO LTD-A | -- | CN |
| XISH:MK | XINGQUAN INTERNATIONAL SPORT | Kuala Lumpur | MY |
| 505:HK | XINGYE COPPER INTL GROUP LTD | -- | HK |
| 3XN:GR | XINGYE COPPER INTL GROUP LTD | -- | DE |
| 002674:CH | XINGYE LEATHER TECHNOLOGY -A | Shenzhen | CN |
| 601799:CH | CHANGZHOU XINGYU AUTOMOTIV-A | -- | CN |
| 000598:CH | CHENGDU XINGRONG INVESTMEN-A | Shenzhen | CN |
| CXGP:US | CHINA XINGBANG INDUSTRY GROU | OTC BB | US |
| 300266:CH | HANGZHOU XINGYUAN FILTER T-A | Shenzhen | CN |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








