Company Insight Center
Featured Company
|
MKT Cap
8.0B
|
EPS
1.60
|
|
|
Total Revenue
6.0B
|
EBITDA
575.7M
|
|
|
Price/Sales TTM
1.34
|
Price/Earnings TTM
24.16
|
|
|
ROA TTM
11.09
|
ROE TTM
16.02
|
EXPEDITORS INTL WASH INC Latest News
Best And Worst Performing Companies by Region
| Best Performing Companies | 1 Day | Last Close |
| Buyer Group International Inc. | +39.29% | $0.0078 |
| FX Energy Inc. | +38.03% | $4.90 |
| SunGame Corporation | +19.64% | $16.75 |
| Save the World Air, Inc. | +14.73% | $1.48 |
| GTX Inc. | +13.39% | $6.35 |
| Altisource Asset Management Corporation | +12.00% | $336.00 |
| American Superconductor Corporation | +11.36% | $3.04 |
| Saks Incorporated | +11.32% | $13.67 |
| Federal National Mortgage Association | +11.04% | $1.71 |
| TNI BioTech, Inc. | +10.22% | $4.42 |
| Worst Performing Companies | 1 Day | Last Close |
| SolarCity Corporation | -13.72% | $44.52 |
| OSI Systems, Inc. | -13.13% | $53.25 |
| hhgregg, Inc. | -11.92% | $13.75 |
| First Security Group, Inc. | -10.27% | $4.98 |
| iGATE Corporation | -9.63% | $14.82 |
| Peregrine Pharmaceuticals, Inc. | -9.29% | $1.66 |
| Gold Reserve Inc. | -8.57% | $3.12 |
| Numerex Corp. | -7.90% | $9.21 |
| SunPower Corporation | -7.49% | $21.00 |
| PGT, Inc. | -7.34% | $8.21 |
Best And Worst Performing Industries by Region
| Best Performing Industries | 1 Day | YTD |
| Worst Performing Industries | 1 Day | YTD |
Most Searched Companies
| Company | Last Price | Change |
| 3M Co | 110.41 | -0.34% |
| Microsoft Corp | 34.15 | -1.33% |
| McGraw Hill Financial Inc | 55.18 | 0.00% |
| Citigroup Inc | 50.53 | -0.92% |
| Apple Inc | 442.14 | +0.18% | Market data is delayed at least 15 minutes. |
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








