TODAY'S WORLD MARKETS
Investors took profits late Wednesday after an earlier advance fueled by the Fed's indication that rates would remain low for "an extended period"
Warren Buffett's deal to acquire Burlington Northern lifted transportation stocks, while investors await Wednesday's statement from the Fed
| S&P 500 | 1,069.30 | +0.25% | |
| DOW | 10,023.42 | +0.17% | |
| NASDAQ | 2,112.44 | +0.34% | |
| NYSE | 6,958.29 | +0.12% | |
| Russell 3000 | 622.91 | +0.19% | |
| World Markets Detail | As of: 11/6/2009 | ||
| Market data is delayed at least 15 minutes. | |||
Latest Market Headlines
US MOST ACTIVES
| Most Actives | | % Gainers & Losers | | $ Gainers & Losers | | 52 Week Highs & Lows |
| Most Active | Last | Change % | Volume |
| Citigroup Inc | 4.06 | 0.00% | 252.9M |
| General Electric Co | 15.33 | +6.24% | 164.7M |
| Ford Motor Co | 7.75 | +4.03% | 159.6M |
| Bank of America Corp | 15.05 | -0.53% | 152.0M |
| Motorola Inc | 8.89 | -4.51% | 67.5M |
| Most Active Cont. | Last | Change % | Volume |
| E TRADE Financial Corp | 1.55 | +4.03% | 64.1M |
| CVS Caremark Corp | 29.79 | +3.19% | 49.0M |
| Intel Corp | 18.93 | +0.21% | 44.1M |
| NVIDIA Corp | 13.16 | +7.25% | 41.0M |
| American International Group Inc | 35.48 | -9.67% | 40.2M |
| K = Thousands M = Millions B = Billions | As of: 11/06/2009 4:00 PM ET | |
Stock Quotes
Most Searched Markets
| Market | Last Trade | Change |
| S&P 500 | 1,069.30 | +0.25% |
| NASDAQ | 2,112.44 | +0.34% |
| Russell 2000 | 580.35 | -0.14% |
| NASDAQ 100 | 1,730.76 | +0.56% |
| AMEX | 1,788.75 | +0.08% | Market data is delayed at least 15 minutes. |
Companies Toolbox
Recommend A Data Enhancement Or Correction
For Overview
Submitting this data update / error report instantly puts the correct information in the hands of our researcher, who will investigate your report and, if necessary, make the changes to the company profile. Be sure to fill out the form completely.
Please indicate in which section the error appears. Section headers are in light gray type at the top of each CIC page module.
Please indicate which data is in error.
Please provide your name and email address in case our researchers need to get in touch with you as they investigate the error.
Describe why you feel the data point is incorrect and indicate sources our researchers should check when they investigate the error.


