TODAY'S WORLD MARKETS
Nonfarm payrolls dropped 467,000, worse than expected, sparking more doubts about the economic recovery
Indexes advanced amid a fresh batch of data on U.S. private employment, manufacturing sentiment, and construction spending
| S&P 500 | 896.42 | 0.00% | |
| DOW | 8,280.74 | 0.00% | |
| NASDAQ | 1,796.52 | 0.00% | |
| NYSE | 5,775.24 | 0.00% | |
| Russell 3000 | 522.58 | -2.98% | |
| World Markets Detail | As of: 07/2/2009 | ||
| Market data is delayed at least 15 minutes. | |||
Latest Market Headlines
US MOST ACTIVES
| Most Actives | | % Gainers & Losers | | $ Gainers & Losers | | 52 Week Highs & Lows |
| Most Active | Last | Change % | Volume |
| Bank of America Corp | 12.64 | -3.14% | 210.1M |
| Citigroup Inc | 2.88 | -3.03% | 117.1M |
| Ford Motor Co | 5.89 | -0.34% | 73.1M |
| General Electric Co | 11.46 | -2.72% | 70.2M |
| Microsoft Corp | 23.37 | -2.79% | 64.4M |
| Most Active Cont. | Last | Change % | Volume |
| Intel Corp | 16.72 | -1.88% | 54.0M |
| Wells Fargo & Co | 23.08 | -4.39% | 49.6M |
| E TRADE Financial Corp | 1.31 | -2.96% | 43.7M |
| Cisco Systems Inc | 18.50 | -1.60% | 40.9M |
| Pfizer Inc | 14.48 | -2.82% | 40.6M |
| K = Thousands M = Millions B = Billions | As of: 07/02/2009 4:15 PM ET | |
Stock Quotes
Most Searched Markets
| Market | Last Trade | Change |
| S&P 500 | 896.42 | 0.00% |
| NASDAQ | 1,796.52 | 0.00% |
| Russell 2000 | 497.26 | -3.90% |
| NASDAQ 100 | 1,446.28 | 0.00% |
| AMEX | 1,567.05 | -1.65% | Market data is delayed at least 15 minutes. |
Companies Toolbox
Report A Data Error
If you would like to report a data error on the Overview page, please submit this form.
All fields are required.
Your data error report has been submitted.



