| Performance | ||||||
| Index or Exchange | Last Trade Date |
1Day Change |
1 Day | 1 Month | 6 Month | |
| AMEX Composite | 1,567.05 07/2/2009 | -26.32 | -1.65% | -4.75% | +12.13% | |
| Dow Jones Industrial Average | 8,280.74 07/2/2009 | 0.00 | 0.00% | -5.26% | -5.65% | |
| Dow Jones Transportation Average | 3,158.74 07/2/2009 | 0.00 | 0.00% | -6.26% | -10.70% | |
| Dow Jones Utilities Average | 350.69 07/2/2009 | 0.00 | 0.00% | +0.78% | -5.41% | |
| NASDAQ 100 Index | 1,446.28 07/2/2009 | 0.00 | 0.00% | -2.30% | +19.36% | |
| NASDAQ Composite | 1,796.52 07/2/2009 | 0.00 | 0.00% | -2.19% | +13.92% | |
| NASDAQ Financial | 1,736.08 07/2/2009 | 0.00 | 0.00% | -6.51% | -12.21% | |
| NYSE Composite | 5,775.24 07/2/2009 | 0.00 | 0.00% | -6.38% | +0.32% | |
| S&P 100 Index | 420.10 07/2/2009 | 0.00 | 0.00% | -4.02% | -2.65% | |
| S&P 400 MidCap Index | 565.03 07/2/2009 | -19.21 | -3.29% | -5.28% | +4.97% | |
| S&P 500 Index | 896.42 07/2/2009 | 0.00 | 0.00% | -5.11% | -0.76% | |
| S&P 600 SmallCap Index | 263.14 07/2/2009 | -11.09 | -4.04% | -5.58% | -2.08% | |
| S&P 1000 INDEX | 3,179.97 07/2/2009 | 0.00 | 0.00% | -5.61% | +2.63% | |
| S&P500 ENERGY | 361.26 07/2/2009 | 0.00 | 0.00% | -11.39% | -6.49% | |
| S&P500 FINANCIAL | 153.55 07/2/2009 | 0.00 | 0.00% | -5.98% | -9.03% | |
| S&P 900 INDEX | 2,024.45 07/2/2009 | 0.00 | 0.00% | -5.16% | -0.31% | |
| S&P 500 EQ WGHTD | 1,210.38 07/2/2009 | 0.00 | 0.00% | -7.46% | +8.46% | |
| S&P IPOX-30 | 728.48 07/3/2009 | -1.66 | -0.23% | -6.25% | +6.94% | |
| S&P IPOX-100 | 676.81 07/3/2009 | -1.58 | -0.23% | -5.48% | +9.77% | |
| S&P SPCL OPEN | 911.83 07/2/2009 | 0.00 | 0.00% | -2.98% | +2.43% | |
Stock Quotes
Most Searched Markets
| Market | Last Trade | Change |
| S&P 500 | 896.42 | 0.00% |
| NASDAQ | 1,796.52 | 0.00% |
| Russell 2000 | 497.26 | -3.90% |
| NASDAQ 100 | 1,446.28 | 0.00% |
| AMEX | 1,567.05 | -1.65% | Market data is delayed at least 15 minutes. |
Companies Toolbox
Report A Data Error
If you would like to report a data error on the World page, please submit this form.
All fields are required.
Your data error report has been submitted.





