Software & Services Industry
Top 30-Day Company in the Software & Services Industry
| Top Performing Companies | Market Cap | 1 Month Change |
| Brightcove Inc. | $213.4M | 48.9% |
| LogMeIn Inc | $630.0M | 47.9% |
| Akamai Technologies Inc | $8.4B | 41.5% |

| Compare to: |
Companies Within the Software & Services IndustryBack to All Sectors
| Company | 1 Month | 3 Month | YTD | Price per Earnings (TTM) | Price to Sales (TTM) | Dividend Yield |
| Information Technology | +9.25% | +6.84% | +10.76% | 14.8x | 2.1x | 0.90% |
| Software & Services | +9.25% | +9.69% | +17.36% | 16.9x | 3.0x | 0.94% |
| Computer Sciences | +0.84% | -7.22% | +11.36% | 13.3x | 0.4x | 0.02% |
| Computer Task Group | +10.73% | +8.94% | +21.67% | 22.1x | 0.8x | 0.01% |
| Compuware Corp | +0.98% | -3.57% | +4.42% | 33.6x | 2.5x | -- |
| Comscore Inc | +28.41% | +24.62% | +46.95% | -- | 2.5x | -- |
| Comverse Inc. | +10.96% | +5.78% | +3.96% | -- | 0.9x | -- |
| Concur Technologies Inc | +21.96% | +20.76% | +24.30% | -- | 9.7x | -- |
| CONSTANT CONTACT | +18.00% | -7.45% | +0.56% | 36.8x | 1.7x | -- |
| Convergys Corp | +14.11% | +8.18% | +10.42% | 55.8x | 0.9x | 0.01% |
| CoreLogic Inc. | +14.30% | -1.29% | +2.71% | 21.6x | 1.6x | -- |
| Cornerstone OnDemand Inc | +22.65% | +31.54% | +37.69% | -- | 15.4x | -- |
| Costar Group Inc | +7.70% | +20.21% | +29.32% | 1,296.0x | 8.0x | -- |
| CSG Systems Intl Inc | +5.98% | +6.56% | +18.87% | 13.3x | 0.9x | -- |
| DealerTrack Technologies Inc | +19.90% | -1.64% | +12.43% | 403.9x | 3.4x | -- |
| Demand Media Inc | +16.67% | +20.35% | +2.48% | 95.3x | 2.1x | -- |
| Demandware Inc | +15.53% | +0.54% | +8.13% | -- | 11.1x | -- |
| Dice Holdings Inc | -3.70% | -9.42% | -3.59% | 15.1x | 2.5x | -- |
| Digimarc Corp | +27.20% | +10.29% | +22.22% | 45.4x | 4.5x | 0.02% |
| Digital River Inc | +28.46% | +20.14% | +17.39% | -- | 1.4x | -- |
| DST Systems Inc | +2.81% | +5.13% | +17.76% | 8.9x | 1.2x | 0.01% |
| Earthlink Inc | +8.61% | -14.43% | -8.20% | -- | 0.5x | 0.03% |
Software & Services Global Comparison
| Sectors | Articles in the last 7 days |
| Consumer Discretionary | 983 Articles |
| Information Technology | 928 Articles |
| Financials | 846 Articles |
| Industrials | 691 Articles |
| Health Care | 543 Articles |
Sponsored Financial Commentaries
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








