Semiconductors & Semiconductor Equipment Industry
Top 30-Day Company in the Semiconductors & Semiconductor Equipment Industry
| Top Performing Companies | Market Cap | 1 Month Change |
| Sunpower Corp | $2.3B | 48.2% |
| MEMC Electronic Materials | $1.7B | 45.2% |
| Mindspeed Technologies Inc | $134.5M | 34.0% |

| Compare to: |
Companies Within the Semiconductors & Semiconductor Equipment IndustryBack to All Sectors
| Company | 1 Month | 3 Month | YTD | Price per Earnings (TTM) | Price to Sales (TTM) | Dividend Yield |
| Information Technology | +6.36% | +6.16% | +9.17% | 14.8x | 2.1x | 0.90% |
| Semiconductors & Semiconductor Equipment | +4.52% | +9.36% | +16.31% | 11.8x | 2.4x | 1.79% |
| Cirrus Logic Inc | -2.85% | -31.63% | -40.08% | 8.7x | 1.4x | -- |
| Cohu Inc | +19.66% | +6.89% | +4.43% | -- | 1.2x | 0.02% |
| Cree Inc | +7.11% | +32.02% | +73.87% | 100.3x | 5.2x | -- |
| Cymer Inc | +9.24% | +13.97% | +25.30% | -- | 7.3x | -- |
| Cypress Semiconductor Corp | +11.19% | +8.99% | +1.75% | -- | 2.1x | 0.04% |
| Diodes Inc | +20.86% | +13.67% | +34.24% | 62.6x | 1.6x | -- |
| DSP Group | +8.52% | +8.38% | +41.49% | -- | 1.1x | -- |
| Entegris Inc | +4.42% | +3.01% | +8.17% | 20.5x | 2.0x | -- |
| Entropic Communications Inc | +1.45% | -3.88% | -20.42% | -- | 1.1x | -- |
| Exar Corp | +10.35% | -0.78% | +28.20% | 184.0x | 4.3x | -- |
| Fairchild Semiconductor Intl A | +11.86% | -4.19% | -3.06% | 79.7x | 1.3x | -- |
| First Solar Inc | +16.96% | +52.48% | +67.08% | 11.0x | 1.2x | -- |
| Formfactor Inc | +11.67% | +5.36% | +18.53% | -- | 1.5x | -- |
| Freescale Semiconductor, Ltd | +2.10% | +5.04% | +45.69% | -- | 1.0x | -- |
| GSI Technology, Inc | -10.06% | -12.31% | -10.21% | 41.1x | 2.3x | -- |
| GT Advanced Technologies Inc | +19.67% | +39.05% | +44.55% | -- | 1.2x | -- |
| Hittite Microwave Corp | -1.74% | -16.90% | -11.71% | 24.2x | 6.2x | -- |
| Inphi Corp | +11.48% | +7.26% | +6.47% | -- | 3.2x | -- |
| Integrated Device Technology | +17.47% | +15.29% | +10.55% | -- | 2.4x | -- |
| Integrated Silicon Solutions | +17.33% | +15.75% | +15.11% | -- | 1.0x | -- |
Semiconductors & Semiconductor Equipment Global Comparison
| Sectors | Articles in the last 7 days |
| Consumer Discretionary | 1,150 Articles |
| Information Technology | 1,053 Articles |
| Financials | 857 Articles |
| Industrials | 672 Articles |
| Health Care | 584 Articles |
Sponsored Financial Commentaries
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








