Industrials Sector
Top 30-Day United States Industry in the Industrials Sector
| Top performing companies | Market Cap | 1 Month Change |
| Meritor Inc | $677.2M | 55.0% |
| ORION MARINE GRP | $323.4M | 33.2% |
| Astronics Corp | $501.4M | 29.0% |

| Compare to: |
Industries in the Industrials SectorBack to All Sectors
| Industry | 1 Month | 3 Month | YTD | PPE | Price to sales | Dividend Yield |
| Transportation 56 Companies | +6.33% | +10.64% | +23.83% | 18.0x | 1.0x | 1.03% |
| Commercial & Professional Services 99 Companies | +5.27% | +7.32% | +15.97% | 23.8x | 0.9x | 1.87% |
| Capital Goods 242 Companies | +8.02% | +6.83% | +14.65% | 14.6x | 1.1x | 2.05% |
Industrials Global Comparison
| Sectors | Articles in the last 7 days |
| Consumer Discretionary | 1,016 Articles |
| Information Technology | 968 Articles |
| Financials | 771 Articles |
| Industrials | 592 Articles |
| Health Care | 521 Articles |
Sponsored Financial Commentaries
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








