Consumer Discretionary Sector
Top 30-Day United States Industry in the Consumer Discretionary Sector
| Top performing companies | Market Cap | 1 Month Change |
| Tesla Motors Inc | $10.4B | 91.3% |
| Federal-Mogul Corporation | $871.4M | 72.7% |
| Stoneridge Inc | $284.2M | 44.4% |

| Compare to: |
Industries in the Consumer Discretionary SectorBack to All Sectors
| Industry | 1 Month | 3 Month | YTD | PPE | Price to sales | Dividend Yield |
| Retailing 130 Companies | +8.46% | +12.36% | +20.97% | 18.0x | 0.8x | 1.14% |
| Media 60 Companies | +7.61% | +13.62% | +24.42% | 15.3x | 1.4x | 1.41% |
| Consumer Services 101 Companies | +6.45% | +11.12% | +17.52% | 18.4x | 2.0x | 1.54% |
| Consumer Durables & Apparel 85 Companies | +11.39% | +13.04% | +22.58% | 28.6x | 1.2x | 1.34% |
| Automobiles & Components 31 Companies | +18.43% | +17.48% | +21.35% | 8.3x | 0.4x | 0.62% |
Consumer Discretionary Global Comparison
| Sectors | Articles in the last 7 days |
| Consumer Discretionary | 1,176 Articles |
| Information Technology | 1,124 Articles |
| Financials | 995 Articles |
| Industrials | 810 Articles |
| Health Care | 667 Articles |
Sponsored Financial Commentaries
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








