Information Technology Sector
Top 30-Day United States Industry in the Information Technology Sector
| Top performing companies | Market Cap | 1 Month Change |
| Novatel Wireless Inc | $118.7M | 54.1% |
| ViaSat Inc | $3.2B | 50.9% |
| Immersion Corporation | $395.2M | 39.5% |

| Compare to: |
Industries in the Information Technology SectorBack to All Sectors
| Industry | 1 Month | 3 Month | YTD | PPE | Price to sales | Dividend Yield |
| Technology Hardware & Equipment 160 Companies | +8.26% | +3.11% | -0.21% | 13.6x | 1.4x | 0.51% |
| Software & Services 219 Companies | +5.60% | +7.51% | +14.53% | 16.9x | 3.0x | 0.99% |
| Semiconductors & Semiconductor Equipment 99 Companies | +4.55% | +9.39% | +16.36% | 11.8x | 2.3x | 1.79% |
Information Technology Global Comparison
| Sectors | Articles in the last 7 days |
| Consumer Discretionary | 1,136 Articles |
| Information Technology | 1,046 Articles |
| Financials | 864 Articles |
| Industrials | 668 Articles |
| Health Care | 583 Articles |
Sponsored Financial Commentaries
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








