Information Technology Sector
Top 30-Day United States Industry in the Information Technology Sector
| Top performing companies | Market Cap | 1 Month Change |
| Sunpower Corp | $2.5B | 107.8% |
| Advanced Micro Devices | $2.9B | 64.8% |
| STR Holdings Inc | $120.9M | 51.8% |

| Compare to: |
Industries in the Information Technology SectorBack to All Sectors
| Industry | 1 Month | 3 Month | YTD | PPE | Price to sales | Dividend Yield |
| Technology Hardware & Equipment 147 Companies | +8.59% | +1.78% | -0.57% | 13.9x | 1.4x | 0.51% |
| Software & Services 208 Companies | +9.25% | +9.69% | +17.36% | 16.9x | 3.0x | 0.94% |
| Semiconductors & Semiconductor Equipment 98 Companies | +11.03% | +9.04% | +18.00% | 11.8x | 2.4x | 1.79% |
Information Technology Global Comparison
| Sectors | Articles in the last 7 days |
| Consumer Discretionary | 1,015 Articles |
| Information Technology | 952 Articles |
| Financials | 865 Articles |
| Industrials | 709 Articles |
| Health Care | 550 Articles |
Sponsored Financial Commentaries
To contact , please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








