quanta computer inc (2382:Taiwan)
Stock Charts for QUANTA COMPUTER INC (2382)
| Recently Viewed | |||
| 2382:TT | 64.40 TWD | -0.60 | |
| Company | Last | Change |
| Compal Electronics Inc | 18.60 TWD | +0.10 |
| Flextronics International Ltd | $7.54 USD | +0.16 |
| Jabil Circuit Inc | $19.99 USD | -0.05 |
| Pegatron Corp | 53.10 TWD | +0.20 |
| Ricoh Co Ltd | ¥1,330 JPY | +5.00 |
| View Industry Companies | ||
Industry Analysis
2382
Industry Average
| Valuation | 2382 | Industry Range |
| Price/Earnings | 10.7x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 10.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact QUANTA COMPUTER INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








