s&t motors co ltd
(000040:Korea Stock Exchange (Koscom))
Financial Statements for s&t motors co ltd (000040)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 101,916.9 | 144,754.2 | 127,720.2 | 97,926.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 101,916.9 | 144,754.2 | 127,720.2 | 97,926.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 90,320.5 | 125,224.4 | 112,354.1 | 92,284.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11,596.4 | 19,529.8 | 15,366.1 | 5,642.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 16,951.2 | 13,724.2 | 11,555.8 | 11,015.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,348.0 | 1,370.2 | 1,206.6 | 686.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 346.7 | 114.9 | 130.0 | 157.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 18,645.9 | 15,209.3 | 12,892.4 | 11,858.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -7,049.4 | 4,320.5 | 2,473.7 | -6,216.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,062.9 | -1,831.3 | -1,361.2 | -957.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 158.0 | 294.1 | 450.2 | 230.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2,495.4 | -1,139.2 | 339.1 | -1,306.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 450.4 | 406.7 | 532.9 | 319.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -755.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 233.7 | 43.8 | 2.8 | 17.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -11,216.0 | 932.2 | 1,904.7 | -8,232.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1,139.5 | 208.6 | -21.1 | 842.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -11,216.0 | 932.2 | 1,904.7 | -8,232.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -10,076.5 | 1,140.7 | 1,883.6 | -7,389.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -10,076.5 | 1,140.7 | 1,883.6 | -7,389.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -10,076.5 | 1,140.7 | 1,883.6 | -7,389.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000040:KS | 494.00 KRW | +5.00 | |
| Company | Last | Change | |
| No competitor information is available for 000040. | |||
| View Industry Companies | |||
Industry Analysis
000040
Industry Average
| Valuation | 000040 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.6x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









