xinjiang international ind-a
(000159:Shenzhen Stock Exchange)
Financial Statements for xinjiang international ind-a (000159)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 517.5 | 714.2 | 1,173.5 | 1,353.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 517.5 | 746.9 | 1,237.8 | 1,400.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 288.5 | 464.8 | 820.6 | 1,206.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 229.0 | 282.1 | 417.2 | 194.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 57.7 | 156.1 | 81.9 | 83.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 16.4 | 48.4 | 53.1 | 31.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 74.0 | 204.5 | 135.0 | 114.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 155.0 | 77.6 | 282.2 | 79.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -27.9 | -37.3 | -47.1 | -46.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 9.8 | 759.9 | 147.9 | 30.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 16.8 | -1.3 | 6.0 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 16.9 | -0.8 | 6.6 | -0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 4.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 15.9 | -- | -8.8 | 50.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.5 | 0.2 | 7.2 | 4.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 1.1 | 9.3 | 4.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 177.8 | 800.2 | 396.8 | 122.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 27.2 | 150.4 | 63.9 | 20.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.2 | -4.8 | -1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 150.6 | 649.8 | 332.9 | 101.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 150.7 | 650.0 | 328.1 | 100.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 150.7 | 650.0 | 328.1 | 100.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 150.7 | 650.0 | 328.1 | 100.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000159:CH | CNY6.44 CNY | +0.14 | |
| Company | Last | Change | |
| No competitor information is available for 000159. | |||
| View Industry Companies | |||
Industry Analysis
000159
Industry Average
| Valuation | 000159 | Industry Range |
| Price/Earnings | 31.9x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 31.9x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









