kia motors corporation (000270:Korea SE)
Financial Statements for kia motors corporation (000270)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Reclassified KRW | Dec 31 2010 Restated KRW | Dec 31 2011 Reclassified KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 29,257,392.0 | 35,826,955.0 | 43,190,942.0 | 47,242,933.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 29,257,392.0 | 35,826,955.0 | 43,190,942.0 | 47,242,933.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 22,938,963.0 | 27,951,497.0 | 33,182,954.0 | 36,585,890.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,318,429.0 | 7,875,458.0 | 10,007,988.0 | 10,657,043.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,766,907.0 | 5,488,205.0 | 6,486,303.0 | 7,109,735.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 265,258.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 94,922.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 19,670.0 | -108,300.0 | 22,597.0 | 25,057.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,146,757.0 | 5,379,905.0 | 6,508,900.0 | 7,134,792.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,171,672.0 | 2,495,553.0 | 3,499,088.0 | 3,522,251.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -560,239.0 | -289,752.0 | -192,494.0 | -156,808.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 106,216.0 | 79,482.0 | 117,317.0 | 174,591.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -454,023.0 | -210,270.0 | -75,177.0 | 17,783.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 723,542.0 | 981,661.0 | 1,336,618.0 | 1,414,080.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -24,496.0 | 81,711.0 | -146,406.0 | 120,070.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -167,047.0 | 6,651.0 | 141,810.0 | 50,789.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,249,648.0 | 3,355,306.0 | 4,755,933.0 | 5,124,973.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 57,601.0 | -91.0 | -1.0 | 58,811.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -22,967.0 | -31,785.0 | -33,347.0 | -16,818.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -63,568.0 | -383.0 | -935.0 | -2,910.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -164.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,220,714.0 | 3,323,047.0 | 4,721,650.0 | 5,164,056.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 200,082.0 | 624,717.0 | 1,202,414.0 | 1,299,352.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -41,215.0 | -16,211.0 | -103,659.0 | -17.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,020,632.0 | 2,698,330.0 | 3,519,236.0 | 3,864,704.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 979,417.0 | 2,682,119.0 | 3,415,577.0 | 3,864,687.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 979,417.0 | 2,682,119.0 | 3,415,577.0 | 3,864,687.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 979,417.0 | 2,682,119.0 | 3,415,577.0 | 3,864,687.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000270:KS | 57,300.00 KRW | +200.00 | |
| Company | Last | Change |
| Ghabbour Auto | £27.00 EGP | -0.24 |
| Honda Motor Co Ltd | $41.27 USD | -0.61 |
| Hyundai Motor Co | 202,500 KRW | +500.00 |
| Nissan Motor Co Ltd | ¥1,168 JPY | -47.00 |
| Toyota Industries Corp | ¥4,140 JPY | -275.00 |
| View Industry Companies | ||
Industry Analysis
000270
Industry Average
| Valuation | 000270 | Industry Range |
| Price/Earnings | 6.7x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 6.7x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









