xcmg construction machin-a
(000425:Shenzhen)
Financial Statements for xcmg construction machin-a (000425)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 20,699.1 | 25,752.4 | 32,971.1 | 32,132.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 20,699.1 | 25,752.4 | 32,971.1 | 32,132.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 16,709.4 | 20,209.3 | 26,142.7 | 25,143.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,989.7 | 5,543.1 | 6,828.4 | 6,989.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,880.4 | 2,173.4 | 2,731.6 | 3,507.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 81.1 | 90.1 | 120.7 | 152.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,961.6 | 2,263.5 | 2,852.2 | 3,660.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,028.1 | 3,279.6 | 3,976.1 | 3,328.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -101.9 | -76.1 | -169.2 | -308.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 100.3 | 139.9 | 156.2 | 3.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -26.1 | -31.5 | -59.8 | 326.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -12.1 | -11.1 | -10.9 | 326.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.4 | -0.7 | -9.6 | -17.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 74.1 | 97.1 | 54.5 | -513.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,074.9 | 3,408.3 | 3,948.1 | 2,819.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 362.7 | 481.1 | 569.6 | 353.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 29.0 | 7.7 | 0.0 | 0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,712.3 | 2,927.2 | 3,378.6 | 2,465.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,741.3 | 2,934.9 | 3,378.6 | 2,466.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,741.3 | 2,934.9 | 3,378.6 | 2,466.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,741.3 | 2,934.9 | 3,378.6 | 2,466.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000425:CH | CNY10.50 CNY | -0.21 | |
| Company | Last | Change |
| Kato Works Co Ltd | ¥405.00 JPY | -40.00 |
| Tadano Ltd | ¥1,241 JPY | -143.00 |
| Terex Corp | $33.85 USD | -0.88 |
| Manitowoc Co Inc/The | $20.17 USD | -0.38 |
| Zoomlion Heavy Industry Science and Technology Co Ltd | CNY7.29 CNY | -0.13 |
| View Industry Companies | ||
Industry Analysis
000425
Industry Average
| Valuation | 000425 | Industry Range |
| Price/Earnings | 10.2x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 10.3x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









