xian kaiyuan investment gr-a
(000516:Shenzhen)
Financial Statements for xian kaiyuan investment gr-a (000516)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2008 Restated CNY | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | 4 Year Trend |
| Revenues | 2,036.4 | 2,314.6 | 2,465.0 | 3,307.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,036.4 | 2,314.6 | 2,465.0 | 3,307.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,709.6 | 1,959.3 | 2,055.3 | 2,779.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 326.9 | 355.2 | 409.6 | 527.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 187.2 | 183.1 | 253.0 | 311.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 22.6 | 35.9 | -16.5 | 4.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 209.8 | 219.0 | 236.5 | 315.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 117.1 | 136.2 | 173.1 | 212.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -24.0 | -31.6 | -37.0 | -43.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.9 | 7.9 | 72.0 | 16.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.6 | -0.2 | -2.0 | 3.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.6 | -0.2 | -2.0 | 3.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.8 | -- | -- | -2.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 4.6 | -0.3 | 0.0 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -2.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 96.2 | 112.0 | 206.2 | 184.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 25.4 | 32.6 | 53.9 | 56.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -11.6 | -2.6 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 70.8 | 79.4 | 152.2 | 127.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 59.2 | 76.8 | 152.2 | 127.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 59.2 | 76.8 | 152.2 | 127.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 59.2 | 76.8 | 152.2 | 127.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000516:CH | CNY4.23 CNY | +0.03 | |
| Company | Last | Change | |
| No competitor information is available for 000516. | |||
| View Industry Companies | |||
Industry Analysis
000516
Industry Average
| Valuation | 000516 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









