wanxiang qianchao co ltd-a
(000559:Shenzhen)
Financial Statements for wanxiang qianchao co ltd-a (000559)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 5,569.9 | 7,343.8 | 7,775.2 | 7,889.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,569.9 | 7,819.7 | 8,318.0 | 8,339.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,611.0 | 6,489.4 | 6,880.8 | 6,977.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 958.9 | 1,330.3 | 1,437.2 | 1,362.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 496.0 | 748.0 | 840.2 | 850.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 35.5 | 46.5 | 39.2 | 52.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 531.5 | 794.5 | 879.4 | 902.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 427.4 | 535.8 | 557.9 | 459.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -131.5 | -98.4 | -92.4 | -226.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 25.0 | 39.1 | 66.8 | 99.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 25.8 | -9.7 | -11.9 | -10.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 25.7 | -9.8 | -7.0 | -10.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 5.4 | 46.2 | 19.1 | 24.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.6 | 39.5 | 69.0 | 88.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 353.7 | 552.5 | 608.5 | 435.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 52.8 | 80.1 | 76.8 | 53.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -34.8 | -46.6 | -51.4 | -49.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 300.9 | 472.4 | 531.7 | 381.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 266.1 | 425.8 | 480.3 | 331.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 266.1 | 425.8 | 480.3 | 331.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 266.1 | 425.8 | 480.3 | 331.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000559:CH | CNY6.26 CNY | +0.16 | |
| Company | Last | Change | |
| No competitor information is available for 000559. | |||
| View Industry Companies | |||
Industry Analysis
000559
Industry Average
| Valuation | 000559 | Industry Range |
| Price/Earnings | 29.4x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 29.4x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









