haima automobile group co-a
(000572:Shenzhen)
Financial Statements for haima automobile group co-a (000572)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 6,267.1 | 9,345.0 | 10,335.0 | 8,461.3 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 839.6 | 879.3 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 6,267.1 | 10,184.6 | 11,214.3 | 8,461.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,148.4 | 9,014.6 | 9,768.4 | 7,128.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 118.7 | 1,170.0 | 1,445.9 | 1,332.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 424.2 | 499.2 | 671.7 | 649.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 294.1 | 422.6 | 476.0 | 348.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 718.4 | 921.8 | 1,147.7 | 998.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -599.6 | 248.2 | 298.2 | 333.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -16.9 | -5.9 | -3.7 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 54.5 | 30.8 | 38.0 | 10.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 37.7 | 24.9 | 34.4 | 10.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -2.3 | -1.8 | -0.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 72.5 | 19.4 | -3.6 | 81.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -491.7 | 290.7 | 328.7 | 425.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -8.4 | -9.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.4 | 12.9 | 0.6 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5.6 | 246.4 | 272.4 | -19.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 5.6 | 246.4 | 272.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -485.7 | 550.0 | 593.3 | 395.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 26.4 | 48.1 | 42.8 | -15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 264.1 | -125.9 | -215.2 | -245.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -512.1 | 501.9 | 550.5 | 410.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -248.0 | 376.0 | 335.3 | 164.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -248.0 | 376.0 | 335.3 | 164.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -248.0 | 376.0 | 335.3 | 164.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000572:CH | CNY3.78 CNY | +0.08 | |
| Company | Last | Change | |
| No competitor information is available for 000572. | |||
| View Industry Companies | |||
Industry Analysis
000572
Industry Average
| Valuation | 000572 | Industry Range |
| Price/Earnings | 35.7x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 35.7x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









