jointo energy investment c-a
(000600:Shenzhen Stock Exchange)
Financial Statements for jointo energy investment c-a (000600)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 4,734.5 | 5,405.3 | 6,020.3 | 6,420.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,734.5 | 5,405.3 | 6,020.3 | 6,420.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,103.8 | 4,849.9 | 5,413.9 | 5,368.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 630.6 | 555.4 | 606.4 | 1,051.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 191.8 | 175.0 | 267.0 | 538.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4,043.7 | 4,819.7 | 5,355.6 | 5,407.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,235.5 | 4,994.7 | 5,622.6 | 5,945.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 387.7 | 332.1 | 289.9 | 474.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -294.7 | -264.4 | -330.7 | -365.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -294.7 | -264.4 | -330.7 | -365.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 64.6 | 4.1 | 85.1 | 123.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4.6 | 6.5 | -5.0 | 13.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.4 | 6.5 | -5.0 | 13.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -0.8 | 0.2 | -0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 6.9 | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 161.9 | 77.4 | 46.4 | 244.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 55.3 | 40.1 | 30.1 | 74.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -35.4 | -26.9 | -1.9 | -70.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 106.6 | 37.3 | 16.3 | 170.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 71.2 | 10.4 | 14.4 | 99.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 71.2 | 10.4 | 14.4 | 99.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 71.2 | 10.4 | 14.4 | 99.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000600:CH | CNY4.12 CNY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 000600. | |||
| View Industry Companies | |||
Industry Analysis
000600
Industry Average
| Valuation | 000600 | Industry Range |
| Price/Earnings | 25.5x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 25.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









