jiaozuo wanfang aluminum-a
(000612:Shenzhen Stock Exchange)
Financial Statements for jiaozuo wanfang aluminum-a (000612)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 5,103.1 | 5,507.5 | 5,891.0 | 6,047.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,103.1 | 5,594.0 | 5,969.5 | 6,123.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,562.4 | 5,471.4 | 5,757.7 | 6,230.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 540.7 | 122.6 | 211.8 | -106.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 161.9 | 118.7 | 108.3 | 131.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 34.2 | 38.4 | 33.6 | 31.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 196.2 | 157.1 | 142.0 | 162.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 344.5 | -34.6 | 69.9 | -269.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -98.1 | -77.3 | -101.0 | -138.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.5 | 210.9 | 408.8 | 246.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.7 | -4.0 | -2.5 | -2.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.7 | -4.0 | -2.5 | -2.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -2.8 | -1.2 | 2.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -4.7 | 0.3 | 5.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.3 | -0.2 | 5.0 | 66.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 251.7 | 89.0 | 382.4 | -93.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 58.6 | -26.8 | 1.1 | -77.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.1 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 193.1 | 115.8 | 381.3 | -15.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 193.2 | 115.8 | 381.3 | -15.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 193.2 | 115.8 | 381.3 | -15.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 193.2 | 115.8 | 381.3 | -15.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000612:CH | CNY10.47 CNY | +0.17 | |
| Company | Last | Change | |
| No competitor information is available for 000612. | |||
| View Industry Companies | |||
Industry Analysis
000612
Industry Average
| Valuation | 000612 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 242.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









