dalian friendship group co-a
(000679:Shenzhen)
Financial Statements for dalian friendship group co-a (000679)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 3,146.5 | 3,588.2 | 3,156.8 | 3,340.2 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 37.6 | 37.4 | 37.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,146.5 | 3,625.9 | 3,194.2 | 3,377.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,293.3 | 2,273.9 | 2,243.2 | 2,300.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 853.2 | 1,352.0 | 951.1 | 1,076.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 326.5 | 378.1 | 399.3 | 463.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 169.0 | 395.5 | 155.1 | 186.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 495.5 | 773.5 | 554.4 | 649.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 357.7 | 578.4 | 396.7 | 427.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -36.5 | -29.9 | -65.8 | -124.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.2 | 13.9 | 18.2 | 19.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -30.3 | -16.0 | -47.6 | -104.7 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -0.6 | -1.0 | -2.4 | -0.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.5 | -2.8 | -6.5 | -1.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 323.4 | 558.7 | 340.3 | 320.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | 0.0 | -0.5 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | -0.2 | 0.0 | -0.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4.4 | 9.1 | 1.9 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 4.4 | 9.1 | 1.9 | 0.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 327.6 | 567.6 | 341.6 | 319.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 97.0 | 199.7 | 96.2 | 107.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -49.7 | -119.0 | -69.8 | -59.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 230.6 | 367.9 | 245.4 | 211.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 180.9 | 248.8 | 175.5 | 151.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 180.9 | 248.8 | 175.5 | 151.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 180.9 | 248.8 | 175.5 | 151.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000679:CH | CNY6.39 CNY | +0.03 | |
| Company | Last | Change | |
| No competitor information is available for 000679. | |||
| View Industry Companies | |||
Industry Analysis
000679
Industry Average
| Valuation | 000679 | Industry Range |
| Price/Earnings | 15.5x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 15.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









