beijing yanjing brewery co-a
(000729:Shenzhen Stock Exchange)
Financial Statements for beijing yanjing brewery co-a (000729)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 9,490.1 | 9,988.6 | 11,750.3 | 12,602.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9,490.1 | 10,298.4 | 12,136.8 | 13,033.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,745.3 | 6,076.2 | 7,208.5 | 8,074.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,744.8 | 4,222.2 | 4,928.3 | 4,958.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,718.3 | 1,993.1 | 2,530.5 | 2,723.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,119.0 | 1,199.5 | 1,382.1 | 1,438.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,837.3 | 3,192.5 | 3,912.6 | 4,162.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 907.4 | 1,029.6 | 1,015.7 | 796.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -84.6 | -50.7 | -118.2 | -148.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.6 | 9.9 | 6.7 | 49.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 91.9 | -4.7 | -4.7 | -4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 92.2 | -3.3 | -3.9 | -3.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 2.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -6.3 | -4.6 | 110.2 | -2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.3 | 106.3 | 178.2 | 164.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 928.3 | 1,087.9 | 1,188.0 | 855.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 176.0 | 219.6 | 270.7 | 201.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -124.8 | -98.4 | -100.1 | -37.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 752.3 | 868.3 | 917.3 | 653.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 627.5 | 769.9 | 817.2 | 616.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 627.5 | 769.9 | 817.2 | 616.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 627.5 | 769.9 | 817.2 | 616.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000729:CH | CNY5.97 CNY | 0.00 | |
| Company | Last | Change |
| Carlsberg A/S | kr571.00 DKK | -0.50 |
| Grupo Modelo SAB de CV | $113.29 MXN | +1.08 |
| Guinness Anchor Bhd | 20.50 MYR | 0.00 |
| Molson Coors Brewing Co | $51.69 USD | -0.88 |
| Tsingtao Brewery Co Ltd | CNY38.31 CNY | -0.48 |
| View Industry Companies | ||
Industry Analysis
000729
Industry Average
| Valuation | 000729 | Industry Range |
| Price/Earnings | 24.6x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 24.4x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








